Introduction
Background of this Hand-Book (Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-books?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (I)]
1. Objectives/ Purpose of the Public Authority:
To maintain all its records duly catalogued and indexed in a manner and the form which facilitates the right to information under this Act and ensure that all records that are appropriate to be computerized are within a reasonable time and subject to availability of resources, computerized and connected through a network all over the country on different systems so that access to such records is facilitated for the interest of the public.
2. Mission/ Vision Statement of the Public Authority:
After training, the armed forces of this battalion are deployed in various places of the State as well as the other states of the nation (India) for maintenance of order and other duties as per the direction of State Govt. and State Police Headquarter for the better interest of the public service.
3. Brief History of the Public Authority & context of its formation:
This Battalion was originally established at Dhenkanal during the year 1948 with nomenclature as Odisha Military Police 2nd Bn., Dhenkanal vide G.O. No.1787/P., dtd. 9.2.1948. During the year 1961, it was shifted to Jharsuguda with 5 Oriya Coys. and 1 Gurkha Coy. Personnel vide G.O.No.15184/P., dtd. 7.8.1961. Subsequently, this Bn. was re-organized with Gurkha personnel during the year 1980 and all the Gurkha Coys. of different Bns. were attached to this Bn. The initial nomenclature "Odisha Military Police" was replaced as "Odisha Special Armed Police" vide OMP Amendment Bill -1980 and from that date, this Bn. is known as OSAP 2nd Bn., Jharsuguda. This Battalion is having the strength of 6 (six) Companies under the command of one Commandant who is being assisted by one Dy. Commandant, two Admn. Officers i.e. Asst. Commandant (Adjt.) and Asst. Commandant (QM) and six Coy. Commanders in the rank of Asst. Commandant.
Apart from this, the Bn. office is managed by the establishment staff comprising of Head Clerk - 02, Accountant - 05, Jr. Clerk - 11, Daftary - 01, Sr. Stenographer - 01. One Police Hospital is also functioning inside the Bn. consisting of Medical Officer - 01, Lady Asst. Surgeon - 01, Pharmacist - 02, Radiographer - 01, Lab. Technician - 01, Staff Nurse - 04, Ward Attendant - 01, Dresser - 01, Peon - 02.
The prime duties of this Bn. are to assist local Police of the state for maintenance of public order under the direct control of the Director General & Inspector General of Police, Odisha, Cuttack. The Additional Director General of Police, SAP, Odisha, Cuttack is the immediate Controlling Authority in all matters relating to duty, discipline, training etc. of the State Armed Police.
4. Duties of the Public Authority:
To take steps in accordance with the requirements of clause (b) of sub-section(1) to provide as much information suo motto to the public at regular intervals through various means of communications, including internet, so that the public have minimum resort to the use of this act to obtain information.
5. Main Activities/ function of the Public Authority:
The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions. He will appoint PIO and APIO and supervise their work.
6. List of services being provided by the Public Authority with a brief write-up on them.
He will command various sources of information and meet the assess requirement of the public. He will provide a complete and correct picture regarding the state of implementation of the act to the public. He will be in a position to explain to the next Appellate authority. He will inculcate a sense of responsibility among the PIOs and APIOs.
7. Expectation of the Public authority from the public for enhancing its effectiveness and efficiency.
It is expected from the public that the person concerned soughting for RTI should come forward without any hesitation and fear and with their genuine problems.
8. Arrangements and methods made for seeking public participation/ contribution.
As this unit is not directly related to the public, hence, no such arrangements have been made for seeking public participation/ contribution. However, any suggestions made by the public regarding RTI Act will be considered within departmental purview.
9. Mechanism available for monitoring the service delivery and public grievance resolution.
Public grievance is being heard on every Monday except Govt. Holidays from 10.00 A.M. to 5.30 P.M.
10. Addresses of the main office and other offices at different levels. (Please categories the addresses district wise for facilitating the understanding by the users)
Office of the Commandant, OSAP 2nd Bn., Jharsuguda.
Po: OMP Line, PS-Jharsuguda
Dist: Jharsuguda
Odisha - 768204.
11. Working Hours of the Office:
Morning hours of the office: 10.00 A.M.
Closing hours of the office: 05.30 P.M.
12. Organization Chart: [Click Here]
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. No. |
|
|
|
1 |
Designation |
Commandant (Public Authority as well as Appellate Authority) |
|
Powers & Duties |
The Commandant is the head of the Battalion and he is responsible for all matters relating to the internal economy and management of the Battalion. He is the Drawing & Disbursing Officer (DDO) of the Bn. He will initiate disciplinary action against the subordinate staff of the office. He will sanction the leave of the staff. He will allocate duties of various officers under his command as declared fit from time to time. He will hold Alochana Sabha once a month. He should give rewards within his powers in suitable cases. He is solely responsible for security & welfare of the Bn. as per Police Order No.210. |
|
|
2 |
Designation |
Dy. Commandant (Accounts Officer) (Public Information Officer) |
|
Powers & Duties |
He is the Accounts Officer of the Bn. and assisting the Commandant in all matters including security of the Bn. as per Police Order No. 210. He is the supervising officer of all Welfare Institutions of the Bn. |
|
|
3 |
Designation |
Asst. Commdt. (Asst. Public Information Officer) |
|
Powers & Duties |
He is immediate In-charge of the Battalion Reserve Office. He is responsible for timely deployment of force, training, welfare of the force and other apsects as per Police Order No. 210. |
|
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
1. What is the procedure followed to take a decision for various matters? (A reference to Secretariat Manual, Rule of Business Manual and other Rules/Regulations etc. can be made).
Police Manual Rule and Govt. Of Odisha instructions & Rules received from time to time.
2. What are the documented procedures/laid down procedures/Defined Criteria/Rules to arrive at a particular decision for important matters ? What are different levels through which a decision process moves ?
As per the Codified Rules/Orders of Govt. of Odisha available from time to time.
3. What are the Arrangements to communicate the decision to the Public ?
By Post/ By Mail
4. Who are the Officers at various levels whose opinions are sought for the process of decision making ?
Commandant, Dy. Commandant.
5. Who is the Final Authority that weighs the decision?
A-Commandant, as per the instructions of higher authorities.
|
Sl. |
Subject on which the decision is to be taken |
Guidelines / Direction, if any |
Process of Execution |
Designation of the Officers involved in decision making |
Contact information of above mentioned Officers |
If not satisfied by the decision, Where and How to Appeal? |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
1 |
Internal arrangement |
As per Para 2 of Manual 3 |
- |
Commandant, Dy. Commandant |
Commandant, Mob.No.- 94371294366, Dy. Commandant, Mob.No-9439669566 |
To the Addl. DGP, SAP Odisha, BBSR, Section 19 of RTI Act. |
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
The function of the Battalion is based on the norms/ standard set by the State Police Headquarters, Odisha, Cuttack /SAP Hdqrs. Odisha, BBSR for execution of works.
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
All Acts, Rules, Regulations, Orders and Guidelines of the Govt. of Odisha and State Police Headquarter/SAP Hdqrs. issued from time to time, Police Manuals, Police Circular Order, Police Orders and other circulars related to Police department.
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
All the documents related to the employees of this Bn. like Service Books of the staff, Cash Book, Muster Rolls, Bills, Registers of procurement of goods and Govt. vehicle etc.
| Sl.No. | Nature of records | Details of Information Available | Unit/section where Available | Retention period where Available |
| 1 | 2 | 3 | 4 | 5 |
| 1 | File, Registers and Guard Files. | Files of all correspondence and instructions etc. as well as correcpondence, land matters, Court matters, RTI matters etc. |
Establishment Section | Establishment Section |
| 2 | Bill register, Book of drawl, Cash Book and connected papers |
Bills drawn and detailed account of Govt. & private Transaction, Pension and audit etc. |
Accounts Section | Accounts Section |
| 3 | Force register, leave register, service books of force, Pension register |
Details of Bio-Data of Forces, strength, leave, proceeding, etc. | Reserve Office | Reserve Office |
| 4 | Clothing & MV. Registers, Arms and ammunition register etc. |
Correspondence Regarding Residental/Non Res-building and Land, Vehicle wise car diaries register, maintain of arm and ammunition . Issue of clothing to oficers/Men, Stores. | Q/M Office | Q/M Office |
| 5 | Kalka Hukum, Duty roster | Duties assigned to officers Men | Adjutant Section | Adjutant Section |
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
As decided by the State Police Headquarter, Odisha, Cuttack/SAP Hdqrs. Odisha, Bhubaneswar from time to time.
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
As decided by the State Police Headquarter/SAP Hdqrs. Odisha, Cuttack from time to time
Quarter Allotment Committee :- One Quarter allotment Committee is constituted to look after the proper allotment of Govt. Quarters to the employees under the chairmanship of Commandant. Asst. Commandant(QM) is convenor and Dy. Commandant, Head Clerks and Member of Branch Association are members.
Bn. Level User Committee :- One Committee is constituted to look after the quality of works and specification for construction of differnet projects allotted to Battalion under the chairmanship of Dy. Commandant/ Asst. Commandant, one Inspector(Armed)/S.I.(Armed)., one Blg. Clerk & Representative of Branch Association are the members.
| SL NO. |
NAME | DESIGNATION | MOBILE NO. | EMAIL. | ADDRESS |
| 45 | SUDHIR KUMAR NAYAK | JUNIOR CLERK | 7008190423 | sudhirnayak81@gmail.com | - do - |
| 46 | SOBHA KUMARI THAPA | JUNIOR CLERK | 9438641254 | sobhathapa1990@gmail.com | - do - |
| 47 | PUJA GURUNG | JUNIOR CLERK | 9439835584 | puja.gurungosap2ndbnjsg@gmail.com | - do - |
| 48 | SUNIL KUMAR BHOI | JUNIOR CLERK | 8327760784 | sunilbhoi528@gmail.com | - do - |
| 49 | BIKRAMJIT SAHOO | JUNIOR CLERK | 9000361676 | bikramjit.sahoo90@gmail.com | - do - |
| 50 | BISWAJITA PRIYADARSINI SETHI | JUNIOR CLERK | 8249600380 |
biswajitapriyadarshani15@gmail.com |
- do - |
| 51 | RANJUKTA BAG | JUNIOR CLERK | 8456865628 |
bagranjukta108@gmail.com |
- do - |
| 52 | BISHNU KUMAR BURA | ASI(ARMED) | 7205315748 | vishnu_bura@yahoo.com | - do - |
| 53 | BALA KRISHNA THAPA | ASI(ARMED) | 943963580 | balakrishnathapa74@gmail.com | - do - |
| 54 | BABURAM KHADKA | ASI(ARMED) | 8144505647 | ramb52380@gamil.com | - do - |
| 55 | BIROSH TAMANG | ASI(ARMED) | 8270654897 | tamangbiroshhav@gmail.com | - do - |
| 56 | Binod Kumar Chhetry | ASI(ARMED) | 9937943629 | binodchhetry1969@gmail.com | - do - |
| 57 | Indra Bahadur Thapa | ASI(ARMED) | 9438157945 | indrabahadurt446@gmail.com | |
| 58 | Jeevan Kumar Thapa | ASI(ARMED) |
7008694309 |
731jeevan@gmail.com | |
| 59 | Kapil Gurung | ASI(ARMED) |
9937503182 |
gurungkapil936@gmail.com | |
| 61 | Nirmal Lama | ASI(ARMED) |
9437192857 |
nirmallama3452@gmail.com | |
| 62 | Sankar Thapa | ASI(ARMED) |
7894594993 |
thapasankar40@gmail.com | |
| 63 | Shankar Singh Chhetry | ASI(ARMED) | 8342926025 | sankarchhetry722@gmail.com | |
| 64 | Sohan Kumar Thapa | ASI(ARMED) | 7205268742 | sohankumarthapa@gmail.com | |
| 65 | Shyam Bahadur Rana | ASI(ARMED) | 9437947166 | ranashyambahadurrana@gmail.com | |
| 66 | Sun Bahadur Gurung | ASI(ARMED) | 7978517585 | gurungsun260@gmail.com | |
| 67 | Rabindra Singh Chhetry | ASI(ARMED) | 9437194326 | robinchhetry9999@gmail.com | - do - |
| 68 | JITENDRIYA PATEL | ASI(GEN) | 9438746329 | jiten214a@gmail.com | - do - |
| 69 | HEMANTA KUMAR PRADHAN | ASI(GEN) | 9438038334 | pradhanhemanta29@gmail.com | |
| 70 | BIRENDRA NATH HANSDA | ASI(COMM) | 9583745163 | hansdabiren1986@gmail.com | - do - |
| 71 | SIBA PRASAD NAYAK | ASI(COMM) | 9776664318 | prasadsiba709@gmail.com | - do - |
| 72 | ROSHAN TETE | ASI(COMM) | 7750991845 | teteroshanjsg@gmail.com | - do - |
| 73 | AMIT KUMAR RAI | HAVILDAR(GEN) | 9938157246 | amitkumarrai487@gmail.com | - do - |
| 74 | AMIT KUMAR GURUNG | HAVILDAR(GEN) | 7855086640 | amitkumargurung29@gmail.com | |
| 75 | ATISH LIMBU | HAVILDAR(GEN) | 7894518443 | aatishlimbul982@gmail.com | - do - |
| 76 | BAL BAHADUR B.K | HAVILDAR(GEN) | 9438101616 | balnewar65@gmail.com | - do - |
| 77 | BALA KRISHNA SHARMA | HAVILDAR(GEN) | 9438350727 | balasharma306@gmail.com | - do - |
| 78 | BAM BAHADUR BISHOWKARMA | HAVILDAR(GEN) | 9438292972 | bambahadurbiswakarma685@gmail.com | - do - |
| 79 | BHIM BAHADUR KHATRI | HAVILDAR(GEN) | 9439181429 | khanalbhimbahadur@gmail.com | - do - |
| 80 | BHISHAN RANA MAGAR | HAVILDAR(GEN) | 9438628447 | bhishanm474@gmail.com | - do - |
| 81 | BHUBAN SINGH THAPA | HAVILDAR(GEN) | 8763672519 | adhikarishreekrishna@gmail.com | - do - |
| 82 | BHUBINDRA KUMAR RASALI | HAVILDAR(GEN) | 9439646533 | rasalibhubindra@gmail.com | - do - |
| 83 | BHUWAN HARI BASNET | HAVILDAR(GEN) | 8018928397 | bhuwanbasanet71@gmail.com | - do - |
| 84 | BIKASH PRADHAN | HAVILDAR(GEN) | 9437457030 | pradhanbikash78@gmail.com | - do - |
| 85 | BIMAL LAMA | HAVILDAR(GEN) | 7978924175 | lamabinod767@gmail.com | - do - |
| 86 | BINOD KUMAR THAPA | HAVILDAR(GEN) | 7681040289 | thapabinod553@gmail.com | - do - |
| 87 | BIPAN GURUNG | HAVILDAR(GEN) | 8249855006 | bhishanm474@gmail.com | - do - |
| 88 | BIRDHOJ SHAH | HAVILDAR(GEN) | 9438478616 | www.birdhojshah@gmail.com | - do - |
| 89 | BIREN THAPA | HAVILDAR(GEN) | 9778620334 | birenthapa112@gmail.com | - do - |
| 90 | BISHNU GURUNG | HAVILDAR(GEN) | 8895660628 | bishnugurung583@gmail.com | - do - |
| 91 | BISHNU KUMAR KARKI | HAVILDAR(GEN) | 9437420041 | vishnucarky@gmail.com | - do - |
| 92 | BISHNU KUMAR PRADHAN | HAVILDAR(GEN) | 8339968801 | bishnupradhan9696@gmail.com | - do - |
| SL NO. |
NAME | DESIGNATION | MOBILE NO. | EMAIL. | ADDRESS |
| 93 | BRIHASPATI RANABHAT | HAVILDAR(GEN) | 9938729586 | ranabhatbiresh@gmail.com | - do - |
| 94 | CHETMAN THAPA | HAVILDAR(GEN) | 9937069320 | chetmanthapal974@gmail.com | - do - |
| 95 | CHUNNA BAHADUR CHHETRY | HAVILDAR(GEN) | 8658796444 | chhetrichunna975@gmail.com | - do - |
| 96 | DEEP THAPA | HAVILDAR(GEN) | 8763663890 | dt9142660@gmail.com | - do - |
| 97 | DEEPAK KUMAR SHRESTHA | HAVILDAR(GEN) | 9439882744 | dk.shrestha8@gmail.com | - do - |
| 98 | DEV BAHADUR THAPA | HAVILDAR(GEN) | 9040476357 | devbdrthapa500@gmail.com | - do - |
| 99 | DALJIT GURUNG | HAVILDAR(GEN) | 8114849614 |
daljitgurung63043@gmail.com |
- do - |
| 100 | DIPAK KUMAR SHRESTHA | HAVILDAR(GEN) | 9937353527 | dipak.stha62@gmail.com | - do - |
| 101 | GANESH BAHADUR KHADKA CHHETRY | HAVILDAR(GEN) | 8895257765 | gkchhetry@gmail.com | - do - |
| 102 | GANESH BAHADUR SUNAR | HAVILDAR(GEN) | 9938080440 | sunaganeshbdr440@gmail.com | - do - |
| 103 | GANESH PARIYAR | HAVILDAR(GEN) | 9438062035 | ganeshpariyar2@gmail.com | - do - |
| 104 | GOBIND BAHADUR THAPA | HAVILDAR(GEN) | 9437380626 | gobindthapahav@gmail.com | - do - |
| 105 | GOME LAL LAMA | HAVILDAR(GEN) | 9437542678 | gomelallama111@gmail.com | - do - |
| 106 | GOPAL PRASAD GURUNG | HAVILDAR(GEN) | 7978155471 | pangi.gopal@gmail.com | - do - |
| 107 | GOU BAHADUR GHARTY | HAVILDAR(GEN) | 7656852859 | ggoubahadur@gmail.com | - do - |
| 108 | GOVINDA PRASAD POUDEL | HAVILDAR(GEN) | 9437542718 | gurupoudel135@gmail.com | - do - |
| 109 | GUPTA BAHADUR GURUNG | HAVILDAR(GEN) | 9438626092 | guptebahadurl2@ gmail.com | - do - |
| 110 | GYAN BAHADUR THAPA | HAVILDAR(GEN) | 9438641376 | thapagyanbahadur127@gmail.com | - do - |
| 111 | DHURBA GODAR | HAVILDAR(GEN) | 8018552862 |
dhrubagodar19@gmail.com |
- do - |
| 112 | HARI BAHADUR BUDHATHOKI THAPA | HAVILDAR(GEN) | 9937180513 | haril28128128@gmail.com | - do - |
| 113 | HARI BAHADUR SHRESTHA | HAVILDAR(GEN) | 9438227980 | shresthahari151@gmail.com | - do - |
| 114 | NORSANG TAMANG | hAVILDAR(GEN) | 8338936241 |
allentamang72@gmail.com |
- do - |
| 115 | HEM BAHADUR GURUNG | HAVILDAR(GEN) | 8895412354 | ghemu6121@gmail.com | - do - |
| 116 | HEMANT KUMAR GURUNG | HAVILDAR(GEN) | 8093281875 | santoshgurung950@gmail.com | - do - |
| 117 | HEMANTA BAHADUR THAPA | HAVILDAR(GEN) | 9938740509 | hemantathapa410@gmail.com | - do - |
| 118 | HIMAL SHRESTHA | HAVILDAR(GEN) | 9438626091 | himalsurest@gmail.com | - do - |
| 119 | MEKH BAHADUR TAMANG | HAVILDAR(GEN) | 7609884583 |
mekhbahadur1019@gmail.com |
- do - |
| 120 | JANAK BAHADUR NEWAR | HAVILDAR(GEN) | 9438691815 | janaknewar1234@gmail.com | - do - |
| 121 | RUK BAHADUR RANA | HAVILDAR(GEN) | 7653807723 | ranarb1989@gmail.com | - do - |
| 122 | JEEVAN KUMAR JABEGU@LIMBU | HAVILDAR(GEN) | 7749030597 | jeevanlimbu203@gmail.com | - do - |
| 123 | JITENDRA RANA | HAVILDAR(GEN) | 9437444030 | ranajitendrabpd@gmail.com | - do - |
| 124 | JITENDRA SINGH | HAVILDAR(GEN) | 9438846042 | santoshgurung950@gmail.com | - do - |
| 125 | JIWAN PRAKASH SHRESTHA | HAVILDAR(GEN) | 9178077807 | samedshrestha417@gmail.com | - do - |
| 126 | SAMIR LAMA | HAVILDAR(GEN) | 9938046462 | samirlama4646@gmail.com | - do - |
| 127 | KARNA BAHADUR GURUNG | HAVILDAR(GEN) | 9078429846 | karangurung197474@gmail.com | - do - |
| 128 | KRISHNA BAHADUR TAMANG | HAVILDAR(GEN) | 9437060713 | krishna104104104@gmail.com | - do - |
|
Sl. |
Name |
Designation |
Office |
Res. Ph.No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 61 | Puja Gurung |
Jr. Clerk |
|||||
| 62 | Sobha Ku. Thapa | Jr. Clerk | |||||
| 63 | Sunil Ku. Bhoi | Jr. Clerk | |||||
| 64 | Hilaria Bilung | Staff Nurse | |||||
| 65 | Magrita Kiro | Staff Nurse | |||||
| 66 | Purnima Kishan | Staff Nurse | |||||
| 67 | Kailash Ch. Sahoo | Radio Grapher | |||||
| 68 | Amarendra Ku. Kar | Club Optr. | |||||
| 69 | Amit Ku. Rai | Havildar | |||||
| 70 | Amit Gurung | Havildar | |||||
| 71 | Bal Krishna Thapa | Havildar | |||||
| 72 | Babu Ram Khadka | Havildar | |||||
| 73 | Bhisan Rana Magar | Havildar | |||||
| 74 | BHOJ BAHADUR THAPA | Havildar | |||||
| 75 | Bhuban Singh Thapa | Havildar | |||||
| 76 | Bhubindra Ku. Rasali | Havildar | |||||
| 78 | Bimal Lama | Havildar | |||||
| 79 | Bipan Gurung | Havildar | |||||
| 80 | Biren Thapa | Havildar | |||||
| 81 | Bishnu Bdr. Chhetry | Havildar | |||||
| 82 | Bishnu Kumar Bura | Havildar | |||||
| 83 | Bishnu Ku. Karki | Havildar | |||||
| 84 | Bishnu Kunwar | Havildar | |||||
| 85 | Brihaspati Ranabhat | Havildar | |||||
| 86 | Chandra Bdr. Thapa | Havildar | |||||
| 87 | Chij Bdr. Godar | Havildar | |||||
| 88 | Dal Bdr. Chhetry | Havildar | |||||
| 89 | Damber Bdr. Gurung | Havildar | |||||
| 90 | Debi Lal Shrestha | Havildar |
|
Sl. |
Name |
Designation |
Office |
Res. Ph.No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 61 | Puja Gurung |
Jr. Clerk |
|||||
| 62 | Sobha Ku. Thapa | Jr. Clerk | |||||
| 63 | Sunil Ku. Bhoi | Jr. Clerk | |||||
| 64 | Hilaria Bilung | Staff Nurse | |||||
| 65 | Magrita Kiro | Staff Nurse | |||||
| 66 | Purnima Kishan | Staff Nurse | |||||
| 67 | Kailash Ch. Sahoo | Radio Grapher | |||||
| 68 | Amarendra Ku. Kar | Club Optr. | |||||
| 69 | Amit Ku. Rai | Havildar | |||||
| 70 | Amit Gurung | Havildar | |||||
| 71 | Bal Krishna Thapa | Havildar | |||||
| 72 | Babu Ram Khadka | Havildar | |||||
| 73 | Bhisan Rana Magar | Havildar | |||||
| 74 | BHOJ BAHADUR THAPA | Havildar | |||||
| 75 | Bhuban Singh Thapa | Havildar | |||||
| 76 | Bhubindra Ku. Rasali | Havildar | |||||
| 78 | Bimal Lama | Havildar | |||||
| 79 | Bipan Gurung | Havildar | |||||
| 80 | Biren Thapa | Havildar | |||||
| 81 | Bishnu Bdr. Chhetry | Havildar | |||||
| 82 | Bishnu Kumar Bura | Havildar | |||||
| 83 | Bishnu Ku. Karki | Havildar | |||||
| 84 | Bishnu Kunwar | Havildar | |||||
| 85 | Brihaspati Ranabhat | Havildar | |||||
| 86 | Chandra Bdr. Thapa | Havildar | |||||
| 87 | Chij Bdr. Godar | Havildar | |||||
| 88 | Dal Bdr. Chhetry | Havildar | |||||
| 89 | Damber Bdr. Gurung | Havildar | |||||
| 90 | Debi Lal Shrestha | Havildar |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| SL NO. |
NAME | DESIGNATION | MOBILE NO. | EMAIL. | ADDRESS |
| 1 | SRIPRASAD TAMANG | COMMANDANT |
9438169314 |
shriprasad.tamang@odisha.gov.in | At-OSAP 2ND BN. JSG PO-OMP Line, PS/Dist- Jharsuguda-768204 |
| 2 | BHABANI SHANKER SETH | DY.COMMDT. | 9438450423 | bhabani.seth@odisha.gov.in | - do - |
| 3 | SHIBANARAYAN NAIK | DY.COMMDT. | 9439669566 | narayanshiba63@gmail.com | - do - |
| 4 | SUBASH CHANDRA BHOI | ASST. COMDT | 9437223131 | subash.bhoi@odisha.gov.in | - do - |
| 5 | ADMIRAL BARA | ASST. COMDT | 9439462122 | admiralbara0908@gmail.com | - do - |
| 6 | RAMU KINDO | ASST. COMDT | 9437039280 | Kindor250@gmail.com | - do - |
| 7 | SURAJ KUMAR THAKUR | ASST. COMDT | 9438248797 | ssurya251@gmail.com | - do - |
| 8 | NABOR KERKETTA | ASST. COMDT |
8895939700 |
naborkerketta56@gmail.com | - do - |
| 9 | BIBHU PRASAD NAYAK | ASST. COMDT |
7750035081 |
bibhuprasadnayak005@gamil.com | - do - |
| 10 | KALYANI SANKAR SAHOO | ASST. COMDT |
9438233736 |
kalyanisankarsahoo@gmail.com | - do - |
| 11 | SANJUKTA MAHAPATRA | LAS | 9437253657 | mahapatrasanjuktadr@gmail.com | - do - |
| 12 | GAYATRI SAMAL | INSPECTOR | 9437316116 | gayatri.samal@odisha.gov.in | - do - |
| 13 | SIBA SANKAR NAG | INSP(ARMED) | 9438578522 | siba.nag@odisha.gov.in | - do - |
| 14 | PURANJAN BEHERA | INSP(ARMED) |
8144330307 |
puranjanbehera11@gmail.com | - do - |
| 15 | ABHIMANYU ROUT | INSP(ARMED) | 9861644407 | abhimanyu.rout@odisha.gov.in | - do - |
| 16 | MANOJ KUMAR KALO | INSP(ARMED) |
8895534083 |
manoj.kalo@odisha.gov.in | - do - |
| 17 | GANESH BAHADUR GAUCHAN | INSP(ARMED) |
7684883268 |
ganeshgauchan1966@gmail.com | - do - |
| 18 | SARAN GURUNG | INSP(ARMED) | 8763384635 | saranrai578@gmail.com | |
| 19 | RAM BAHADUR ALLEY B.K | INSP(ARMED) | 9437438426 | rballeybk@gmail.com | |
| 20 | RIM BAHADUR THAPA | INSP(ARMED) | 9438626498 | ram7008654348@gmail.com | |
| 21 | GAJ BAHADUR GURUNG | SI(ARMED) | 8658322042 | ggaj746@gmail.com | - do - |
| 22 | BAL BAHADUR THAPA | SI(ARMED) | 7008067781 | thappag40@gmail.com | - do - |
| 23 | BISHNU PRASAD DHAKAL | SI(ARMED) | 9437418338 | dhakalbishnu36@gmail.com | - do - |
| 24 | DURGA BAHADUR ALLEY | SI(ARMED) | 8917231104 | alleybdrdurga@gmail.com | - do - |
| 25 | GUPTA BAHADUR RANA | SI(ARMED) | 9437218287 | Guptarana46@gmail.com | - do - |
| 25 | DHAN BAHADUR BHATTRAI | SI(ARMED) | 9437777932 | bhattaraidhanu@gmail.com | - do - |
| 26 | DAMBAR BDR GURUNG | SI(ARMED) |
9777184298 |
dambargurung63@gmail.com | - do - |
| 27 | OM PRAKASH GURUNG | SI(ARMED) |
9439040602 |
gurungomprakash935@gmail.com | - do - |
| 28 | AMIT GURUNG | SI(ARMED) |
8328940737 |
ag0388294@gmail.com | - do - |
| 29 | CHITRA BDR GODAR THAPA | SI(ARMED) |
8280812893 |
ramugodar66@gmail.com | - do - |
| 30 | KATRAJ GURUNG | SI(ARMED) |
9853138400 |
katrajgurung@gmail.com | |
| 31 | THAKUR BDR B.K. | SI(ARMED) |
9437659185 |
thakurbk@gmail.com | |
| 32 | RAJAN SUNWAR | SI(ARMED) |
9438086239 |
rajansunuwar@gmail.com | |
| 32 | DEBILALA SHRESTHA | SI(ARMED) |
797815548 |
debendrashrestha@gmail.com | |
| 34 | BINOD TAMANG | DY.SUB(MT) |
8895327853 |
bt697580@gmail.com | - do - |
| 35 | RICHARD LAKRA | SI(ARMED) | 9776446645 | richardsen088@gmail.com | - do - |
| 36 | DUSASAN BAGH | SI(COMM) | 8658358280 | dusasan.bagh@odisha.gov.in | |
| 37 | ASHOK SAHOO | SI(COMM) | 8018762393 | sahooashok36@gmail.com | |
| 38 | KEDAR CHANDRA DHURUA | SR. STENO | 9437249563 | kedardhurua78@gmail.com | - do - |
| 39 | GADDHAR SAHOO | HEAD CLERK | 9438945789 | sahoogaddhar@gmail.com | |
