Introduction
Background of this Hand-Book (Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-books?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. About the Organization:
State CID, Crime branch is a premier investigating agency of the State concerned with the overall supervision and control of the entire crime scenario of the State.
As per Govt. of Odisha Home Department Notification No.-41110/ HS dt.20.09.2002, State Govt. has declared the Office of Superintendent of Police, CID, CB, Odisha as a Police Station, which shall within its jurisdiction include the entire area of the State of Odisha and be as CID, Police Station for the purpose of investigation of offences taken over by the CID.
It takes up investigation of complicated and sensational cases on the direction of Hon'ble High Court of Odisha, Govt. of Odisha, OHRC, NHRC, Lokpal etc. It can also take up investigation of any heinous crime suomoto with the approval of Director General of Police, Odisha.
As per Govt. of Odisha Home Department Notification No.-22730/CP dt.09.06.2004, State Govt. has declared the office of Superintendent of Police, CID, CB, Odisha as a Cyber Police Station, having its jurisdiction all over the State of Odisha and be as CID, Police Station for the purpose of registration, investigation and prosecution of offences under the Information Technology Act-2000.
An Economic offence wing and one Special task Force has been opened under CID, CB, Odisha, Cuttack vide Govt. of Odisha Home Department Letter No.-35914/D&A dt.18.08.2011 which have been made functional at Bhubaneswar from the month of February-2012.
i. Function of CID, CB:
Police Manual Rule 410-414 deals with functions of State CID, CB.
It specifically monitors cases of docaity, robbery, counterfeiting coin or stamps, forging notes, drugging or poisoning, swindling, murder for gain, economic offences, left wing extremist, human trafficking etc.
As per PMR-410 (A) DIG, CID, CB can assume complete control over the investigation of any case from the District police, if same is of considerable importance, organized, involving political conspiracy or threat to security of state or VIP or of a nature challenging detective skill and ability.
State CID, CB deals with collection and distribution relating to crime involving professional criminals.
It exercise control on professional crimes by way of advice/ assistance in enquiries and investigations to district police.
Monitoring the investigation of all SR Cases of all districts of the state, right from the FIR stage i.e. report No-I till the end of trial and appeal.
It also takes of investigation of important cases as per the direction of the Hon'ble High Court, State Govt., OHRC, and DGP Odisha, mostly cases having intra-district and interstate ramification, economical offences of big magnitude demanding strenuous investigation and also other important cases.
Crime Branch conduct enquiries into petitions received from Govt. Hon'ble CM grievance cell, NHRC, HRPC, State Commissioner of Women, different courts, PIL cell of Supreme Court of India and High Court of Odisha. It also deals with prosecution matters relating to Supreme Court, High Court, NHRC, etc., all matters relating to SC of India, High Court of Odisha including submission of PWC/ affidavit/ Counter Affidavit/ rejoinders/ SLP and OJC.
ii. Main Object of Economic Offence Wing is to:
1-investigation economic offences like job racketing frauds and investment/ deposit related frauds if involving more than 10 victims or complicated cases of economic offences, Co operative or society fund defalcation, adulteration of food, adulteration of petroleum products, shares/ securities frauds, banking fraud, credit card fraud, cheating, forgery, criminal breach of trust, land & building racket/ frauds, intellectual property rights, trade marks, copy right violation, fake Indian currency notes, security papers stamp papers, promissory notes stamps, vanishing companies, insurance frauds etc.
iii. Main objective of Special Task Force is:
Collection of Intelligence about organized criminal gangs and intelligence based action against such gangs.
Effective action against gang of robbers dacoits and kidnappers especially inter district gangs.
Effective action against organized criminals dealing in Narcotics & psychotropic substances. Investigation of cases against Left Wing Extremists.
iv. IAHTU (Integrated Anti Human Trafficking):
State Govt. of Odisha has set up 6nos. of IAHTUs are functioning in State of Odisha in following places:
State C.I.D., Crime Branch, Cuttack.
Commissionerate Bhubaneswar-Cuttack.
Southern Range, Berhampur
Western Range, Rourkela
Northern Range, Sambalpur
Eastern Range, Balasore
v. Their main performance is as follows:
Timely collection,dissemination and utilization of intelligence about Human Trafficking. Diligent rescue operation (rescue of maximum number of trafficked persons should be the aim). Attend to post rescue care and attention of survivors (along with the concerned Government Department and Nodal NGOs)
Carry out professional investigation to bring all to offender to book.
Ensure effective prosecution and strive for maximum and expeditious conviction of offenders.
Undertake all post-prosecution/ conviction activities as per the law.
Maintain monthly database, which will be shared with BPR & D, NCRB, MHA, W & CD, Concerned District Ss.P. Range DIsG, State Police Hdqrs., C.I.D., CRIME Branch, State Crime Records Bureau, Biju Pattnaik State Police Academy, Women and Child Development Department, Govt. of Odisha and UNODC.
Initiate action of repatriation of outstation victims, in consultation with concerned local authorities and NGOs.
Associate other Government Departments, NGOs, Corporate and other willing agencies for effective rehabilitation of survivors.
Undertake any other activity that would enable them a combating and preventing Human Trafficking.
vi. CYBER PS:
In exercise of the powers conferred by Clause (s) of section-2 of the Code of criminal procedure Code-1973, the State Government declared the Office of the Superintendent of Police, CID, CB, Odisha, Cuttack as the Cyber Police Station.
Since 02nd October-2005, the Cyber Police Station is functioning in the Crime Branch building.
vii. Functioning of Cyber Crime Police Station:
Investigation of different offences under the provisions of the I.T. Act-2000 & IT. Amendment Act-2008.
Deals with different petitions and report of the petitioners under the virtuous provisions of the I.T. Act.
Process the requests of the Ss. Ps of the different districts of the State of Odisha for extending interception of cell phone numbers to track the criminals and to apprehend them thereof.
Issuing of different instructions/ guidelines/ circulars to the Ss.P. for smooth investigation of offences under various provisions of the I.T. Act.
Extending technical assistance to the Ss.P. of the Odisha State to investigate the I.T offences diligently
Issuing of different instructions from time to time to the Nodal Officers of the Mobile Service providers of the Odisha State to submit the relevant data of the Law Enforcement Agencies and extend their co-operation to the public to mitigate their grievances.
2. Brief History:
Initially CID, CB, Cuttack was functioning under SP, CID, CB. Since 1992 it has been functioning under Addl. DG. of Police vide GO No.- 40575/ AIS dt.21.11.92. Shri Rajendra Mohan Pattnaik, IPS, was first joined as Addl. D.G. of Police, CID, CB, Odisha Cuttack in the year 1992. Now Shri B.K. Sharma, IPS is the Addl. D.G. of Police, CID, CB. CTC.
3. Organizational Chart: [Click Here]
4. Allocation of Business:
i. The Addl. D.G. of Police CD, CB is the head of the office of the Addl. D.G. of Police CID, CB, Odisha, Cuttack. He is responsible for monitoring of the crime scenario in the entire state, especially for effective investigation and prosecution of all cases, excepting cases relating to atrocities against women and SCs/STs.
ii. Crime Branch also takes up investigation of sensational and complicated cases as well as cases having inter-state ramifications which require specialized investigation.
iii. Crime Branch is the nodal agency for coordination with judiciary, prosecution and other national investigating agencies like Central Bureau of Investigation, Narcotic Control Bureau etc.
5. Duties to be performed to achieve the Mission:
a. Prompt and effective investigation of crime.
b. Providing services to the people in distress with special emphasis on women, children
c. Training and modernization of State Police related to crime matters.
6. Details of Services Rendered:
a. Prompt and effective investigation of crime.
b. Providing services to the people in distress with special emphasis on women, children.
c. Training and modernization of State Police related to crime matters.
7. Citizen Interaction:
Any citizen can put his/ her grievance before Addl. DG of Police, CID, CB, for getting justice directly or through written petition in crime related matters.
8. Postal Address of the main Office:
a. O/o the Addl. DG of Police, CID, CB,
State Police Headquarters,
Po.- Buxibazar, Dist.- Cuttack,
Pin-753001 (Odisha)
b. O/o the Superintendent of Police,
Economic Offence Wing/ STF,
Plot No.- 128, Museum Area,
Kalpana Square, Bhubaneswar
c. Postal Address of IAHTU, CID, CB
O/o the Addl. DG of Police, CID, CB
State Police Headquarters,
Po.-Buxibazar,
Dist.:Cuttack,
Pin-753001 (Odisha).
9. Map of the Office Location: [Click Here]
10. Working hours both for Office and Public:
Working hours for offices and public is from 10 AM to 6 PM.
11. Public Interaction, if any:
Working hours for offices and public is from 10 AM to 6 PM.
12. Grievance Redress Mechanism:
Any citizen can appear before the Addl. D.G. of Police, to put forth his/ her grievance on any working day during the offices hours i.e. between 10 Am to 5 PM.
A number of petitions are received through the office of the president of India, PM of India, Supreme Court & High Court, Governor, Chief Minister and other Ministers, NHRC, State Human Rights Commission, State Manila Commission etc. These petitions are sent to the concerned Ss.P. for Prompt enquiry and report.
A number of press clippings are received from the Govt. for enquiry. Some petitions are enquired by the CB Officer's and some are sent to the concerned Ss.P. for prompt enquiry and report.
On receipt of enquiry reports from different quarters, the same are examined thoroughly and steps taken to redress the grievances. Some times reports are also sent to different higher quarters.
Sincere attempts are made to promptly redress genuine grievances of the members of the public.
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. |
|
|||
|
1 |
Designation |
Addl. D.G.P., CID, CB Odisha, Cuttack |
||
|
Powers |
Administrative |
Decision making in respect of office Administration, Disciplinary Authority up to the rank of S.I. |
||
|
Financial |
As per delegation of Financial Powers in OGFR |
|||
|
Statutory |
Appellate Authority in respect of disciplinary proceeding up to the rank of S.I. Reporting/ Counter signature authority in respect of CCR of PA & Steno |
|||
|
Others |
Over all Supervision of office |
|||
|
Duties |
|
|||
|
2 |
Designation |
I.G. of Police, CID, CB Odisha, Cuttack, SP |
||
|
Powers |
Administrative |
Disciplinary authority up to the rank of S.I. |
||
|
Financial |
As per delegation of Financial Powers in OGFR |
|||
|
Duties |
|
|||
|
3 |
Designation |
Dy. S.P./ Inspectors/ SIs |
||
|
Powers |
Statutory |
Investigation/ Supervision of cases |
||
|
Duties |
|
|||
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4(1) (b) (iii)]
|
Sl. |
Activity |
Level of Action |
Time Frame |
|
1 |
2 |
3 |
4 |
|
1 |
The grievance related application received in the CID, CB in grievance or through personal hearing |
Acted upon promptly and after due enquiry necessary follow up action is taken |
- |
|
2 |
Directions from authority received at CID Police Stations to take up investigation of a cognizable offence from district police or to register a case as per law directly |
Registered as FIR & free copy thereof in furnished to the complaint forthwith |
After due investigation final reports are submitted within the statutory period as specified in Cr. P.C. depending upon nature of penal provision concerning the offence |
|
3 |
Supervision |
CB Cases are thoroughly supervised by senior officers and necessary instructions are given to the investigating officers for better investigation |
Investigating officers after complying all the instructions imparted by the senior officers submitted final form |
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
|
Sl. |
Activity |
Time Frame/ Norm |
Remarks |
|
1 |
2 |
3 |
4 |
|
1 |
Registration of cases under IPC and other Criminal Act |
Immediately on receipt of complaint |
Free copy to be provided to the complainant |
|
2 |
Investigation of cases under above stated Act |
Final Form to be submitted on completion of investigation |
Bail can be granted to the accused at P.S. Level if offences are bail-able in nature |
|
3 |
Case Diary |
Case Diary to be written contemporaneously |
Submitted to the Court |
|
4 |
Arrest of accused |
To be forwarded to the court of law and produced before the Magistrate having jurisdiction within 24 hours excluding the journey time |
India and National Human Rights Commission |
|
5 |
Monthly Crime review or district |
S.P. of the District once a month |
India and National Human Rights Commission |
|
6 |
Quarterly Crime review of district |
S.P. of the District once quarter |
|
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
|
Sl. |
Name of the Act, Rules, Regulations etc. |
Brief Gist of the Contents |
Reference No., if any |
Price in case of Priced Publications |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Police Act, 1861 |
- |
- |
- |
|
2 |
Police Manual Rules Vol.-I |
Prescribes the basic frame work for functioning of police in the country |
- |
- |
|
3 |
Police Manual Rules Vol.-II |
Prescribes rules for general functioning of Police |
- |
- |
|
4 |
Police Circular Order and Police Order |
Prescribes various procedures, Forms, regulations etc. to operationalize the Police Manual Rules |
- |
- |
|
5 |
Odisha Service Code |
Governs the general service conditions of the employees working under State Govt. |
- |
- |
|
6 |
Odisha Govt. Financial Rules |
Governs rules for Financial transactions of all Govt. Depts. |
- |
- |
|
7 |
Odisha Treasury Code and Odisha Treasury Manual |
Prescribes the functioning of Treasury and Treasury related transactions |
- |
- |
|
8 |
Odisha State Civil Service Classification control & Appeal Rules |
Applicable to the officers above the rank of Insprs. It governs the service condition and disciplinary action etc. in respect of employees above the rank of Inspr. excepting TPS Officers |
- |
- |
|
9 |
Major Acts, like IPC, CR. PC. Indian Evidence Act, and other State and Central Major Acts |
Governs various activities by Police in accordance with law |
- |
- |
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
|
Sl. |
Nature of Record |
Details of Information Available |
Unit/ Section, where Available |
Retention Period, where Available |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
F.I.R. |
Details Complaint made by complaint/ informant written or reduced to writing |
P.S. |
- |
|
2 |
Khatian |
- |
- |
- |
|
3 |
Crime Indices relating to Crime registered under IPC and other Criminal Acts |
Enquiry of petitions and redressal of public grievance |
- |
- |
|
Administrative Documents: |
||||
|
4 |
Proceeding Register |
Proceeding number charges name of the delinquent officer, enquiry officer and presenting officer and final order of the proceeding |
SP, CID, CB,Odisha, Cuttack |
PMR-1027 read with Appendix-62 |
|
5 |
Service Book |
Service profile of the employee concerned |
SP, CID, CB, Odisha, Cuttack |
PMR-1027 read with Appendix-62 |
|
6 |
C.C. Roll |
Conduct of the person |
- |
PMR-1027 read with Appendix-62 |
|
7 |
District Order Book |
All administrative/ financial matters relating to pay and allowances of the employee concerned/ reward/ punishments etc. |
SP, CID, CB, Odisha, Cuttack |
PMR-1027 read with Appendix-62 |
|
Financial Documents: |
||||
|
8 |
Muster Roll |
Pay roll of employees |
State HRPC |
PMR-1027 read with Appendix-62 |
|
9 |
Pay Acquaintance Roll |
Pay roll of employees |
State HRPC |
PMR-1027 read with Appendix-62 |
|
10 |
Contingent Register |
Purchase of articles |
State HRPC |
PMR-1027 read with Appendix-62 |
|
11 |
Book of Drawal Register |
Bills which have been sent to Treasury |
State HRPC |
PMR-1027 read with Appendix-62 |
|
12 |
Bill Register |
Numbers of Bill |
State HRPC |
PMR-1027 read with Appendix-62 |
|
13 |
Cash Book |
All transaction entered in the cash book |
State HRPC |
Permanent |
|
14 |
Stock and Store Register |
The articles purchased and taken in to account by the committee |
State HRPC |
PMR-1027 read with Appendix-62 |
|
15 |
Budget Allocated Register |
Allotment received for the year entered in this Register |
State HRPC |
PMR-1027 read with Appendix-62 |
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
|
Sl. |
Name Affiliated Body |
Brief Introduction |
Role |
Structure and Member Composition |
Head |
|
1 |
2 |
3 |
4 |
5 |
6 |
|
1 |
Enquiry Committee |
- |
Sexual Harassment of women employees in the work place |
- |
- |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
|
S.No. |
Employee Full Name |
Designation of employee . |
Office Phone No. |
Res/ Mobile No. |
Fax No. |
Mail ID |
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
26 |
SAROJ KANTA MOHANTA |
DSP |
do |
9861616161 |
do |
do |
|
|
27 |
SISIR KUMAR MISHRA |
DSP |
do |
9437259461 |
do |
do |
|
|
28 |
TAPAN KUMAR DAS |
DSP |
do |
9439817352 |
do |
do |
|
|
29 |
SACHIDANANDA SAHOO |
DySP |
do |
do |
do |
||
|
30 |
BIBHUTI BHUSAN SETHY |
INSPR |
do |
do |
do |
||
|
31 |
BICHITRA KUMAR NAYAK |
INSPR |
do |
do |
do |
||
|
32 |
CHAMPABATI PATTA |
INSPR |
do |
do |
do |
||
|
33 |
DEBI PRASAD DASH |
INSPR |
do |
do |
do |
||
|
34 |
GITANJALEE PANDA |
INSPR |
do |
8637226833 |
do |
do |
|
|
35 |
H. B. MOHAPATRA |
INSPR |
do |
do |
do |
||
|
36 |
MAMATA RANI PANDA |
INSPR |
do |
do |
do |
||
|
37 |
MANOJ KUMAR SAMANTRAY |
INSPR |
do |
do |
do |
||
|
38 |
PRASANTA KUMAR BHOI |
INSPR |
do |
do |
do |
||
|
39 |
UMESH CHANDRA BEHERA |
INSPR |
do |
do |
do |
||
|
40 |
URMILA NAYAK |
INSPR |
do |
do |
do |
||
|
41 |
ANILA ANAND |
INSPR |
do |
8763922863 |
do |
do |
|
|
42 |
Abantimani Nayak |
INSPR |
do |
7978213798 |
do |
do |
|
|
43 |
BHIBHURANJAN SUNDARAY |
INSPR |
do |
9439363652 |
do |
do |
|
|
44 |
DEBA PRASAD MOHANTY |
INSPR |
do |
8895792999 |
do |
do |
|
|
45 |
GITANJALI JENA |
INSPR |
do |
9040092634 |
do |
do |
|
|
46 |
LILABATI MOHANTA |
INSPR |
do |
do |
do |
||
|
47 |
LAXMIDHAR HANSDAH |
INSPR |
do |
do |
do |
||
|
48 |
NARENDRA KUMAR MAHUNTA |
INSPR |
do |
7978140141 |
do |
do |
|
|
49 |
PALLHA MINZ |
INSPR |
do |
do |
do |
||
|
50 |
Priya Darsani Khatuaa |
INSPR |
do |
do |
do |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
|
Sl No. |
Employee Full Name |
Designation of employee . |
Office Phone No. |
Res/ Mobile No. |
Fax No. |
Mail ID |
Address |
|
1 |
2 |
3 |
4 |
5 |
5 |
7 |
8 |
|
51 |
PRIYA RANJAN HOTA,(SI) |
INSPR |
do |
9437504850 |
do |
do |
|
|
52 |
RUPASHREE PRAHARAJ |
INSPR |
do |
7008972220 |
do |
do |
|
|
53 |
SABITA SAHOO |
INSPR |
do |
9437525205 |
do |
do |
|
|
54 |
SARITA BEURIA |
INSPR |
do |
do |
do |
||
|
55 |
SHRANDHANJALI PANDA |
INSPR |
do |
do |
do |
||
|
56 |
SUHASINI JENA |
INSPR |
do |
7077853532 |
do |
do |
|
|
57 |
BISWA PRAKASH ROUT |
INSPR |
do |
8280209358 |
do |
do |
|
|
58 |
Bananee Behera |
INSPR |
do |
9438302699 |
do |
do |
|
|
59 |
YASHWANTA SETHI |
INSPR |
do |
7008254565 |
do |
do |
|
|
60 |
Paramananda Dalai |
Inspr |
do |
9437546484 |
do |
do |
|
|
61 |
MANORANJAN KUMBHAR |
Inspr |
do |
7681850372 |
do |
do |
|
|
62 |
Ashishdev Sahoo |
SI |
do |
9437507664 |
do |
do |
|
|
63 |
NAMITA SAHOO |
S.I. |
do |
do |
do |
||
|
64 |
Anuj Taudia |
SI |
do |
do |
do |
||
|
65 |
Debasis Prasad Pattnaik |
SI |
do |
do |
do |
||
|
66 |
Dillip Kumar Das |
SI |
do |
do |
do |
||
|
67 |
Mani Prasad Panada |
SI |
do |
do |
do |
||
|
68 |
Sasanka Sekhar Sethi |
SI |
do |
do |
do |
||
|
69 |
Debashish Mohapatra |
SI |
do |
do |
do |
||
|
70 |
SOUMYA MOHANTY |
SI |
do |
do |
do |
||
|
71 |
ADWAITA NANDA WAIN |
SI |
do |
do |
do |
||
|
72 |
ABDUL ZABAR KHAN |
SI |
do |
do |
do |
||
|
73 |
Durga Prasad Nayak |
SI |
do |
do |
do |
||
|
74 |
DEBASIS MOHANTY |
SI |
do |
do |
do |
||
|
75 |
GANGADHAR DASH |
SI |
do |
8249889638 |
do |
do |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
|
Sl.No. |
Employee Full Name |
Designation of employee . |
Office Phone No. |
Res/ Mobile No. |
Fax No. |
Mail ID |
Address |
|
1 |
2 |
3 |
4 |
5 |
5 |
7 |
8 |
|
76 |
MANJULATA ROUT |
SI |
do |
9337116659 |
do |
-do- |
|
|
77 |
N TRINATH DORA |
SI |
do |
63704855o4 |
do |
-do- |
|
|
78 |
PRADYUMNA KUMAR NANDA |
SI |
do |
9437670666 |
do |
-do- |
|
|
79 |
PRAFULLA KUMAR NAIK |
SI |
do |
8598000031 |
do |
-do- |
|
|
80 |
SAMIR SWAIN |
SI |
do |
do |
-do- |
||
|
81 |
Sabita Parida |
SI |
do |
8917219981 |
do |
-do- |
|
|
82 |
SK ABDUL FAYAZ |
SI |
do |
9853451124 |
do |
-do- |
|
|
83 |
ALEKHA CHANDRA JENA |
ASI |
do |
9438081949 |
do |
-do- |
|
|
84 |
AMAR KUMAR SAHU |
ASI |
do |
9437486472 |
do |
-do- |
|
|
85 |
ARABINDA DAS |
ASI |
do |
9438815999 |
do |
-do- |
|
|
86 |
ASHOKA KU. PATTANAYAK |
ASI |
do |
do |
-do- |
||
|
87 |
B.K. SAMANTA SINGHAR |
ASI |
do |
do |
-do- |
||
|
88 |
BIJOY KUMAR BISWAL |
ASI |
do |
do |
-do- |
||
|
89 |
BISHNUCHARAN PATTNAIK |
ASI |
do |
do |
-do- |
||
|
90 |
BIJAYA KUMAR BARIK |
ASI |
do |
9438616762 |
do |
-do- |
|
|
91 |
BIJAYA KUMAR MISHRA |
ASI |
do |
9337318379 |
do |
-do- |
|
|
92 |
BIRANCHI KUMAR BEHERA |
ASI |
do |
8249688344 |
do |
-do- |
|
|
93 |
BIRANCHI NARAYAN ROUT |
ASI |
do |
9937423053 |
do |
-do- |
|
|
94 |
BIBHU PRASAD MOHAPATRA |
ASI |
do |
do |
-do- |
||
|
95 |
DITI KRUSHNA PADHI |
ASI |
do |
9776154432 |
do |
-do- |
|
|
96 |
DILLIP KUMAR SINGH |
ASI |
do |
7735681098 |
do |
-do- |
|
|
97 |
FAGU NATH SWAIN |
ASI |
do |
9861430449 |
do |
-do- |
|
|
98 |
GOPAL KRUSHNA BEHERA |
ASI |
do |
9437594128 |
do |
-do- |
|
|
99 |
GUNANIDHI KHATEI |
ASI |
do |
9937789508 |
do |
-do- |
|
|
100 |
JHARANA DEI |
ASI |
do |
9861645611 |
do |
-do- |
| Sl.No. | Employee Full Name | Designation of employee . | Office Phone No. | Res/ Mobile No. | Fax No. | Mail ID | Address |
| 1 | 2 | 3 | 4 | 5 | 5 | 7 | 8 |
| 126 | CH. NIZAM UDDIN AHMED | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 127 | DILLIP KUMAR SAHOO | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 128 | MURARI PRASAD MISHRA | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 129 | NIGAMANANDA CHHATOI | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 130 | NIRANJAN SAHOO | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 131 | TARENI PRASAD DAS | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 132 | EHASAN ALI KHAN | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 133 | JACHINDRA NATH MAHARANA | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 134 | SIDHESWAR SINGH | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 135 | SURENDRA KUMAR BHUYAN | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 136 | UMASANKAR MOHAPATRA | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 137 | PRADYUSH KUMAR BEHERA | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 138 | ASHUTOS Pradhan | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 139 | SIBAPRASAD NAYAK | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 140 | BHARAT KUMAR DAS | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 141 | MANASI DANDAPAT | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 142 | SHAIK IMRAN | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 143 | SUSIL KUMA BISWAL | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 144 | JHARANA JENA | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 145 | BASUDEV BEHERA | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 146 | RAMESH CHANDRA NAYAK | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 147 | TANMAY KUMAR MAJHI | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 148 | Rajesh kumar Biswal | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 149 | Najama Begum | ASI | do | do | sp1cidcb.orpol@nic.in | do | |
| 150 | Somesh Mishra | ASI | do | do | sp1cidcb.orpol@nic.in | do |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl.No. | Employee Full Name | Designation of employee . | 4ffice Phone No. | Res/ Mobile No. | Fax No. | Mail ID | Address |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Sri Vinaytosh Mishra, IPS | Addl. DGP, CID CB, Odisha, Cuttack | 0671-2304834 | - | 0671-2304659 | adgcidcb.orpol@nic.in | O/o the Spl. DG of Police, CID, CB, State Police Headquarters, Po.- Buxibazar,Dist.: Cuttack, Pin- 753001 (Odisha) |
| 2 | Shri Amitendra Sinha, IPS | I.G of Police, CID,CB | 0671-2304166 | 9437034455 | 0671-2304950 | igcidcb.orpol@nic.in | -do- |
| 3 | Shefeen Ahamed K, IPS | I.G of Police, CID,CB | 9777711111 | igp2-cidcb@odishapolice.gov.in | -do- | ||
| 4 | Shri J N Pankaj, IPS | DIGP, STF | 0674-2530566 | 9437052115 | digpstfcidcb.odpol@nic.in | O/o DIGP, STF,CID,CB Kesharinagar, Unit-V ,BBSR-01 | |
| 5 | Sri Prakash R., IPS | DIG, Crime Branch | - | - | - | - | |
| 6 | Binaya Krushna Kamila, SAG | SUPDT. OF POLICE, CID CB | 0671-2306071 | 9437238280 | 0671-2304950 | sp1cidcb.orpol@nic.in | O/o the Spl. DG of Police, CID, CB, State Police Headquarters, Po.- Buxibazar,Dist.: Cuttack, Pin- 753001 (Odisha) |
| 7 | Madhuri Samal, SAG | SUPDT. OF POLICE, CID CB | 0671-2306071 | 9337896473 | 0671-2304950 | sp1cidcb.orpol@nic.in | O/o the Spl. DG of Police, CID, CB, State Police Headquarters, Po.- Buxibazar,Dist.: Cuttack, Pin- 753001 (Odisha) |
