Introduction
Background of this Hand-Book ( Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-book?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. Aims and objectives of the Organization:
To establish, Operate, Maintain, Renovate, Upgrade & Modernize it's Hydro Generating Units for Power Generation.
2. Mission/Vision:-
a) Vision: To be a leading Power Utility in the Power sector through best Utilization of it's resources and with due care and concern to the environment. It's vision is to add Power by diversified renewable Energy sources i.e establishment of Solar Power Plant.
b) Mission:-
i) To effectively and efficiently generate electricity by economical use of water stored in the reservoir, keeping in view the water demand for Power and flood control.
ii) To renovate, upgrade and modernize its various units for Optimum generation from it's different generating units.
iii) In addition to Hydro power, it's mission is to add power by venturing in to diversified energy portfolio like Solar Power Plant.
iv) To utilize it's man Power resources for overall development of the Unit.
v) To improve productivity by effective planning on implementation of employee suggestion Scheme.
vi) To Professionalize the work force in line with modern management and technical know how.
3. Brief history & Back ground of it's Establishment:
River Brahmani is the 2nd largest River of Odisha having its catchment area of 36444 Sq Km. The River originates from the state of Jharkhand and Chhatisgarh having catchment area of 15700 Sq. Km and 900 Sq Km. respectively in the name of two tributaries named as "Sankh" and "Koel". After confluence of "Sankha" and "Koel", it is named as "Brahmani" and flows through the districts of Sundargarh, Deogarh, Angul, Dhenkanal, Jajpur and Kendrapada in the state of Odisha, for a lengh of 455 Km. The River again bi-furcated in to two Rivers namely Kharasrota & Brahmani near patia i.e. Jenapur Railway Bridge and the branch Kharasrota again re-joins the River Brahmani after a travel of 85 Km., thus creating a delta in between. During flood, prior to Rengali Dam, the entire Brahmani deltaic region was remaining submerged causing devastation.
The proposal to construct a Dam across river Brahmani came up for consideration to control flood in it's delta. It was proposed in the year 1959 to construct a Dam at Rengali. But it was rejected basing on the cost benefit analysis.
After the devastating flood of August 1971 in Brahmani delta and the visit of Dr. K.L. Rao, the then Minister of Irrigation and Power to the affected area, the proposal for constructing a dam at Rengali principally for flood control and irrigation had been justified on the basis of benefits derived from the Project in comparision to it's cost. In Later stage, it was designed for Power Generation. Thus, Rengali multipurpose Project was cleared by Planning commission vide letter No.11-2 (654)/72 A & I dt. 14th June 1974 and Administrative approval for Rs. 419.20 million was accorded vide letter No.OFC (RL) 14/73-35062 dt. 6.12.73 of erst while irrigation &Power Department of Odisha. The foundation Stone of Rengali multipurpose Dam Project was laid by the then Prime minister of India Smt. Indira Gandhi on23rd December 1973.
Project Features:
The Main Dam across River Brahmani with the Power Station is situated near Village Rengali of Talcher Sub-Division of Angul District at a distance 64 Km upstream of Talcher Town. It's latitude is 21 degree, 17 minute N and Longitude 85 degree.2.minute E.
Constructional Features:
Rengali Dam is a massonary -cum- concrete Dam, 1040m Long and it's maximum height above foundation is 70.50m. The length of the Dam is devided in to 51 Blocks. Of these, 24 Blocks in the centre are spillway Blocks provided with radial crest gates and spillway bridge. There are 8 non- over flow Blocks in the right flank and 19 in the left. Blocks 10 to 14 in the left constitute the Power Dam through which penstock pipes of 6 mtr. dia are embedded. The power house is located just downstream of the power dam. The dam connecting two hill ranges on either side along with a 5m high dyke near village khindo forms a reservoir 4.14sq.km at FRL123.5
The power house accommodates the service bay and five units bays for installation of 50mw capacity generator in each unit.
The construction of main dam was completed in 1985.For utilizing the water discharge of power house for irrigation purpose, a barrage with two canals has been constructed at Samal located about 35km down stream of Rengali Dam.
Power Generation:
Power Generation from the station was taken up in two Stages.
Stage-I- Two Units
Stage-II-Three Units.
Stage-I:-Stage-I has two generating units of 50MW each with a firm power of 60 Mw (corresponding to a firm generation of 526 MU per year) each unit has axial flow Kaplan Turbine with runner of eight blades rotating at a speed 166.7 RPM at the design head of 40 mtr.
Unit-I & II were commissioned and synchronized to Odisha Grid on 27.08.1985 & 16.03.1986 respectively.
Stage-II:- The Stage-II of the Power station has three more generating units (III,IV &V) each of 50 Mw capacity. The erection works of Stage-II units started during the year 1987. Unit-III, IV &V were commissioned and synchronized to Odisha Grid on 10.08.1989, 19.03.1090 & 14.08.1992 respectively
All the units of Rengali Power House have been supplied by the OEM, M/S BHEL.
Consequent to reform and restructuring of the Power sector in Odisha under the OER Act. 1995, Odisha Hydro Power Corporation Ltd, (OHPC), a Government of Odisha undertaking was formed under the companies Act. 1956 on 21st April 1995 and RHEP (Rengali Hydro Electric Project is a unit under the said Corporation.)
4. Allocation of Business:
RHEP is looking after the works related to establishment, Operation, Maintenance and renovation of Power House along with development of it's colony and CSR work for peripheral villages.
5. Detail to be performed to achieve the mission:-
The respective branches namely technical, finance and human resource development are functioning efficiently under the direction and control of unit head for achieving the goals and targets fixed by OHPC. It consists of four divisions namely Operation, P & C, Utility and Maintenance division headed by respective Managers for efficient functioning of the unit. All wing heads and divisions heads are under the control of unit head & act, as per the direction of the unit head for organizational development.
6. Working Hours:-
10 A.M to 5.00 P.M
7. Name & Address of the Office:-
Odisha Hydro Power Corporation Ltd.
Office Of The General Manager (El)
Rengali Hydro Electric Project
Rengali Dam Site, Dist- Angul.
|
Sl. |
|
|
|
1 |
Name |
Sri Saroj Kumar Bohidar |
|
Designation |
Senior General Manager (El), Unit Head, RHEP |
|
|
Powers |
As per the "Delegation of Power" communicated vide office order No. OHPC /SGM/ (FIN)-52/16-17/3069 dtd. 28th March, 2019. |
|
|
Duties |
Head of the Unit, and to exercise control over the day to day function of the unit. |
|
|
2 |
Name |
Sri Subrat Kumar Sarangi |
|
Designation |
General Manager (El), Technical Wing Head |
|
|
Powers |
Head of Technical Wing and to look after the Technical Wing functions. |
|
|
Duties |
Operation and maintenance of power house. |
|
|
3 |
Name |
Bishal Ranjan Jain |
|
Designation |
Dy. Manager (Finance), Finance Wing Head |
|
|
Powers |
Head of Finance Wing and to look after Finance functions |
|
|
Duties |
Finance Accounts and Audit. |
|
|
4 |
Name |
Sri Asish Kumar Mohapatra |
|
Designation |
Manager (HR), HR Wing Head |
|
|
Powers |
Head of Human Resources Wing and to look after HR functions |
|
|
Duties |
Establishment, legal, Training and Development. |
|
|
5 |
Name |
Sri Hemendra Nath Mohanty |
|
Designation |
Dy. General Manager (El), Protection & Control Division |
|
|
Powers |
Head of the P & C Division and to look after the protection and Control of power house. |
|
|
Duties |
Protection and Control of Power House. |
|
|
6 |
Name |
Sri Ghanshyam Giri |
|
Designation |
Dy. General Manager (El), Maintenance Division |
|
|
Powers |
Head of the Maintenance Division and to look after the maintenance works of power house. |
|
|
Duties |
Maintenance of Turbine and Generator . |
|
|
7 |
Name |
Bikash Chandra Dandapat |
|
Designation |
AGM(El), Utility Division |
|
|
Power |
Head of the Utility Division, and to look after the repair maintenance, construction of residential and non-residential building, water supply, sanitation, electrification of the buildings power channel etc. |
|
|
Duties |
To look after the repair maintenance, construction of residential and non-residential building, colony roads, water supply, sanitation, electrification of the buildings power channel etc. |
|
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
1. What is the Procedure followed to take a decision for various matters? (A reference to Secretariat Manual and Rule of Business Manual, and other Rules/ Regulations etc. can be made).
The decision making process in RHEP is very transparent and effective. The Proposals emanating from any Branches are thoroughly examined by the finance, technical and HR wings as the case may be as per delegation of power of the Corporation.
2. What are the documented Procedures/ laid down Procedures/ Defined Criteria/ Rules to arrive at a particular decision for important matters? What are different levels through which a decision process moves?
The Proposals which involve financial Implications are forwarded to the finance wing for financial concurrence. The decisions are taken by the respective Officials according to the delegation of Power of the Corporation or by the Board, as the case may be.
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
| Sl. | Activity | Time Frame/ Norm | Remarks |
| 1 | 2 | 3 | 4 |
| 1 | Generation of Power | As decided by SLDC depending upon requirement and peak load and subject to availability of water for power generation after generation after meeting the irrigation and drinking water requirement. | Quantum of generation mostly depends on rainfall and resiorvior level. |
| 2 | Maintenance of Rengali hydro Power Station. | Planned maintenance scheduled is prepared at the beginning of the year. | Jointly decided with SLDC. |
| 3 | Capital works including renovation, Modernization and expansion | As per the work schedule of OHPC. | Care taken for no time or cost over run. |
| 4 | Procurement of stores and spares. | As per the plan drawn up looking into the inventory level, requirement and the source of availability. | To ensure proper inventory control and management. |
| 5 | Other activities which require expenditure of revenue nature. | As Per the provision in the Budget. | Check and balance over such activities are ensured. |
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
| Sl. No. | Name of the Act, Rules, Regulations etc. | Brief Gist of the Contents | Reference No., if any | Price in case of Priced Publications |
| 1 | 2 | 3 | 4 | 5 |
| 1 | OHPC Officers Service Regulations 1996. | Service Regulation | For internal reference/ Use only | |
| 2 | OHPC Officers Service Rules, 2000. | Service Rules | -do- | |
| 3 | OHPC Non-executive Employees Service Rules, 2005(Modified by Addition) modification in the non -Executive employee service book Manual 2002. | Non-Executive Service Rules. | -do- | |
| 4 | Delegation of Power , 1998 (Modified) | Power of the different authorities of OHPC. | -do- | |
| 5 | Accounts Manual, 2002. | Procedure of maintenance and audit of accounts and cost Control. | -do- | |
| 6 | Internal Audit Manual, 2005. | Questionnaire on the effectiveness of the Cost Centers | -do- | |
| 7 | Cost Accounting Manual. | Preparation of cost accounting research to apply cost control and reduction Techniques. | -do- |
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
|
Sl. |
Nature of Record |
Details of Information Available |
Unit/ Section, where Available |
Retention Period, where Available |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Reservoir level |
Reservoir level(daily) of dams |
Sr. GM Office, RHEP, Rengali |
- |
|
2 |
Monthly generation data |
Generation of Power in the Units |
-do- |
- |
|
3 |
Monthly Sale of Power |
Sale of Power by the Units |
-do- |
- |
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
Note : RHEP, Rengali comes under the OHPC Ltd. Which is incorporated under the Companies Act' 1956. It is a separate legal entity. It is managed by the Board of Directors assisted by Sub-Ordinate Officers. Since its Operation with effect from 27.08.1985, It is not dependent upon the state Govt. for any budgetary support. It is self Managed with the revenue it generates . It has no direct contact with the public. However, being a state Govt. Undertaking, the policies of the state Govt. as applicable to OHPC and hence to RHEP, Rengali also. So the policies are compiled at OHPC Corporate Office level Through its Administrative Department i.e. Deptt. of Energy, Govt. of Odisha.
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
| 1. Welfare Committee | |||||||
| a | Unit Head,RHEP, Rengali | Chairman | |||||
| b | Technical Wing Head ,RHEP, Rengali | Member | |||||
| c | Finance Wing Head ,RHEP, Rengali | Member | |||||
| d | General Secretary, RPP Workers Union | Member | |||||
| e | Another one representative fromRPP Workers Union | Member | |||||
| f | Divisional Head,Utility Division,RHEP, Rengali | Invitee | |||||
| g | HR Wing Head ,RHEP, Rengali | Member- convener | |||||
| 2. Safety Committee | |||||||
| a | Divisional Head,Generation Division,RHEP, Rengali | Safety Officer | |||||
| b | Sub-Divisional Officer,Sub Division No. 1,Generation,RHEP, Rengali | Asasistant Safety Officer | |||||
| 3. Grievance Redressal Committee | |||||||
| a | Sri Subrat kumar Sarangi, GM (El.),Technical Wing Head ,RHEP | Chairperson | |||||
| b | Bishal Ranjan Jain, DM(Finance), RHEP | Member | |||||
| c | Ms. Nabati Luhuri , Jr. Artisan-A,Utility Division,RHEP | Member | |||||
| d | Sri Sidhartha Sethi,TNE-4(El.), P & C Division ,RHEP | Member | |||||
| e | Ms. Aliva Bhoi, TNE-4(El.) P & C Division ,RHEP | Member | |||||
| f | Md.Sahnawaz Ahmed, AM(HR), HR Wing ,RHEP, Rengali | Member- convener | |||||
| 4. Quarters Allotment Committee | |||||||
| a | Unit Head,RHEP, Rengali | Chairman | |||||
| b | Technical Wing Head ,RHEP, Rengali | Member | |||||
| c | Finance Wing Head ,RHEP, Rengali | Member | |||||
| d | Divisional Head,Utility Division,RHEP, Rengali | Additional Member | |||||
| e | HR Wing Head ,RHEP, Rengali | Member- convener | |||||
| 5. Medical Recommending Committee | |||||||
| a | Unit Head,RHEP, Rengali | Chairman | |||||
| b | Finance Wing Head ,RHEP, Rengali | Member | |||||
| c | Technical Wing Head ,RHEP, Rengali | Member | |||||
| d | HR Wing Head ,RHEP, Rengali | Member- convener | |||||
| 6. Sexual Harassment Committee | |||||||
| a | Ms. Sangita Topno,Manager (El.), Maintenance Division, RHEP | Chairperson | |||||
| b | Ms. Monalisa Dash, AM(El.),Generation Division,RHEP, Rengali | Member- convener | |||||
| c | Ms. Nabati Luhuri , Jr. Artisan-B,Utility Division,RHEP | Member | |||||
| d | Ms. Manini Swain ,President, Mahadevi SSG, Electrical Colony, Rengali Dam Site | Member | |||||
| e | Sri Babaji Charan Senapati, Head Assistant,Finance Wing ,RHEP | Member | |||||
| f | Sri Sushil Kumar Sahoo, AM(El.) ,Generation Division,RHEP | Member | |||||
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl No | Name (Sri/Ms) | Designation | Office Ph. No. | Mobile No. | Fax | E- Mail | Address * The subordinate offices are functioning under the Administrative control of the Unit Head , RHEP and its address. |
| 1 | Saroj Kumar Bohidar | UNIT HEAD, SGM(El.) | 06760-266031 | 7328840165 | sgmel500@gmail.com | UNIT HEAD O/O SR. GENERAL MANAGER (EL.) AT-RHEP,RENGALI PO-RENGALI DAM SITE DIST ANGUL PIN-759105 | |
| 2 | Subrat Kumar Sarangi | TECHNICAL WING HEAD & C & P HEAD,GM(El.) | 06760-266034/36 | 7328840360 | |||
| 3 | Hemendranath Mohanty | DIVISIONAL HEAD , P & C DIVISION,DGM(El.) | 06760-266026 | 7328840435 | |||
| 4 | Md. Fakiruddin Ali Ahemad | DGM(El), Technical Wing, Generation Head | 06760-266024 | 9437235393 | |||
| 5 | Monalisa Mallick | AGM(El), Technical Wing | 7328840241 | ||||
| 6 | Asish Kumar Mohapatra | MGR(HR) | 7328840049 | ||||
| 7 | Bishal jain | Finance Wing Head, DM(Fin) | 06760-266032 | 7328840534 | |||
| 8 | Ghanashyam Giri | DIVISIONAL HEAD , MAINTENANCE DIVISION,AGM(El.) | 06760-266039 | 7328840307 | |||
| 9 | Bikash Chandra Dandapat | AGM(Civil) | 7328840179 | ||||
| 11 | Prasanta Kumar Sethi | AGM(El.) | 7328840031 | ||||
| 12 | Shubhendu Kumar Mishra | AGM(El.) | 7328840195 | ||||
| 13 | Dasmat Majhi | AGM(El.) | 7328840354 | ||||
| 14 | Dillip Kumar Naik | AGM (El.) | 7328840399 | ||||
| 15 | Pitambar Hembram | AGM(El.) | 7328840357 | ||||
| 16 | Sujay Kumar Behera | MGR(El.) | 7328840382 | ||||
| 17 | Sangita Topno | MGR(El.) | 7328840204 | ||||
| 18 | Subash Chand | AGM(Mech.) | 7328840389 | ||||
| 19 | Chandra Sekhar Sethy | MGR(I & C) | 7328840108 | ||||
| 20 | Ranjit Das | MGR(Civil) | 7328840378 | ||||
| 21 | Lalit Mohan Mohanta | MGR(El.) | 7328840387 | ||||
| 22 | Prabhukalyan Das | MGR(El.) | 7328840404 | ||||
| 23 | Kruti Sundar Jena | MGR(El.) | 7328840448 | ||||
| 24 | Santosha Kumar Sahoo | MGR(El.) | 7328840205 | ||||
| 25 | Sudhansu Sekhar Ghadei | DM(El.) | 7328840393 | ||||
| 26 | Debakanta Khatua | DM(El.) | 7328840391 | ||||
| 27 | Hitesh Kumar Sharma | DM(El.) | 7328840390 | ||||
| 28 | Swastik Rath | DM(El.) | 7328840111 | ||||
| 29 | Archana Behera | DM(El.) | 7328840385 | ||||
| 30 | Archana Rani Sahoo | DM(El.) | 7328840388 | ||||
| 31 | Sakila Hansdah | DM(El.) | 7328840407 | ||||
| 32 | Daktar Murmu | DM(El.) | 7328840036 | ||||
| 33 | Chhatram Tudu | DM(El.) | 7328840475 | ||||
| 34 | Prasanta Kumar Behera | AM(IT) | 7328840409 | ||||
| 35 | Rajendra Kumar Nayak | AM(El.) | 7328840517 | ||||
| 36 | Saroj Kumar Das | AM(El.) | 7328840555 | ||||
| 37 | Sushil Kumar Sahoo | AM(El.) | 7328840518 | ||||
| 38 | Bijaya Kumar Naik | AM(El.) | 7328840519 | ||||
| 39 | Ghanashyam Hansda | AM(El.) | 7328840520 | ||||
| 40 | Josabanta Pradhan | AM(El.) | 7328840516 | ||||
| 41 | Suresh Kumar Rout | AM(El.) | 7328840398 | ||||
| 42 | Satyabrat Das | AM(El.) | 7328840408 | ||||
| 43 | Monalisha Dash | AM(El.) | 7328840405 | ||||
| 44 | Shashikanta Dalai | AM(El.) | 7328840470 | ||||
| 45 | Md. Sahnawaz Ahmed | AM(HR) | 7328840221 | ||||
| 46 | Sumit Kumar Nag | AM(Finance) | 7328840222 | ||||
| 47 | Rajat Kumar Patel | AM(El.) | 7328840402 | ||||
| 48 | Soumya Ranjan Mohanta | AM(El.) | 7328841840 | ||||
| 49 | Santosh Kumar Gan | SO (SG) | 9124752057 | ||||
| 50 | Bhabani Sankar Biswal | JM(El.) | 7328840526 | ||||
| 51 | Santanu Kumar Behera | JM(El.) | 7328840527 | ||||
| 52 | Sanjita Behera | JM(El.) | 7328841838 | ||||
| 53 | Ashok Kumar Behera | JM(Mech.) | 7328841837 | ||||
| 54 | Suchismita Panda | JM (El.) | 9124752035 | ||||
| 55 | Riti Parbani Nanda | AM(El) | 9124752036 | ||||
| 56 | Kulamani Kua | JM (El.) | 9124752037 | ||||
| 57 | Priyaranjan Sethi | AM (Fin.) | 9124752048 | ||||
| 59 | Aswini Samantary | GET(El) | |||||
| 60 | Chandan Pradhan | GET(El) | |||||
| 61 | Hemenjay Kisan | GET(El) | |||||
| 62 | Kaibalya Kumar Sahoo | GET(El) | |||||
| 63 | Kulamani Kua | GET(El) | |||||
| 64 | Mahaprasad Routaray | GET(El) | |||||
| 65 | Manas Ranjan Biswal | GET(El) | |||||
| 66 | Rasmi Ranjan Behera | GET(El) | |||||
| 67 | Tapas Kumar Pradhan | GET(El) | |||||
| 68 | Ms Sweta Panda | GET(El) | |||||
| 69 | Ms Swati Singh | GET(El) | |||||
| ANEs | |||||||
| 1 | |||||||
| 2 | Kabi Munda | Sr. Asst. | |||||
| 3 | Biresh Chandra Pati | Sr. Asst. | |||||
| 4 | Arjuna Kumar Sethy | Sr. Asst. | |||||
| 5 | Gopabandhu Nayak | Peon | |||||
| 6 | Mohan Singh Hembram | W/man | |||||
| TNEs | |||||||
| 1 | Prasanna Kumar Sahoo | Sr.Electrician | |||||
| 2 | Sanatan Sahoo | Electrician-C | |||||
| 3 | Pandit Kumar Mohanty | Fitter-B | |||||
| 4 | Bharat Chandra Mohapatra | Fitter-C | |||||
| 5 | Binaya Kumar Satpathy | Supdt. (El.) | |||||
| 6 | Anadi Charan Garnayak | Sr.Oper (El.) | |||||
| 7 | Jogindra Swain | Supdt. (Mech) | |||||
| 8 | Bhagaban Sahoo | Oper-B(Mech) | |||||
| 9 | Kathi Mohanty | Rigger -A | |||||
| 10 | Sirish Chandra Nayak | Rigger-C | |||||
| 11 | Pramod Kumar Naik | Rigger-C | |||||
| 12 | Bijay Kumar Samal | Driver-A | |||||
| 13 | Basanta Naik | Jr. Artilsan-A | |||||
| 14 | Madan Mohan Swain | Jr. Artilsan-A | |||||
| 15 | Nabati Luhury | Jr. Artisan-A | |||||
| 16 | Niranjan Raj | Jr. Artilsan-B | |||||
| 17 | Duryodhan Dhira | Helper | |||||
| 18 | Hruday Bandhu Nath | Comp. Operator -B | |||||
| TNE-4 s | |||||||
| 1 | Biwajit Tarenia | TNE-4 | |||||
| 2 | Soren Swain | TNE-4 | |||||
| 3 | Lalat Mahanta | TNE-4 | |||||
| 4 | Bijay Kumar Sahoo | TNE-4 | |||||
| 5 | Shaktiranjan Jena | TNE-4 | |||||
| 6 | Bikash Nayak | TNE-4 | |||||
| 7 | Ratikanta Gaan | TNE-4 | |||||
| 8 | Krushna Chandra Jena | TNE-4 | |||||
| 9 | Chinmaya Kumar Mohanty | TNE-4 | |||||
| 10 | Apurba Maity | TNE-4 | |||||
| 11 | Brahmananda Amanta | TNE-4 | |||||
| 12 | Deepak Kumar Sahoo | TNE-4 | |||||
| 13 | Pankaj Kumar Mallick | TNE-4 | |||||
| 14 | Deenabandhu Mohanta | TNE-4 | |||||
| TNE TRAINEEs | |||||||
| 1 | Harekrishna Pradhan | TNE Trainee(El.) | |||||
| 2 | Sushanta Kumar Sahoo | TNE Trainee(El.) | |||||
| 3 | Parameswara Jena | TNE Trainee(El.) | |||||
| 4 | Upendra Kumar Panda | TNE Trainee(El.) | |||||
| 5 | Satyabrata Mahanty | TNE Trainee(El.) | |||||
| 6 | Gyanaranjan Rout | TNE Trainee(El.) | |||||
| 7 | Satyanarayan Sahu | TNE Trainee(El.) | |||||
| 8 | Ushashree Parija | TNE Trainee(El.) | |||||
| 9 | Jyotshnarani Behera | TNE Trainee(El.) | |||||
| 10 | Mahesh Kumbhar | TNE Trainee(El.) | |||||
| 11 | Pramod Behera | TNE Trainee(El.) | |||||
| 12 | Santosh Mahanand | TNE Trainee(El.) | |||||
| 13 | Sidhartha Sethy | TNE Trainee(El.) | |||||
| 14 | Anandi Soy | TNE Trainee(El.) | |||||
| 15 | Alibha Bhoi | TNE Trainee(El.) | |||||
| 16 | Jyotsnarani Gagarai | TNE Trainee(El.) | |||||
| 17 | Dumuni Murmu | TNE Trainee(El.) | |||||
| 18 | Abruti Kisan | TNE Trainee(El.) | |||||
| 19 | Subrat Kumar Sahoo | TNE Trainee(Mech) | |||||
| 20 | Jashobanta Gartia | TNE Trainee(Mech) | |||||
| 21 | Jagabandhu Das | TNE Trainee(Mech) | |||||
| 22 | Laxmidhar Barik | TNE Trainee(Mech) | |||||
| 23 | Pabitra Jena | TNE Trainee(Mech) | |||||
| 24 | Subhrajeet Sahoo | TNE Trainee(Mech) | |||||
| 25 | Bhagiratha Panda | TNE Trainee(Mech) | |||||
| 26 | Alok Kumar Ghose | TNE Trainee(Mech) | |||||
| 27 | Susanta Kumar Patra | TNE Trainee(Mech) | |||||
| 28 | Manmohan Tudu | TNE Trainee(Mech) | |||||
| 29 | Mirash Minz | TNE Trainee(Mech) | |||||
| 30 | Sanatan Hansdah | TNE Trainee(Mech) | |||||
| 31 | Jitray Murmu | TNE Trainee(Mech) | |||||
| 32 | Jatin Kumar Barik | TNE Trainee(Mech) | |||||
| 33 | Abhimanyu Behera | TNE Trainee(Welder) | |||||
| 34 | Sanu Prabin Hembrom | TNE Trainee( Crane Oper) | |||||
| 35 | Ram Chandra Hembram | TNE Trainee (Wireman) | |||||
| 36 | Sanatan Mallick | TNE Trainee (Storekeeper) | |||||
| 37 | Chandan Ku. Samal | TNE Trainee (Storekeeper) | |||||
| 38 | Divyanath Sahoo | TNE Trainee(Mech) | |||||
| 39 | Ashish Prasad Raulo | TNE Trainee(El.) | |||||
| 40 | Ms. Sasmita Parida | TNE Trainee(El.) | |||||
| 41 | Ranjit Dash | TNE Trainee(El.) | |||||
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| Sl No | Employee Name (Sri/Ms.) | Designation | Scale of Pay ( In Rs.) |
| 1 | Saroj Kumar Bohidar | SGM(El.) | Rs. 1,27,100/- to Rs. 2,16,300/- |
| 2 | Subrat Kumar Sarangi | GM(El.) | Rs. 1,23,100/- to Rs. 2,15,900/- |
| 3 | Hemendranath Mohanty | DGM(El.) | Rs. 78,800/- to Rs. 2,09,200/- |
| 4 | Md. Fakiruddin Ali Ahemad | DGM(El.) | Rs. 78,800/- to Rs. 2,09,200/- |
| 5 | Ghanashyam Giri | DGM(El.) | Rs. 78,800/- to Rs.2,09,200/- |
| 6 | Bikash Chandra Dandapat | AGM(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 7 | Abisalim Bhengra | AGM(Civil) | Rs. 67,700/- to Rs. 2,08,700/- |
| 8 | Prasanta Kumar Sethi | AGM(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 9 | Shubhendu Kumar Mishra | AGM(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 10 | Dasmat Majhi | AGM(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 11 | Dillip Kumar Naik | AGM (El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 12 | Pitambar Hembram | AGM(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 13 | Sujay Kumar Behera | MGR(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 17 | Sangita Topno | MGR(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 18 | Subash Chand | AGM(Mech.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 19 | Chandra Sekhar Sethy | MGR(I & C) | Rs. 67,700/- to Rs. 2,08,700/- |
| 20 | Arjuna Sahoo | MGR(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 21 | Lalit Mohan Mohanta | MGR(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
| 22 | Sudipta Ranjan Nayak | MGR(El.) | Rs. 67,700/- to Rs. 2,08,700/- |
