Introduction
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. Brief History of its Organization:
Mangala Mahavidyalaya was established on 14th September 1978 at Kakatpur, Puri on the banks of the holy river Prachi, the silent witness of a vibrant civilisation on its valley in the days of yore. The college has been named after Goddess mangala, the presiding deity of the locality and the heartthrob of devotees, tourists and spiritual seekers from across the country. This co-educational institution imparts higher education in Arts, Science, commerce and Vocational streams both at +2 and +3 level. The College offers honours teaching facilities in 15 subjects, self financing programs in computer science and other U.G.C. sponsored Diploma and Certificate courses. Presently both +2 and +3 is run by a single administration. The College has a well furnished library with reading rooms, computer Labs, SAMS Lab and a sprawling campus with playground, beautiful garden and round the clock drinking water facilities. The College comes under 12 B and 2(f) of the U.G.C. norms.
2. Duties of the Principal:
i) Administration of the College.
ii) Management of College Office, Meetings and Examinations.
iii) Supervision of Activites of Students, Teachers, other employees and all the Curricular and Co-curricular activites of the college.
iv) Coordination between College and College Governing Body (G.B.), College and the Public/ Presents and
v) Teaching the Students.
3. Main Activites/ Functions of the Principal:
i) Collection of educational policy documents, circulars of Government/ University/ CHSE, Odisha, courses, teaching aids, books, etc.
ii) Admission of students, distribution of powers/ charges among the staff, conducting.
iii) Supervising different curricular and co-curricular activites, conduct of seminars, workshops, exams.
iv) Establishing relationship with the Public, the Govt./ University/ CHSE, Odisha.
4. List of Services being provided by the Public Authority:
i) Providing qualitative higher Edn. to the students of the area.
ii) Teaching the students directly.
iii) Making arrangement for stipend/scholarship for poor and meritorious students of the area.
|
Sl. No. |
Class/ Stream |
Sanction Strength |
Enrolment No. (2025-26) |
|
1 |
2 |
3 |
4 |
|
1 |
+2 1st year Arts |
256 |
215 |
|
2 |
+2 2nd year Arts |
256 |
207 |
|
3 |
+2 1st year Science |
192 |
75 |
|
4 |
+2 2nd year Science |
192 |
69 |
|
5 |
+2 1st year Commerce |
128 |
13 |
|
6 |
+2 2nd year Commerce |
128 |
22 |
|
7 |
+3 1st year Arts |
256 |
130 |
|
8 |
+3 2nd year Arts |
256 |
154 |
|
9 |
+3 3rd year Arts |
256 |
129 |
|
10 |
+3 1st year Science |
160 |
103 |
|
11 |
+3 2nd year Science |
160 |
121 |
|
12 |
+3 3rd year Science |
160 |
88 |
|
13 |
+3 1st year Commerce |
128 |
14 |
|
14 |
+3 2nd year Commerce |
128 |
36 |
|
15 |
+3 3rd year Commerce |
128 |
37 |
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. No. |
|
||
|
1 |
Designation |
|
|
|
Powers |
Administrative |
Administrative Bursar |
|
|
Financial |
Accounts Bursar |
||
|
Others |
Admission |
||
|
Sports |
|||
|
Drama |
|||
|
Academic Bursar |
|||
|
Examination |
|||
|
Duties |
Administration |
||
|
Accounts |
|||
|
Examination, Admission & Cultural Activites |
|||
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
Information not Available
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
Information not Available
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
Information not Available
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
Information not Available
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
Information not Available
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
Information not Available
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl | FACULTY NAME | DESIGNATION | Phone | Address | |
| 1 | Sk. Gahar Abedin | Reader in Economics & Principal I/C | |||
| 2 | Dr. Sangram Chhatoi | Reader in Odia | |||
| 3 | Jagannath Dixit | Lect.in History | |||
| 4 | Benjulata Swain | Lect.in English | |||
| 5 | Sukanta Ku.Moharana | Lect.in Commerce | |||
| 6 | Sujata Mohanty | Lect.in Zoology | |||
| 7 | Subrat Ku.Nayak | Lect.in Physics | |||
| 8 | Lalatendu Swain | Lect.in Pol.Sc. | |||
| 9 | Nrusingha Charan Biswal | Lect.in Chemistry | |||
| 10 | Pramodini Mohanty | Lect.in Math. | |||
| 11 | Dr. Banani Mohanty | Lect.in Botany | |||
| 12 | Manoj Ku.Nayak | Lect.in Chemistry | |||
| 13 | Kaniz Fatma | Lect.in History | |||
| 14 | Dr. Jyotiprakash Palei | Lect.in Pol.Sc. | |||
| 15 | Jeetendra Kumar Das | Lect.in Pol.Sc. | |||
| 16 | Sushree S. Priyadarshini | Lect.in Chemistry | |||
| 17 | Prafulla Kumar Nahak | Lect.in Odia | |||
| 18 | B.Madhusmita | Lect. in Commerce | |||
| 19 | Tilottama Nayak | Lect. in Psychology | |||
| 20 | Kunu Nayak | Lect. in Education | |||
| 21 | Sumit Rout | Lect. in Log & Phy | |||
| 22 | Subhasmita Behera | Lect. in English | |||
| 23 | Basanta Kumar Mishra | Phy.(Dem) | |||
| 24 | Rangalal Swain | Librarian | |||
| 25 | Prasanna Kumar Muduli | Chem.(Dem) | |||
| 26 | Akshaya Kumar Sahoo | Phy.(Dem) | |||
| 27 | Arati Biswal | Zoo.(Dem) | |||
| 28 | Bijaya Kumar Mishra | Bot.(Dem) | |||
| 29 | Soumya Ranjan Dalai | Lect.in History | |||
| 30 | Jharana Behera | Lect.in Odia | |||
| 31 | Debasis Pradhan | Lect.in Odia | |||
| 32 | Somya Sourav Behera | Lect. in Commerce | |||
| 33 | Tuni Pradhani | Lect. in History | |||
| 34 | Subhasmita Sahoo | Lect. in Math | |||
| 35 | Arjun Shah | Lect. in Economics | |||
| 36 | Preety Priyam | Lect. in English | |||
| 37 | Prativa Sethy | Lect. in Physics | |||
| 38 | Silakirti Patra | Sr. Clerk | |||
| 39 | Jyotiranjan Dixit | Lib. Attendant |
| Sl | Name | Designation | Phone | Address | |
| 40 | Miss Rajashree Pradhan | Lect.in Comp.Sc. & Application | |||
| 41 | Dr. Chinmayee Mishra | Lect. in Sans. | |||
| 42 | Nirod Nalini Kar | Lect. in Zool. | |||
| 43 | Suryakant Mohanty | Lect. in Physics | |||
| 45 | Nasrin Khatun | Lect. in Urdu | |||
| 46 | Sonali Baral | Lect. in Math. | |||
| 47 | Abhimanyu Rout | Lect. in Commerce | |||
| 48 | Asutosh Pradhan | Lect. in Zool. | |||
| 49 | Umakanta Dash | Lect.in Comp.Sc. & Application | |||
| 50 | Sumitra Biswal | Lect. in Edu. | |||
| 51 | Alakananda Nayak | Lect. in Psy. | |||
| 52 | Rajashree Das | Lect. in Sans. | |||
| 53 | Zeba Akhtar | Lect.in Comp.Sc. & Application | |||
| 54 | Suchismita Kar | Lect. in Psychology | |||
| 55 | Dr. Kabita Tiadi | Lect. in Sans. | |||
| 55 | Soumya Ranjan Sahoo | Programmer-cum-Instructor | |||
| 56 | Maheswata Rout | Jr. Librarian | |||
| 57 | Madhusmita Swain | Dem. in Bot. | |||
| 58 | Gopinath Das | Jr. Clerk | |||
| 59 | Sushanta Kumar Dash | Jr. Clerk | |||
| 60 | Ashok Kumar Bal | Jr. Clerk | |||
| 61 | Pradipta Kumar Biswal | Jr. Clerk | |||
| 62 | Bibhuti Bhusan Swain | Lab. Attendant | |||
| 63 | Trilochan Mishra | Lab. Attendant | |||
| 64 | Sarbeswar Nayak | Lab. Attendant | |||
| 65 | Sarojini Padhi | Lab. Attendant | |||
| 66 | Ashok Kumar Mahapatra | Lab. Attendant | |||
| 67 | Prasanta Kumar Mohanty | Lab. Attendant | |||
| 68 | Sk. Nafil | Lab. Attendant | |||
| 69 | Kalandi Charan Kandi | Gardenor | |||
| 70 | Chandan Gochhayat | Sweeper-1 | |||
| 71 | Gautam Das | Night Watchman | |||
| 72 | Prafulla Kumar Gochhayat | Sweeper-2 | |||
| 73 | Gadadhar Swain | Lab. Bearer | |||
| 74 | Niranjan Biswal | Lab. Bearer | |||
| 75 | Sumanta Kumar Samal | Peon | |||
| 76 | Pramod Kumar Swain | Peon | |||
| 78 | Anusuya Panda | Lady Attendant | |||
| 79 | Meena Kumari Dei | Lady Attendant | |||
| 80 | Mayadhar Sethy | Peon | |||
| 81 | Sanjaya Kandi | Peon | |||
| 82 | Biswajit Dixit | DEO-1 | |||
| 83 | Basanta Kumar Khuntia | DEO-2 |
Sl. No. Name Designation Office Ph. No. Mobile No. Fax E-mail Address 1 2 3 4 5 6 7 8 25 Dr. Ashok Ku. Biswal Lect. in Psy.HOD 9937394202 At-Mangala Mahavidyalaya, Po-Kakatpur, Dist-Puri 26 Miss Subrata Das Lect. in Psy 9843220698 -do- 27 Sri Sridhara Samal Lect. in Geo., HOD 9437607997 -do- 28 Sri Panchanan Sahoo Lect. in Education HOD 9778110075 -do- 29 Miss Diptimayee Dash Lect. in Education 9237945030 -do- 30 Sri Bibhutibhusan Samantasinghar Lect. in Phy. 9437143514 -do- 31 Sri Subrat Ku. Nayak Lect. in Phy. 9668699200 -do- 32 Sri Suryakanta Mohanty Lect. in Phy. 9853320375 -do- 33 Dr. Amitabh Dash Lect. in Chemistry 9937460035 -do- 34 Sri Nrusungha Charan Biswal Lect. in Chemistry 9437519792 -do- 35 Sri Manoj Kumar Nayak Lect. in Chemistry 9040545438 -do- 36 Sri Rashmi Ranjan Pani Lect. in Botany 9437129817 -do- 37 Smt. Banani Mohanty Lect. in Botany 9437419980 -do- 38 Miss Nibedita Nayak Lect. in Botany 8763004685 -do- 39 Sri Subash Ch. Panda Lect. in Zoology 9861119266 -do- 40 Smt. Sujata Mohanty Lect. in Zoology 9937330698 -do- 41 Miss Nirodnalini Kar Lect. in Zoology 9438303535 -do- 42 Sri Gopal Krushna Mohapatra Lect. in Math 9937778781 -do- 43 Smt. Pramodini Mohanty Lect. in Math 9556525766 -do- 44 Sri Pranav Kumar Swain Lect. in comm 9861782432 -do- 45 Sri Jogendra Sahoo Lect. in comm 9861728411 -do- 46 Sri Sukanta Kumar Moharana Lect. in comm 9938469707 -do- 47 Dr. Kailash Ch. Biswal Lect. in comm 09490731691 -do- 48 Miss Rajashree Pradhan Lect. in Comp. App. HOD 9437422296 -do- 49 Nasrin Khatun Lect. in Urdu 8270074926 -do- 50 Sri Kishore Ku. Dixit P.E.T 9937418919 -do-
Sl. No. Name Designation Office Ph. No. Mobile No. Fax E-mail Address 1 2 3 4 5 6 7 8 51 Sri Dillip Kumar Swain Dem Zoology 9556525776 At-Mangala Mahavidyalaya, Po-Kakatpur, Dist-Puri 52 Sri Rabi Narayan Sahoo Dem Chemistry 9178532838 -do- 53 Sri Basanta Ku. Mishra Dem Phy. 8895301867 -do- 54 Sri Bijaya Kumar Mishra Dem Botany 9583307080 -do- 55 Sri Prasanna Kum. Muduli Dem Chemistry 9668536906 -do- 56 Sri Akshaya Ku. Sahoo Dem Phy 9777287895 -do- 57 Smt. Arati Biswal Dem Zoology 9437518536 -do- 58 Saudamini Nayak Dem. Bot -do- 59 Mdhusmita Swain Dem. Bot -do- 60 Sri. Akshaya Kumar Dikhit H.C. 9861959370 -do- 61 Sri Jiten Kumar Dixit Gr. Lib. 9778461621 -do- 62 Sri Padma Charan Biswal Sr. Clerk 9237362767 -do- 63 Sri Rangalal Swain Jr.Lib. 9556082081 -do- 64 Sri Hrushikesh Dixit Lib. Att. 9777626642 -do- 65 Sri. Prafulla Kumar Das Darftari -do- 66 Sri Bipin Bihari Khandual Peon 9658679324 -do- 67 Sri Basanta Kumar Padhi Peon 9668202265 -do- 68 Sri Mayadhar Dixit Peon 9556525779 -do- 69 Sri Rabindranath Swain Watchman 9583332044 -do- 70 Sri Brahmananda Biswal Lib. Wat-cum-Bearer 9238565767 -do- 71 Sri Keshu Lenka Pls. Orderly 9556342779 -do- 72 Sri Surendra Mohan Dixit Jr. Clerk 9938988091 -do- 73 Sri Subash Chandra Rath Jr. Clerk 9238813579 -do- 74 Sri Hemanta Kumar Dixit Jr. Clerk -do- 75 Sri Pabitra Kumar Dixit Jr. Clerk 9853421665 -do-
Sl. No. Name Designation Office Ph. No. Mobile No. Fax E-mail Address 1 2 3 4 5 6 7 8 76 Sri Krushna Chanra Panda Cashier 9937585989 At-Mangala Mahavidyalaya, Po-Kakatpur, Dist-Puri 77 Sri. Saroj Kumar Swain Jr. Clerk 9938429089 -do- 78 Smt. Rachana Dei Jr. Lib 9338088254 -do- 79 Sri Ashok Kumar Bal Acct. 9937499503 -do- 80 Sri gagan Bihari Dash Cashier 8018047930 -do- 81 Sri Pradipta Kumar Biswal Jr. Clerk 9937439381 -do- 82 Sri Kaiblya Lenka Jr. Clerk 9437633477 -do- 83 Sri Gopinath Das Jr. Clerk 9937684182 -do- 84 Sri Susanta Kumar Dash Jr. Clerk 9090167651 -do- 85 Sri. Anjan Kumar Biswal D.E.O 9937229936 -do- 86 Sri. Bipin Bihari Panda Peon 9937231234 -do- 87 Sri. Indramani Dixit Peon -do- 88 Sri. Gandharb Rout Peon -do- 89 Sri. Baikunthanath Padhiary Peon -do- 90 Sri Sumanta Kumar Samal Peon 7377489062 -do- 91 Sri. Promad Kumar Swain Peon -do- 92 Sri Bibhuti Kumar Swain Lab. Att. 9238903561 -do- 93 Sri Sridhar Nayak Peon -do- 94 Sri. Anusuya Panda Lady. Att. 7735408341 -do- 95 Sri Pabitra mohan Padhi Peon 9777929822 -do- 96 Sri Gadhadhar Swain Bearer 9668571186 -do- 97 Sri Ramesh Chandra Parida Lab. Att. 8895214259 -do- 98 Sri. Chhabindra Kumar MOhanty Lab. Att. 9777289872 -do- 99 Sri. Sadasiva Mohanty Lab. Att. 9938469834 -do- 100 Sri Trilochana Mishra Lab. Att. 9237178298 -do-
Sl. No. Name Designation Office Ph. No. Mobile No. Fax E-mail Address 1 2 3 4 5 6 7 8 101 Sri Sarbeswar Nayak Lab. Att. 9777562059 At-Mangala Mahavidyalaya, Po-Kakatpur, Dist-Puri 102 Smt. Sarojini Padhi Lab. Att. 9237275707 -do- 103 Sri. Akhaya Kumar Dixit Bearer 9938344656 -do- 104 Sri Ashok Kumar Mohapatra Lab. Att. -do- 105 Sri. Prasanta Kumar Mohanty Lab. Att. 9938452638 -do- 106 Sk. Nafil Lab. Att. 9668124281 -do- 107 Smt. Meena Kumar Dei Lady. Att. 8758214833 -do- 108 Sri Niranjan Biswal Bearer 9178988073 -do- 109 Sri. Kalandi Kandi Gardener 9658724624 -do- 110 Sri. Mayadhara Sethi Peon 9777215087 -do-
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| Sl# | FACULTY NAME | DESIGNATION | PAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sk. Gahar Abedin | Reader in Economics & Principal I/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dr. Sangram Chhatoi | Reader in Odia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jagannath Dixit | Lect.in History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Benjulata Swain | Lect.in English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sukanta Ku.Moharana | Lect.in Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sujata Mohanty | Lect.in Zoology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Subrat Ku.Nayak | Lect.in Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lalatendu Swain | Lect.in Pol.Sc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nrusingha Charan Biswal | Lect.in Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pramodini Mohanty | Lect.in Math. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dr. Banani Mohanty | Lect.in Botany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Manoj Ku.Nayak | Lect.in Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kaniz Fatma | Lect.in History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dr. Jyotiprakash Palei | Lect.in Pol.Sc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeetendra Kumar Das | Lect.in Pol.Sc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sushree S. Priyadarshini | Lect.in Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Prafulla Kumar Nahak | Lect.in Odia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | B.Madhusmita | Lect. in Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tilottama Nayak | Lect. in Psychology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kunu Nayak | Lect. in Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sumit Rout | Lect. in Log & Phy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Subhasmita Behera | Lect. in English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Basanta Kumar Mishra | Phy.(Dem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rangalal Swain | Librarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Prasanna Kumar Muduli | Chem.(Dem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Akshaya Kumar Sahoo | Phy.(Dem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Arati Biswal | Zoo.(Dem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Bijaya Kumar Mishra | Bot.(Dem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Soumya Ranjan Dalai | Lect.in History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jharana Behera | Lect.in Odia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Debasis Pradhan | Lect.in Odia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Somya Sourav Behera | Lect. in Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Tuni Pradhani | Lect. in History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Subhasmita Sahoo | Lect. in Math | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Arjun Shah | Lect. in Economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Preety Priyam | Lect. in English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Prativa Sethy | Lect. in Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Silakirti Patra | Sr. Clerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Jyotiranjan Dixit | Lib. Attendant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sl. Name Designation Monthly Remuneration (In Rs.) Compensation/ Compensatory Allowance The Procedure to Determine the Remuneration as Given in the Regulation 1 2 3 4 5 6 25 Dr. Ashok Ku. Biswal Lect. in Psy.HOD 23080 As per Govt. Rules/ Norm 26 Miss Subrata Das Lect. in Psy 3000 (M.P.) 27 Sri Sridhara Samal Lect. in Geo., HOD 23510 As per Govt. Rules/ Norm 28 Sri Panchanan Sahoo Lect. in Education HOD 23670 As per Govt. Rules/ Norm 29 Miss Diptimayee Dash Lect. in Education 3000 (M.P.) 30 Sri Bibhutibhusan Samantasinghar Lect. in Phy. 23080 As per Govt. Rules/ Norm 31 Sri Sunil Kumar Nayak Lect. in Phy. 11139 (B.G.) As per Govt. Rules/ Norm 32 Sri Suryakanta Mohanty Lect. in Phy. 3000 (M.P.) 33 Dr. Amitabh dash Lect. in Chemistry 24380 As per Govt. Rules/ Norm 34 Sri Nrusungha Charan Biswal Lect. in Chemistry 11139 (B.G.) As per Govt. Rules/ Norm 35 Sri Manoj Kumar Nayak Lect. in Chemistry 3400 (M.P.) 36 Sri Rashmi Ranjan Pani Lect. in Botany 23950 As per Govt. Rules/ Norm 37 Smt. Banani Mohanty Lect. in Botany 11139 (B.G.) As per Govt. Rules/ Norm 38 Miss Nibedita Nayak Lect. in Botany 3000 (M.P.) 39 Sri Subash Ch. Panda Lect. in Zoology 23670 As per Govt. Rules/ Norm 40 Smt. Sujata Mohanty Lect. in Zoology 11139 As per Govt. Rules/ Norm 41 Miss Nirodnalini Kar Lect. in Zoology 3000 (M.P.) 42 Sri Gopal Krushna Mohapatra Lect. in Math 23670 As per Govt. Rules/ Norm 43 Smt. Pramodini Mohanty Lect. in Math 11139 (B.G.) As per Govt. Rules/ Norm 44 Sri Pranav Kumar Swain Lect. in comm 24870 As per Govt. Rules/ Norm 45 Sri Jogendra Sahoo Lect. in comm 23670 As per Govt. Rules/ Norm 46 Sri Sukanta Kumar Moharana Lect. in comm 11139 (B.G.) As per Govt. Rules/ Norm 47 Dr. Kailash Ch. Biswal Lect. in comm 3000 (M.P.) 48 Miss Rajashree Pradhan Lect. in comp. App. HOD 3000 49 Nasrin Khatun Lect. in Urdu 3000 50 Sri Kishore Ku. Dixit P.E.T 15670 As per Govt. Rules/ Norm
No.
