Introduction
Background of this Hand-Book (Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-books?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1) Brief History of the Public Authority & Context of its formation:
The Industrial Training Institute Balasore was started in the year 1957 to meet the increasing demand of craftsman during the second plan period.
The Institute has been upgraded in to Centre of Excellence in Electrical Sector by DGE&T, Ministry of Labour & Employment Govt. of India, New Delhi during the year of 2006-07.
This Institute has taken a new dimension at this stage after it has been upgraded in respect of infrastructural facilities with additional workshop, class room, toilets for boys & girls, good drainage system, beautiful environment. A very good well equipped sophisticated Communication Lab for improving the communication Skill of the trainees in CTS.
This Institute has now reached a new horizon in respect of following achievements:
The pass out trainees are placed in jobs-
Intake Capacity:
Sl. No. |
Trades |
No. of Units Sanctioned |
Duration |
1 |
2 |
3 |
4 |
1 |
Draughtsman (Mechanical) (NSQF) |
2 |
2 Years |
2 |
Electrician (NSQF) |
24 |
2 Years |
3 |
Electronics Mechanic (NSQF) |
3 |
2 Years |
4 |
Fitter (NSQF) |
12 |
2 Years |
5 |
Machinist (NSQF) |
3 |
2 Years |
6 |
Mechanic (Motor Vehicle) (NSQF) |
3 |
2 Years |
7 |
Mechanic Electric Vehicle (NSQF) |
2 |
2 Years |
8 |
Information Communication Technology System Maintenance (NSQF) |
1 |
2 Years |
9 |
Refrigeration & Air Conditioning Technician(NSQF) |
2 |
2 Years |
10 |
Turner (NSQF) |
3 |
2 Years |
11 |
Wireman (NSQF) |
3 |
2 Years |
12 |
Computer Operator and Programming Assistant (NSQF) |
2 |
1 Year |
13 |
Mechanic (Tractor) (NSQF) |
1 |
1 Year |
14 |
Mechanic Diesel (NSQF) |
3 |
1 Year |
15 |
Plastic Processing Operator (NSQF) |
2 |
1 Year |
16 |
Solar Technician (Electrical) (NSQF) |
2 |
1 Year |
17 |
Plumber (NSQF) |
1 |
1 Year |
18 |
Welder (NSQF) |
3 |
1 Year |
Sl. No. | Trades | No. of Units Sanctioned | Duration |
1 |
2 |
3 |
4 |
4 |
IT & ESM |
1+1 |
2 Years |
5 |
Mechanic MV |
1+1 |
2 Years |
6 |
Turner |
1+1 |
2 Years |
7 |
Draughtsman Mech. |
1+1 |
2 Years |
8 |
Wireman |
1+1 |
2 Years |
9 |
COE Electrical |
6 Units |
2 Years |
10 |
Welder |
2 |
1 Year |
11 |
Mechanic Diesel |
1 |
1 Year |
12 |
Plumber |
1 |
1 Year |
13 |
Mechanic Tractor |
1 |
1 Year |
14 |
Stenography (E) |
2 |
1 Year |
15 |
PPO |
2 |
1 Year |
16 |
PF&V |
1 |
1 Year |
17 |
Auto. Electrician & Electronics |
1 |
6 Months |
18 |
Driver-Cum-Mechanic |
1 |
6 Months |
2) Address of the Office:
Industrial Training Institute, Balasore, At/ Po- Balasore, Dist- Balasore, Odisha, Pin- 756002, E-mailid- iti.bls@rediffmail.com, itibls@ori.nic.in, Ph. No- 06782-262077
3) Organization Chart:
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
Sl. No. | Name | Designation |
1 | Designation | PRINCIPAL |
Power | Overall administration, Drawing & Disbursing work | |
Duties | ||
2 | Designation | ASSISTANT TRAINING OFFICER (TRACTOR MECHANIC) Addl. TO (I/C) |
Power | Supervision work | |
Duties | ||
3 | Designation | ASSISTANT TRAINING OFFICER(FITTER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
4 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
5 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
6 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Deputed to Govt ITI Jharsuguda | |
7 | Designation | ASSISTANT TRAINING OFFICER (ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
8 | Designation | ASSISTANT TRAINING OFFICER(FITTER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
9 | Designation | ASSISTANT TRAINING OFFICER(FITTER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
10 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
11 | Designation | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
12 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
13 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
14 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Deputed to Govt. ITI Kutra,Sundargharh | |
15 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
16 | Designation | COMPOUNDER |
Power | ||
Duties | All Pharmaceutical Responsibilities | |
17 | Designation | ASSISTANT TRAINING OFFICER(FITTER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
18 | Designation | ASSISTANT TRAINING OFFICER(FITTER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
19 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
20 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
21 | Designation | ASSISTANT TRAINING OFFICER - ELECTRONIC MECHANIC |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
22 | Designation | ASSISTANT TRAINING OFFICER(WELDER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
23 | Designation | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE) |
Power | ||
Duties | Teaching W/C Cal & Sc | |
24 | Designation | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE |
Power | ||
Duties | Teaching W/C Cal & Sc & other work | |
25 | Designation | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
26 | Designation | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) |
Power | ||
Duties | Teaching Engg Drawing | |
27 | Designation | ASSISTANT TRAINING OFFICER (I & CTSM) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
28 | Designation | ASSISTANT TRAINING OFFICER(REF. & A/C) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
29 | Designation | ASSISTANT TRAINING OFFICER(MACHINIST) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
30 | Designation | ASSISTANT TRAINING OFFICER(TURNER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
31 | Designation | ASSISTANT TRAINING OFFICER(PLUMBER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
32 | Designation | ASSISTANT TRAINING OFFICER PPO |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
33 | Designation | ASSISTANT TRAINING OFFICER(WIREMAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
34 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
35 | Designation | ASSISTANT TRAINING OFFICER(TURNER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
36 | Designation | WORKSHOP ATTENDANT |
Power | ||
Duties | WORKSHOP ATTENDANT | |
37 | Designation | ASSISTANT TRAINING OFFICER(MECHANIC MOTOR VEHICLE) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
38 | Designation | SENIOR ASSISTANT |
Power | ||
Duties | Establishment & Training Section | |
39 | Designation | ASSISTANT TRAINING OFFICER(FITTER) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
40 | Designation | ASSISTANT TRAINING OFFICER(MECHANIC MOTOR VEHICLE) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
41 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
42 | Designation | ASSISTANT TRAINING OFFICER(ELECTRICIAN) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
43 | Designation | ASSISTANT TRAINING OFFICER(D/M MECH.) |
Power | ||
Duties | Teaching both Theory & Practical of concerned trade | |
44 | Designation | SWEEPER |
Power | ||
Duties | SWEEPER | |
45 | Designation | SWEEPER |
Power | ||
Duties | SWEEPER |
Sl. No. |
|
|
13 |
Designation |
Senior Clerk |
Power |
|
|
Duties |
Training/ Account Section |
|
14 |
Designation |
Asst. Store keeper |
Power |
|
|
Duties |
In charge of general store |
|
15 |
Designation |
Jr. Clerk |
Power |
|
|
Duties |
In Charge of Estt. Section |
|
16 |
Designation |
Jr. Clerk |
Power |
|
|
Duties |
Diary issue Section |
|
17 |
Designation |
Compounder |
Power |
|
|
Duties |
In Charge of Library Section & general health checkup of trainees |
|
18 |
Designation |
Dresser |
Power |
|
|
Duties |
Assist to compounder |
|
19 |
Designation |
Sweeper |
Duties |
Gate keeping work & Sweeper duty |
|
20 |
Designation |
Peon |
Duties |
Treasury Work |
|
21 |
Designation |
W/S Asst. |
Duties |
Attend to workshop duty |
|
22 |
Designation |
Watchman |
Duties |
Watchman duty |
|
23 |
Designation |
CATO D/m Mech. |
Duties |
Teaching both Theory & Practical of concern trade |
|
24 |
Designation |
CATO Welder |
Duties |
Teaching both Theory & Practical of concern trade |
|
25 |
Designation |
CATO Turner |
Duties |
Teaching both Theory & Practical of concern trade |
|
26 |
Designation |
CATO IT&ESM |
Duties |
Teaching both Theory & Practical of concern trade |
|
27 |
Designation |
CATO PF&V |
Duties |
Teaching both Theory & Practical of concern trade |
|
28 |
Designation |
CATO Wireman |
Duties |
Teaching both Theory & Practical of concern trade |
|
29 |
Designation |
CATO Welder |
Duties |
Teaching both Theory & Practical of concern trade |
|
30 |
Designation |
CATO D/m Mech. |
Duties |
Teaching both Theory & Practical of concern trade |
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
Proposals are received in the Department both in electronic and physical form. The decision dealing with the proposasl are by Principal / TO/ SO/ATO of our institute through different stages.
Decisions relating to important policy matters of this Department are taken by the Government. Day to day administrative decision are taken by the Secretary/ Additional Secretary/ Joint Secretaries / Director of this Department, depending on gravity of the issue as powers delegated under Rules of Business of Government of Odisha.
The works executed through this Department are supervised by the Director and Officer below him. Accountability rests with concerned employees dealing with the subject and with the supervising officers above them. For any official activity the procedure followed in the decision making process is as per the instruction contained in the "Skill Development and Technical Education" ,Directorate of Technical Education and Training,Odisha and “Rules of Business” issued by the G.A & P.G. Department and any other specific instruction in force.
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
Routine works are discharged as per concerned Acts, Rules and executive instructions issued from time to time. Besides, schemes and programmes are implemented as per norms prescribed for the said schemes or programmes.
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
The Department follows the Rules, regulations, instructions, manuals and records like Odisha Secretariat Instructions, Odisha Service Code, Odisha General Financial Rules, Odisha Treasury Code, Delegation of Financial Power Rules, Odisha Civil Services (Classification, Control and Appeal) Rules 1962, Odisha Government Servants' Conduct Rules, Odisha TA Rules, Odisha Medical Attendance Rules,Notification of GA &PG, GPF & Pension Rules and other instruction issued from time to time for discharging functions.
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
The Department follows the Rules, regulations, instructions, manuals and records like Odisha Secretariat Instructions, Odisha Service Code, Odisha General Financial Rules, Odisha Treasury Code, Delegation of Financial Power Rules, Odisha Civil Services (Classification, Control and Appeal) Rules 1962, Odisha Government Servants' Conduct Rules, Odisha TA Rules, Odisha Medical Attendance Rules,Notification of GA &PG, GPF & Pension Rules and other instruction issued from time to time for discharging functions.
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
Sl. |
Nature of record |
Details of information available |
Unit/section where available |
Retention period, where available. |
1 |
Service record of Employees |
Paper relating to cadre strength, Gradation list, Appointment, Transfer, Promotion, Retirement etc. |
- |
- |
2 |
Budget document |
Appropriation bills, re-appropriation bills, annual budget book, demand scheduled, received and expenditure record, paper relating to PAC etc. |
- |
- |
3 |
Office Establishment record |
Service Book of employees,IRG File,Sanction of GIS,HRMS Project,Allotment of Govt Quarter,Personal file,CL File,Land Acquisition file |
- |
- |
4 |
Record relating to salary |
Pay bill, GPF, HBA, RCM Bills Advance Register |
||
5 |
Advances |
HBA, MC, Moped, GPF et |
|
|
6 |
Stock Ledger |
Stock & Store of Deptt |
|
|
7 |
Vehicle |
Vehicle Position & Expr. |
|
|
8 |
TA |
TA particulars |
|
|
9 |
Meetings/Seminars |
Meeting/seminar matters |
|
|
10 |
Accounts |
Cash Book, Ledgers, Registers, Vouchers, Bills |
|
|
11 |
Training section |
Certificate, Mark Sheet,CLC,Result Sheet, Admission Register |
|
|
12 |
Miscellaneous |
Miscellaneous matters |
|
|
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
The career counseling programme is conducted in different high schools of Balasore District and OJT programme MoU with different industries and Industrial visit to different industries such as Hari Plast,Hari Marine,OPTCL Grid etc.
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
Sl.No. |
Name of Board/Council/Other Bodies |
Main Function of the Body |
Remarks |
1 |
NCVT, NEW DELHI |
|
- |
2 |
SCTE&VT,ODISHA,BHUBANESWAR |
|
- |
3 |
IMC, BALASORE |
|
- |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
Sl. No. | Name | Designation | Office Ph. No. | Mobile No. | Fax | Address | |
1 | RABINDRA KUMAR KAR | PRINCIPAL | 9438245121 | rkkar.etc@gmail.com | Govt ITI Balasore | ||
2 | RAJAT KUMAR MISHRA | ASSISTANT TRAINING OFFICER (TRACTOR MECHANIC) | 9437384090 | ramumamuni@gmail.com | Govt ITI Balasore | ||
3 | DILLIP KUMAR ROUT | ASSISTANT TRAINING OFFICER(FITTER) | 9583780922 | dillip.119@gmail.com | Govt ITI Balasore | ||
4 | TANMAY KUMAR JALLY | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9937587428 | tanmay145@yahoo.co.in | Govt ITI Balasore | ||
5 | PURNENDU KAR | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9040395980 | purnendukar10@gmail.com | Govt ITI Balasore | ||
6 | JYOTSHNA RANI DALAI | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9437430309 | rani.jrd90@gmail.com | Govt ITI Balasore | ||
7 | SRITAM NAYAK | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9439229178 | sritamnayak@gmail.com | Govt ITI Balasore | ||
8 | SABITA RANI MALLIK | ASSISTANT TRAINING OFFICER(FITTER) | 7873204071 | pupunsabita@gmail.com | Govt ITI Balasore | ||
9 | PRADEEP KUMAR BEHERA | ASSISTANT TRAINING OFFICER(FITTER) | 9777039346 | prbehera1112@gmail.com | Govt ITI Balasore | ||
10 | SHYAMA SUNDAR JENA | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 8280055822 | yoursjena1990@gmail.com | Govt ITI Balasore | ||
11 | KALAKAR SAHOO | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE | 9853672985 | sahookalakar9776@gmail.com | Govt ITI Balasore | ||
12 | BAILOCHAN BAL | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9438014113 | bal.bailochan@gmail.com | Govt ITI Balasore | ||
13 | JYOSTNAMAYEE MOHARANA | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 8596978976 | jjyostnaa@gmail.com | Govt ITI Balasore | ||
14 | GOPABANDHU SAHOO | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 7978275073 | gsahoo.223@gmail.com | Govt ITI Balasore | ||
15 | MANAS RANJAN BARIK | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 6370639787 | barikmanas85@gmail.com | Govt ITI Balasore | ||
16 | GOPABANDHU NAIK | COMPOUNDER | 8763386478 | gopabandhunaik1972@gmail.com | Govt ITI Balasore | ||
17 | TUSHAR RANJAN BEHERA | ASSISTANT TRAINING OFFICER(FITTER) | 9040813688 | tbehera318@gmail.com | Govt ITI Balasore | ||
18 | RAMA CHANDRA MUNDA | ASSISTANT TRAINING OFFICER(FITTER) | 6371625318 | rcmunda1005@gmail.com | Govt ITI Balasore | ||
19 | AKSHAY KUMAR MADHEI | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9937534005 | akshaymadhei@gmail.com | Govt ITI Balasore | ||
20 | KAMALAKANTA NAIK | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 8018065261 | kamalakantanaik02@gmail.com | Govt ITI Balasore | ||
21 | DINABANDHU SAHU | ASSISTANT TRAINING OFFICER - ELECTRONIC | 7750931916 | dinabandhuitot@gmail.com | Govt ITI Balasore | ||
22 | MAHENDRA NATH MURMU | ASSISTANT TRAINING OFFICER(WELDER) | 9556293979 | mnm.murmu201@gmail.com | Govt ITI Balasore | ||
23 | ROSALINE SAHOO | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE | 8342966480 | rosalinesahoo25@gmail.com | Govt ITI Balasore | ||
24 | ASISH KUMAR BAGAL | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE | 7008627991 | asishbagal15@gmail.com | Govt ITI Balasore | ||
25 | BIJAYLAXMI MOHANTA | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) | 7788981024 | bijaylaxmimohanta040@gmail,com | Govt ITI Balasore | ||
26 | PRIYANKA SOREN | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) | 9777904359 | priyankasoren239@gmail.com | Govt ITI Balasore | ||
27 | PRADEEP KUMAR KHATUA | ASSISTANT TRAINING OFFICER I & CTSM) | 7767031202 | pradeep.khatua86@gmail.com | Govt ITI Balasore | ||
28 | GUMDI MARNDI | ASSISTANT TRAINING OFFICER(REF. & A/C) | 8908464270 | gumdimarndi@gmail.com | Govt ITI Balasore | ||
29 | ASHUTOSH MOHANTY | ASSISTANT TRAINING OFFICER(MACHINIST) | 8093201190 | ashutoshm161@gmail.com | Govt ITI Balasore | ||
30 | GOUTAM KUMAR PANDA | ASSISTANT TRAINING OFFICER(TURNER) | 9040263447 | g.k.panda.92@gmail.com | Govt ITI Balasore | ||
31 | SAUMYA RANJAN ACHARYA | ASSISTANT TRAINING OFFICER(PLUMBER) | 6372468517 | saumyaranjanacharya09@gmail.com | Govt ITI Balasore | ||
32 | KSHIRODA KAMP | ASSISTANT TRAINING OFFICER PPO | 9438865026 | kshiroda.kamp@gmail.com | Govt ITI Balasore | ||
33 | HIMANSHU SEKHAR PRADHAN | ASSISTANT TRAINING OFFICER(WIREMAN) | 9668835037 | hspradhan1995@gmail.com | Govt ITI Balasore | ||
34 | CHIRASMITA DASH | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 7008709905 | dashchirasmita2@gmail.com | Govt ITI Balasore | ||
35 | ABHILASH BEHERA | ASSISTANT TRAINING OFFICER(TURNER) | 7991062200 | abhilash.behera2812@gmail.com | Govt ITI Balasore | ||
36 | BALARAM NAYAK | WORKSHOP ATTENDANT | 8018136694 | balaramnayak1971@gmail.com | Govt ITI Balasore | ||
37 | GAYADHAR PATRA | ASSISTANT TRAINING OFFICER(MECHANIC MOTOR VEHICLE) | 9853042115 | gayadharpatra3@gmail.com | Govt ITI Balasore | ||
38 | ARUN KUMAR JENA | SENIOR ASSISTANT | 9938461688 | jena.arun90@gmail.com | Govt ITI Balasore | ||
39 | BIDHU BHUSAN ACHARYA | ASSISTANT TRAINING OFFICER(FITTER) | 9438110530 | bidhubhusan1985@gmail.com | Govt ITI Balasore | ||
40 | GULAMUMAR KHAN | ASSISTANT TRAINING OFFICER(MECHANIC MOTOR VEHICLE) | 9337617945 | gulamkhan124@gmail.com | Govt ITI Balasore | ||
41 | SIBA PRASADA PARIDA | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9583240455 | sparida117@gmail.com | Govt ITI Balasore | ||
42 | DIBAKAR BEHERA | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 9692580979 | dkbjpt1993@gmail.com | Govt ITI Balasore | ||
43 | SUSMITA PATI | ASSISTANT TRAINING OFFICER(D/M MECH.) | 9853146985 | susmitapati98@gmail.com | Govt ITI Balasore | ||
44 | KARUNA KARA JENA | SWEEPER | 9776590402 | jenaumesh652@gmail.com | Govt ITI Balasore | ||
45 | SHASHADHAR MUKHI | SWEEPER | 7077956752 | rasmitamukhi1997@gmail.com | Govt ITI Balasore |
Sl. No. |
Name |
Designation |
Office Ph. No. |
Mobile No. |
Fax |
|
Address |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
27 |
Sri A. Rana |
CATO Turner |
06782-262077 |
|
|
|
|
28 |
Smt. I. Sahu |
CATO IT&ESM |
-do- |
|
|
|
|
29 |
Sri N.R. Behera |
CATO PF&V |
-do- |
|
|
|
|
30 |
Sri P. Jena |
CATO Wireman |
-do- |
|
|
|
|
31 |
Sri M.R. Singh |
CATO Welder |
-do- |
|
|
|
|
32 |
Sri P. Dwibedi |
CATO D/m Mech. |
-do- |
|
|
|
|
MANUAL -10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
Sl. No. | Name | Designation | Scale of Pay (Basic) |
DA | HRA | OA | Gross Pay ( in Rs.) |
1 | RABINDRA KUMAR KAR | PRINCIPAL | 83300 | 44149 | 0 | 127449 | |
2 | RAJAT KUMAR MISHRA | ASSISTANT TRAINING OFFICER (TRACTOR MECHANIC) | 44900 | 23797 | 5388 | 74085 | |
3 | DILLIP KUMAR ROUT | ASSISTANT TRAINING OFFICER(FITTER) | 46200 | 24486 | 70686 | ||
4 | TANMAY KUMAR JALLY | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 70686 | ||
5 | PURNENDU KAR | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 5544 | 76230 | |
6 | JYOTSHNA RANI DALAI | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 5544 | 76230 | |
7 | SRITAM NAYAK | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 70686 | ||
8 | SABITA RANI MALLIK | ASSISTANT TRAINING OFFICER(FITTER) | 46200 | 24486 | 70686 | ||
9 | PRADEEP KUMAR BEHERA | ASSISTANT TRAINING OFFICER(FITTER) | 46200 | 24486 | 70686 | ||
10 | SHYAMA SUNDAR JENA | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 70686 | ||
11 | KALAKAR SAHOO | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE | 46200 | 24486 | 70686 | ||
12 | BAILOCHAN BAL | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 70686 | ||
13 | JYOSTNAMAYEE MOHARANA | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 70686 | ||
14 | GOPABANDHU SAHOO | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 70686 | ||
15 | MANAS RANJAN BARIK | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 42300 | 22419 | 5076 | 69795 | |
16 | GOPABANDHU NAIK | COMPOUNDER | 58600 | 31058 | 75 | 89658 | |
17 | TUSHAR RANJAN BEHERA | ASSISTANT TRAINING OFFICER(FITTER) | 46200 | 24486 | 5544 | 76230 | |
18 | RAMA CHANDRA MUNDA | ASSISTANT TRAINING OFFICER(FITTER) | 46200 | 24486 | 5544 | 76230 | |
19 | AKSHAY KUMAR MADHEI | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 5544 | 76230 | |
20 | KAMALAKANTA NAIK | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 46200 | 24486 | 5544 | 76230 | |
21 | DINABANDHU SAHU | ASSISTANT TRAINING OFFICER - ELECTRONIC | 46200 | 24486 | 5544 | 76230 | |
22 | MAHENDRA NATH MURMU | ASSISTANT TRAINING OFFICER(WELDER) | 35400 | 18762 | 4248 | 58410 | |
23 | ROSALINE SAHOO | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE | 35400 | 18762 | 4248 | 58410 | |
24 | ASISH KUMAR BAGAL | ASSISTANT TRAINNING OFFICER (WORKSHOP CALCULATION AND SCIENCE | 35400 | 18762 | 4248 | 58410 | |
25 | BIJAYLAXMI MOHANTA | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) | 35400 | 18762 | 4248 | 58410 | |
26 | PRIYANKA SOREN | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) | 35400 | 18762 | 4248 | 58410 | |
27 | PRADEEP KUMAR KHATUA | ASSISTANT TRAINING OFFICER I & CTSM) | 35400 | 18762 | 4248 | 58410 | |
28 | MIRAKLE PUHAN | ASSISTANT TRAINING OFFICER(ENGINEERING DRAWING) | 35400 | 18762 | 4248 | 58410 | |
29 | GUMDI MARNDI | ASSISTANT TRAINING OFFICER(REF. & A/C) | 35400 | 18762 | 4248 | 58410 | |
30 | ASHUTOSH MOHANTY | ASSISTANT TRAINING OFFICER(MACHINIST) | 37600 | 19928 | 4512 | 62040 | |
31 | GOUTAM KUMAR PANDA | ASSISTANT TRAINING OFFICER(TURNER) | 42300 | 22419 | 5076 | 69795 | |
32 | SAUMYA RANJAN ACHARYA | ASSISTANT TRAINING OFFICER(PLUMBER) | 36500 | 19345 | 4380 | 60225 | |
33 | KSHIRODA KAMP | ASSISTANT TRAINING OFFICER PPO | 36500 | 19345 | 4380 | 60225 | |
34 | HIMANSHU SEKHAR PRADHAN | ASSISTANT TRAINING OFFICER(WIREMAN) | 36500 | 19345 | 4380 | 60225 | |
35 | CHIRASMITA DASH | ASSISTANT TRAINING OFFICER(ELECTRICIAN) | 36500 | 19345 | 4380 | 60225 | |
36 | ABHILASH BEHERA | ASSISTANT TRAINING OFFICER(TURNER) | 36500 | 19345 | 4380 | 60225 | |
37 | BALARAM NAYAK | WORKSHOP ATTENDANT | 26000 | 13780 | 0 | 200 | 39780 |
38 | GAYADHAR PATRA | ASSISTANT TRAINING OFFICER(MECHANIC MOTOR VEHICLE) | 42300 | 22419 | 0 | 64719 | |
39 | ARUN KUMAR JENA | SENIOR ASSISTANT | 30100 | 15953 | 0 | 46053 | |
40 | BIDHU BHUSAN ACHARYA | ASSISTANT TRAINING OFFICER(FITTER) | 46200 | 24486 | 5544 | 76230 | |
