Introduction
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. Aim and Objective of the Office:
(i) Interest of the public service.
(ii) Issue of Birth and Death Certificate, JSY Card and Cheque etc.
2. Mission/ Vision:
Maintenance of office records like
(i) Maintenance of service matter relating to employees.
(ii) Bill & Budget.
3. Allocation of Business:
This office is being sanctioned personal claim like increment 50% of GPF, TA, RCM , FA, GIS, CCR of sub-ordinate staff.
4. Duties to be performed to achieve the mission:
This C.H.C has consist of 4 P.H.C (N) and 3 Sectors. The P.H.C (N) Medical Officer is Sector Medical Officer to attend the sector meeting and review the work of supervisor and workers. The Sector has Sector Supervisor. The supervisor supervise the work of the worker (Male and Female).
5. Postal Address of the Office:
Medical Officer (I/C) C.H.C, Binjharpur
At/Po: Binjharpur
Dist.: Jajpur, Pin: 755004
6. Map of Office Location: A map of the C.H C hanging up in the office of the Medical Officer In-Charge.
7. Working Hours for Office and Public:
10:00 A.M to 01.30 P.M ( 01.30 P.M to 2.00 P.M Lunch Hour)
2.00 P.M to 5.00 P.M in Day Office.
7.00 A.M to 01.00 P.M in Morning Office.
8. Public Interaction, if Any:
This office is also interact with Public in many ways like the people are taking the birth and death certificate, Gaon Kalyan Samit (GKS) and Rogi Kalyan Samit (RKS).
9. Grievance Redress Mechanism:
Top priority is being given to attending disposal of Grievance of staff as well as public.
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
To look after overall charges of the Hospital.
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
|
Sl. No. |
Activity |
Level of Action |
Time Frame |
|
1 |
2 |
3 |
4 |
|
1 |
To received application and put a copy application number |
Junior Clerk |
Same day |
|
2 |
To mark application to concerned official section |
Junior Clerk |
Same day |
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
|
Sl. No. |
Activity |
Time Frame/ Norm |
Remarks |
|
1 |
2 |
3 |
4 |
|
1 |
Diary of letter |
3-5 minutes per letter |
Including make entry in the peon book and Issue No. |
|
2 |
Issue of letter |
5 minutes per letter |
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
Not Applicable
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
|
Sl. No. |
Nature of Record |
Details of Information available |
Unit/ Section, where available |
Retention Period, where available |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Pension, Pay Particulars & Rehabilitation |
Bill Budget, Pension and Rehabilitation |
Establishment |
Establishment |
|
2 |
V.S records |
Death, Birth Certificate |
V.S Wing |
V.S Wing |
|
3 |
J.S.Y Card |
NRHM Wing |
NRHM |
NRHM |
|
4 |
Green Card |
FW Wing |
FW Wing |
FW Wing |
|
5 |
Ambulance Service |
Ambulance Log Book |
NRHM |
NRHM |
|
6 |
Janani Express |
Log Book |
NRHM |
NRHM |
|
7 |
J.S.Y Cheque |
Cheque Register |
NRHM |
NRHM |
|
8 |
OPD and IPD |
Patient Register |
Medical Wing |
Medical Wing |
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
Not Applicable
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
Not Applicable
MANUAL-9
Directory of Officers & Employees
Section-4 (1) (b) (ix)]
| Sl No | Employee Name | POST | MOBILE NO | |
| 1 | AKSHYA KUMAR NAYAK | ATTENDANT | 8895384310 | |
| 2 | AMARENDRA PRADHAN | CLASS-IV | 8895944697 | |
| 3 | ANIL KUMAR NATH | ASSISTANT SURGEON | 9752111457 | anilnic45@gmail.com |
| 4 | ANUSUYA CHHATOI | NURSING OFFICER | 7504538674 | CHHATOIANUSUYA@GMAIL.COM |
| 5 | ARPITA SAMAL | NURSING OFFICER | 8114611306 | ARPISAMAL1234@GMAIL.COM |
| 6 | ASHIRBAD SAHOO | M.P.H.W-MALE | 9583701233 | sahooashirbad799@gmail.com |
| 7 | ASHOK KUMAR ROUT | M.P.H.W-MALE | 9937871904 | ashokraut2654@gmail.com |
| 8 | BAIKUNTHA BEHERA | DENTAL SURGEON | 9439178517 | |
| 9 | BASANTI ROUT | M.P.H.W-FEMALE | 7381769339 | broutkiariswar@gmail.com |
| 10 | BASANTI SETHY | M.P.H.W-FEMALE | 8917527945 | basantisethy123@gmail.com |
| 11 | BHARAT KUMAR DAS | ATTENDANT | 7504418637 | |
| 12 | BIBHASINI BEHERA | NURSING OFFICER | 9438814179 | bibhasini96@gmail.com |
| 13 | Bibhu Charan Nayak | ASSISTANT SURGEON (JUNIOR CLASS-I) | 8458039664 | BIBHUCHA.NAYAK@GMAIL.COM |
| 14 | BIKASH MALIK | M.P.H.W-MALE | 9778360715 | |
| 15 | CHANDRA SEKHAR DHAL | M.P.H.W-MALE | 9437142692 | iludhal2@gmail.com |
| 16 | DAMAYANTI NATH | PHARMACIST. | 7978017931 | DAMAYANTINATH85@GMAIL.COM |
| 17 | DHARITRI MAHARANA | NURSING OFFICER | 9090421886 | dharitrimaharana.a95@gmail.com |
| 18 | DIBAKAR MAHALIK | M.P.H.W-MALE | 8328869463 | |
| 19 | DIBAKAR JENA | SWEEPER-MALE | 6372294733 | |
| 20 | DIBYA PRAKASH PANDA | M.P.H.W-MALE | 9658083583 | dibyapks.panda91@gmail.com |
| 21 | DIBYARANI NAYAK | NURSING OFFICER | 8144343036 | DIBYARANINAYAK18@GMAIL.COM |
| 22 | DIPANJALI BARIK | NURSING OFFICER | 6372444199 | DIPANJALIBARIK2001@GMAIL.COM |
| 23 | GAYATRI DAS | NURSING OFFICER | 9658846229 | gayatridas417@gmail.com |
| 24 | GITANJALI PRADHAN | M.P.H.W-FEMALE | 9439992668 | |
| 25 | GOLAP DASH | M.P.H.W-FEMALE | 9040563684 | golapdash706@gmail.com |
| 26 | GOURI SAHOO | M.P.H.W-FEMALE | 9439992669 | |
| 27 | ILIMA ROUTRAY | NURSING OFFICER | 7978990213 | routrayilima@gmail.com |
| 28 | JAGANNATH BEHERA | ASSISTANT SURGEON | 7064098182 | 2024JAGANNATHBEHERA@GMAIL.COM |
| 29 | JANAKILATA SAMAL | M.P.H.W-FEMALE | 9853413439 | janakilatasamal0502@gmail.com |
| 30 | JATIN KUMAR DASH | ASSISTANT SURGEON | 9438584881 | |
| 31 | JAYASMITA MAHARANA | NURSING OFFICER | 8144574132 | JAYASMITA666@GMAIL.COM |
| 32 | JHARANA KUMARI NAYAK | M.P.H.S.- FEMALE | 8260770314 | |
| 33 | JYOTI RANJAN MALIK | PHARMACY OFFICER | 9777770918 | jranjan152@gmail.com |
| 34 | KALYANI ROUTRAY | NURSING OFFICER | 7978520207 | kalyaniroutray98@gmail.com |
| 35 | KHITISH KUMAR NAYAK | Medical Officer I/C | 8144286545 | khitishkumar.mkcg@gmail.com |
| 36 | KUMUDINI SARANGI | M.P.H.S.- FEMALE | 9938840044 | |
| 37 | LALATENDU PATI | PHARMACIST. | 9437832488 | lalatendupati995@gmail.com |
| 38 | LILI PRAVA DAS | M.P.H.W-FEMALE | 9348534738 | lilipravadas6@gmail.com |
| 39 | LOKESH KUMAR PANDA | M.P.H.W-MALE | 7978767430 | |
| 40 | MAKSUD ALI KHAN | ATTENDANT | 8984768477 | |
| 41 | MANDAKINI JENA | NURSING OFFICER | 9348468739 | |
| 42 | MANJUMALA DAS | M.P.H.S.- FEMALE | 9439992679 | |
| 43 | MANOJ KUMAR GOCHHAYAT | CLASS-IV | 7381456694 | |
| 44 | MANOJ KUMAR MOHANTY | M.P.H.S.-MALE | 9437890568 | manojmohanty084@gmail.com |
| 45 | MANOJ KUMAR SAHOO | M.P.H.W-MALE | 8908948085 | manoj_sahoo2009@rediffmail.com |
| 46 | MANORAMA NAYAK | M.P.H.W-FEMALE | 9438581728 | |
| 47 | MANORAMA RATH | M.P.H.S.- FEMALE | 9937688838 | |
| 48 | MEHBOOB ALI KHAN | PHARMACY OFFICER | 7873591629 | MEHBOONALIKHAN28416@GMAIL.COM |
| 49 | MINAKSHI SAHOO | M.P.H.W-FEMALE | 8895333369 | minakshisahoo70@gmail.com |
| 50 | MINATI PRUSTY | M.P.H.W-FEMALE | 9938760160 | prustyminati10@gmail.com |
| 51 | MIR KHURSID ALI | PEON | 9937396837 | |
| 52 | MONALISHA NAYAK | M.P.H.W-FEMALE | 7008511375 | monalishanayak340@gmail.com |
| 53 | NALINEE PRAVA DASH | M.P.H.W-FEMALE | 9938366061 | |
| 54 | NILAYA KUANR | JUNIOR LABORATORY TECHNICIAN | 9438511451 | nilayakuanr@gmail.com |
| 55 | NIRUPAMA SAMAL | M.P.H.W-FEMALE | 8144148236 | |
| 56 | PABITRA KUMAR SAHOO | M.P.H.W-MALE | 7605944842 | SAHOOPABITRAKUMAR54@GMAIL.COM |
| 57 | PITABAS MISHRA | 9437087344 | pitabasmishra1964@gmail.com | |
| 58 | PITAMBAR GOCHHAYAT | CLASS-IV | 6370753589 | |
| 59 | PRABHATI NAYAK | M.P.H.W-FEMALE | 7077349098 | prabhatinayak2012@gmail.com |
| 60 | PRABIR KUMAR SAMAL | M.P.H.S.-MALE | 8280474793 | |
| 61 | PRANJYA PARAMITA OJHA | NURSING OFFICER | 8249225796 | DEVILASWINI25@GMAIL.COM |
| 62 | PREMANANDA DAS | M.P.H.S.-MALE | 9658583863 | |
| 63 | PRERANA SAMAL | ASSISTANT SURGEON | 8984648048 | preranasamal1996@gmail.com |
| 64 | RABINDRA CHARAN NANDA | M.P.H.S.-MALE | 8895612434 | |
| 65 | RAMESH CHANDRA BEHERA | M.P.H.W-MALE | 7873109559 | rameshchandrab484@gmail.com |
| 66 | RAMESH CHANDRA MALLIK | CLASS-IV | 8895013733 | |
| 67 | RASHMITA BEHERA | NURSING OFFICER | 9776245426 | rashmita408@gmail.com |
| 68 | RASHMITA MALLICK | M.P.H.W-FEMALE | 8456896529 | |
| 69 | RASHNANJALI BARIK | NURSING OFFICER | 6290247572 | rasnanjali1996@gmail.com |
| 70 | ROJA BISWAL | NURSING OFFICER | 7853010743 | ROJABISWAL2020@GMAIL.COM |
| 71 | RUPALI DEI | NURSING OFFICER | 8240357259 | |
| 72 | SABITA MALLICK | M.P.H.W-FEMALE | 9937819673 | SN928586@GMAIL.COM |
| 73 | SABITRI MALLICK | M.P.H.W-FEMALE | 9438554462 | debashismallik45@gmail.com |
| 74 | SAGARIKA LENKA | NURSING OFFICER | 7978865001 | sagarikalenka34@gmail.com |
| 75 | SAMIR BARAN DAS | LTRMO | 8895664541 | |
| 76 | SANDHYA RANI ROUT | M.P.H.S.- FEMALE | 7854950793 | |
| 77 | SANTAPRAVA EKKA | NURSING OFFICER | 9668853075 | |
| 78 | SARMISTA BHOL | NURSING OFFICER | 9124018691 | Sharmistabhol2@gmail.com |
| 79 | SARMISTHA KHATOI | L.T. | 9078054438 | sarmisthakhatoi100@gmail.com |
| 80 | SAROJINI PATI | M.P.H.S.- FEMALE | 9437743308 | |
| 81 | SASMITA SINGH | PHEO, CHC BINJHARPUR | 8598997231 | sasmitasing1982@gmail.com |
| 82 | SATYA NARAYAN SAMAL | ASSISTANT SURGEON | 9337999654 | samalsatya978@gmail.com |
| 83 | SATYABRATA BHADRA | M.P.H.W-MALE | 9777998778 | satyabratabhadra@gmail.com |
| 84 | SHAIKH SUJAUDDIN | M.P.H.W-MALE | 9438566440 | |
| 85 | SMITARANI SAMAL | M.P.H.W-FEMALE | 9938366748 | |
| 86 | SMRUTI MISHRA | ASSISTANT SURGEON | 9167599801 | |
| 87 | SMRUTI RANJAN BEHERA | PHARMACIST. | 9178975759 | |
| 88 | SMRUTIKANYA SAMAL | NURSING OFFICER | 7077899130 | SMRUTIKANYA799@GMAIL.COM |
| 89 | SRADHANJALI PRUSTY | NURSING OFFICER | 6372768579 | SHRADHANJALLII4@GMAIL.COM |
| 90 | SREYA SAMANTARAY | ASSISTANT SURGEON | 9438593839 | SREYA2410@GMAIL.COM |
| 91 | SUBHASHREE BEHERA | NURSING OFFICER | 7608948224 | |
| 92 | SUBHASIS BEHERA | M.P.H.W-MALE | 9439992655 | subhasisb284@gmail.com |
| 93 | SUBHRA PRIYADARSHINI SAHANI | NURSING OFFICER | 7894074050 | |
| 94 | SUCHITRA MOHANTY | NURSING OFFICER | 9438552132 | mainamohanty1998@gmail.com |
| 95 | SUDHANSUBALA JENA | M.P.H.W-FEMALE | 9078360287 | |
| 96 | SUJATA BARAL | NURSING OFFICER | 7044526252 | SUJATABARAL550@GMAIL.COM |
| 97 | SUJIT KUMAR NAIK | CLASS-IV | 9938807191 | |
| 98 | SUPRAVA NAYAK | NURSING OFFICER | 7504090004 | supra_nayak@yahoo.com |
| 99 | SWAPNAMAYEE BARIK | NURSING OFFICER | 9040569321 | swapnamayeebarik11@gmail.com |
| 100 | SWARNA PRAVA MALLICK | NURSING OFFICER | 8984811612 | smp64045@gmail.com |
| 101 | SWARUP KUMAR MOHANTY | PHARMACIST | 9439101135 | |
| 102 | SWETAPADMA ROUTRAY | NURSING OFFICER | 7381939769 | SROUTRAY999@GMAIL.COM |
| 103 | TAPANWITA NAYAK | LEAVE AND TRAINING RESERVE MEDICAL OFFICER | 6370766177 | |
| 104 | TAZUDDIN KHAN | M.P.H.W-MALE | 7894269186 | tajuddinkhan@radiffmail.com |
| 105 | UMAKANTA MALIK | O AND G SPECIALIST | 7504701462 |
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
|
Sl. No |
Name |
Designation |
Pay Scale |
Monthly Remuneration |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Dr. H.N. Das |
MOIC (Asst, surgeon) |
2000-3500 (Pre revised) |
10368 |
|
2 |
Dr. G.S. Behera |
O&G |
9300-34800 GP5400 |
40831 |
|
3 |
Rajat Ku. Mishra |
P.H.E.O |
9300-34800 GP4200 |
25709 |
|
4 |
Narayan Ch. Sahoo |
V S Clerk |
5200-20200 GP2000 |
18112 |
|
5 |
Pravasini Mohanty |
LHV |
9300-34800 GP4200 |
31364 |
|
6 |
Madhusmita Padhi |
BPO |
10000 (Consolidated) |
11550 |
|
7 |
S.K. Dhal |
BADA |
6000 (Consolidated) |
6930 |
|
8 |
Khagendra Naik |
Class IV |
2550-3200 (Pre revised) |
9778 |
|
9 |
Madhusudan Jena |
Class IV |
1-S 4440-14680 GP1400 |
13395 |
MANUAL-11
Budget Allocated to each Agency
[Section-4 (1) (b) (xi)]
Nil
MANUAL-12
Manner of Execution of Subsidy Programmes
[Section-4 (1) (b) (xii)]
Not Applicable
MANUAL-13
Particulars of Recipients of Concessions, Permits or Authorizations Granted
[Section-4 (1) (b) (xiii)]
Not Applicable
MANUAL-14
Information Available in an Electronic Form
[Section-4 (1) (b) (xiv)]
MANUAL-15
Particulars of Facilities Available to Citizens for Obtaining Information
[Section-4 (1) (b) (xv)]
MANUAL-16
Names, Designations & Other Particulars of the Public Information Officers
[Section-4 (1) (b) (xvi)]
Public Information Officer (PIO):
|
Sl. No. |
Name |
Designation |
Office Ph. No. |
Mobile No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
1 |
DR. KHITISH KUMAR NAYAK |
MO (I/C) CHC Binjharpur |
|
8144286545 |
|
bpmu.binjharp |
Medical Officer (I/C) C.H.C. Binjharpur, Jajpur |
First Appellate Authority (FAA):
|
Sl. No. |
Name |
Designation |
Office Ph. No. |
Mobile No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
1 |
DR. KHITISH KUMAR NAYAK |
MO (I/C) CHC Binjharpur |
|
8144286545 |
|
bpmu.binjharpur1 |
Medical Officer (I/C) C.H.C. Binjharpur, Jajpur |
MANUAL-17
Other Useful Information
[Section-4 (1) (b) (xvii)]
Content for this page yet to be publishedContent for this page yet to be published