Introduction
Background of this Hand-Book ( Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-book?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. History & Background of Its Establishment:
The Hospital established by the Central Govt. for service provided to Pakistani Bangladesh Refugee people on 1956. It is handed over to State Govt. of Odisha October 1988. It is 36 Beded Hospital. There is 55 Rooms including Outdoor, Indoor, PPC and Office. Indoor is devided two Wards Male & Female.
2. Working Hours Both for Office & Public:
Outdoor Timing (Daily): 8 A.M to 12 Noon & 4 PM to 6 PM except Public Holiday.
Indoor Timing (Daily): Morning (8 AM to 2 PM), Day (2 PM to 8 PM) & Night (8 PM to 8 AM).
3. Staff Strength:
a) Medical Office I/C-1
b) Paed. Spl-1
c) O &G Spl-1
d) Med. Spl-1
e) Sur. Spl-1
f) Asst. Surgeon-2
g) Staff Nurse-12
h) Pharmacist-2
i) L.T.-2
j) MPHS (M)-1
k) MPHW (M)-1
l) HW (F)-1
m) LHV-1
n) Jr. Clerk-1
o)R.G.-1
p) Driver-3
q) St. Br.-1
r) Cook-1
s) Attendant-8
t) Sweeper-4
u) Night Watcher-1
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| SL NO | NAME OF THE EMPLOYES | DESIGNATION | MOBILE NUMBER | ADRESS |
| 1 | 2 | 3 |
4 | 5 |
| 1 | Dr.Sumanta Kumar Roul | O&G Spl. | 9439013842 | SDH UMERKOTE |
| 2 | Dr.K.Srinivas Pattavi | Asst.Surgeon | 9078977562 | DO |
| 3 | Dr.Sabyasachi Das | Asst.Surgeon | 9438676556 | DO |
| 4 | Dr.Abinash Mohanty | LTRMO | 6370573331 | |
| 5 | Amodinirani Roy | STAFFS NURSE | 9937056591 | DO |
| 6 | Basanti Nayak | STAFFS NURSE | 9439184194 | DO |
| 7 | Itishree Nayak | STAFFS NURSE | 9776706457 | DO |
| 8 | Rasmilata Mallick | STAFFS NURSE | 8895849136 | DO |
| 9 | Manjula Toppo | STAFFS NURSE | 7377727996 | DO |
| 10 | Nibedita Jena | STAFFS NURSE | 9178933458 | DO |
| 11 | Sarathi Kandi | STAFFS NURSE | 9439463301 | DO |
| 12 | Saraswati Rout | STAFFS NURSE | DO | |
| 13 | Jashabasini Sahoo | Nursing Officer | 7077163906 | DO |
| 14 | Swati Priyadarsini Pila | Nursing Officer | 7752084624 | DO |
| 15 | Sasmita Parida | Nursing Officer | 7608934421 | DO |
| 16 | Subhasmita Jal | Nursing Officer | 7848802445 | DO |
| 17 | Sulagna Mahapatra | Nursing Officer | 7978428117 | DO |
| 18 | Hasina Takri | Nursing Officer | 7894323926 | DO |
| 19 | Sri.Binod Majumbdar | Nursing Officer | 9668301460 | DO |
| 20 | Sri. Anup Kumar Malangi | Nursing Officer | 9178877730 | DO |
| 21 | Prabina Nayak | Nursing Officer | 8908109449 | DO |
| 22 | Sunita Rani Nag | Nursing Officer | 7735529462 | DO |
| 23 | Swapnarani Behera | Nursing Officer | 6371651127 | DO |
| 24 | Pritichhanda Nayak | Nursing Officer | 7751995813 | DO |
| 25 | Trushna Manjari Sahoo | Nursing Officer | 8018588351 | DO |
| SL NO | NAME OF THE EMPLOYES | DESIGNATION | MOBILE NUMBER | ADRESS |
| 1 | 2 | 3 | 4 | 5 |
| 26 | Sulochana Pradhan | Nursing Officer | 8240063830 | SDH UMERKOTE |
| 27 | Saipriya Dash | Nursing Officer | 7076894345 | DO |
| 28 | Anjulata Barik | Nursing Officer | 7504839089 | DO |
| 29 | Smrutismita Pradhan | Nursing Officer | 8339879334 | DO |
| 30 | Santi lata Behera | Nursing Officer | 9853239550 | DO |
| 31 | Rashmirekha Panda | Nursing Officer | 8249152334 | DO |
| 32 | Arundhati Parida | Nursing Officer | 9337806616 | DO |
| 33 | Hemangita Nayak | Nursing Officer | 7735569894 | DO |
| 34 | Priyanka Mallik | Nursing Officer | 7978212474 | DO |
| 35 | Sri.Satyabrata Barik | Nursing Officer | 6371434630 | DO |
| 36 | Sri.Sridhar Karkara | Nursing Officer | 9556650307 | DO |
| 37 | Lili Rani Pal | Nursing Officer | 9439389526 | DO |
| 38 | Itishree Maharana | Nursing Officer | 9938453201 | DO |
| 39 | Damayantee pradhan | Nursing Officer | 6371171245 | DO |
| 40 | Pranami Barik | Nursing Officer | 7787885480 | DO |
| 41 | Snigdha Panda | Nursing Officer | 6370774131 | DO |
| 42 | Priyanka Priyadarsini Debi | Nursing Officer | 8328997614 | DO |
| 43 | Anita Nayak | Nursing Officer | 9337491627 | DO |
| 44 | Seemarani Sunani | Nursing Officer | 7749088161 | DO |
| 45 | SASHIKANTA PALAI | Nursing Officer | 9938059420 | DO |
| 46 | RETANJALI MOHANTY | Nursing Officer | 9438184047 | DO |
| 47 | PRIYANKA PRIYADARSHINI NANDA | Nursing Officer | 9078454564 | DO |
| 48 | NANDITA MONDAL | Nursing Officer | 8018551673 | DO |
| 49 | MAMI PANDA | Nursing Officer | 7077926894 | DO |
| 50 | SUPRABHA PANDA | Nursing Officer | 8596807457 | DO |
| SL NO | NAME OF THE EMPLOYES | DESIGNATION | MOBILE NUMBER | ADRESS |
| 1 | 2 | 3 | 4 | 5 |
| 51 | LALITA GAIN | Nursing Officer | 8018551673 | SDH UMERKOTE |
| 52 | JUTHIKA MISTRY | Nursing Officer | 9556139897 | DO |
| 53 | KABITA KUMAR SAHU | Nursing Officer | 8455861271 | DO |
| 54 | JASMITA MONDAL | Nursing Officer | 7682047683 | DO |
| 55 | BANISHREE SUHASINI | Nursing Officer | 9938054459 | DO |
| 56 | RAMESWAR BHATRA | Nursing Officer | 8658788415 | DO |
| 57 | SAKAMBARI SAHU | Nursing Officer | 9777144755 | DO |
| 58 | SUPRIYABALA DAS | Nursing Officer | 7606085200 | DO |
| 59 | Bhabanath Mallick | Pharmacist | 9437279490 | DO |
| 60 | Nabita Samantaray | Pharmacist | 9437315405 | DO |
| 61 | Gagan bihari Sahu | MPHS(M) | 9437908340 | DO |
| 62 | Panchanana Sethy | Jr.LT | 9938040442 | DO |
| 63 | Binod Nayak | Sr.Asistant | 9437614518 | DO |
| 64 | Umakanta Mishra | Driver | 9439558354 | DO |
| 65 | Jemamani Garnayak | Jr.RG | 8658972017 | DO |
| 66 | Dukhishyama Mishra | STB | 9668292008 | |
| 67 | Rabindranath Dalapati | Cook | 9438163178 | |
| 68 | Abhiram Sahu | X-Ray Attendant | 9438345760 | DO |
| 69 | Asish Kumar Das | Attendant | 9438171545 | DO |
| 70 | Debendra Pradhan | Attendant | 9437862570 | DO |
| 71 | Ghasiram Harijan | Water Carrier | 9178629432 | DO |
| 72 | Pradeep Kumar Padhi | Attendant | 9437847260 | DO |
| 73 | Besamani Mishra | Attendant | 9938529895 | DO |
| 74 | Deb Kumar Bagh | Sweeper | 8763010194 | DO |
| 75 | Dhanu Dombo | Sweeper | 9777756782 | DO |
| 76 | Jaseph Takri | Attendant | 9437775912 | DO |
| 77 | Basudev Panigrahi | Attendant | 9438313367 | DO |
| 78 | Dhanaria Harijan | Attendant | 9938299975 | DO |
| 79 | Ramachandra Majhi | N/W | 9938597145 | DO |
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| SL NO | NAME OF THE EMPLOYES | DESIGNATION | SCALE OF PAY (In Rs.) |
GRADE PAY | GRAND TOTAL |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Dr.Sumanta Kumar Roul | O&G Spl. | 15600-39100 | 5400 | 119456 |
| 2 | Dr.K.Srinivas Pattavi | Asst.Surgeon | 15600-39100 | 5400 | 108872 |
| 3 | Dr.Sabyasachi Das | Asst.Surgeon | 15600-39100 | 5400 | 73984 |
| 4 | Dr.Abinash Mohanty | LTRMO | 15600-39100 | 5400 | 55000 |
| 5 | Amodinirani Roy | STAFFS NURSE | 9300-34800 | 4200 | 84480 |
| 6 | Basanti Nayak | STAFFS NURSE | 9300-34800 | 4200 | 79616 |
| 7 | Itishree Nayak | STAFFS NURSE | 9300-34800 | 4200 | 51072 |
| 8 | Rasmilata Mallick | STAFFS NURSE | 9300-34800 | 4200 | 60928 |
| 9 | Manjula Toppo | STAFFS NURSE | 9300-34800 | 4200 | 60928 |
| 10 | Nibedita Jena | STAFFS NURSE | 9300-34800 | 4200 | 54144 |
| 11 | Sarathi Kandi | STAFFS NURSE | 9300-34800 | 4200 | 29200 |
| 12 | Saraswati Rout | STAFFS NURSE | 9300-34800 | 4200 | 55808 |
| 13 | Jashabasini Sahoo | Nursing Officer | 10000 | ||
| 14 | Swati Priyadarsini Pila | Nursing Officer | 10000 | ||
| 15 | Sasmita Parida | Nursing Officer | 10000 | ||
| 16 | Subhasmita Jal | Nursing Officer | 10000 | ||
| 17 | Sulagna Mahapatra | Nursing Officer | 10000 | ||
| 18 | Hasina Takri | Nursing Officer | 10000 | ||
| 19 | Sri.Binod Majumbdar | Nursing Officer | 10000 | ||
| 20 | Sri. Anup Kumar Malangi | Nursing Officer | 10000 | ||
| 21 | Prabina Nayak | Nursing Officer | 10000 | ||
| 22 | Sunita Rani Nag | Nursing Officer | 10000 | ||
| 23 | Swapnarani Behera | Nursing Officer | 10000 | ||
| 24 | Pritichhanda Nayak | Nursing Officer | 10000 | ||
| 25 | Trushna Manjari Sahoo | Nursing Officer | 10000 |
| SL NO | NAME OF THE EMPLOYES | DESIGNATION | SCALE OF PAY (In Rs.) |
GRADE PAY | GRAND TOTAL |
| 1 | 2 | 4 | 6 | 7 | 8 |
| 26 | Sulochana Pradhan | Nursing Officer | 10000 | ||
| 27 | Saipriya Dash | Nursing Officer | 10000 | ||
| 28 | Anjulata Barik | Nursing Officer | 10000 | ||
| 29 | Smrutismita Pradhan | Nursing Officer | 10000 | ||
| 30 | Santi lata Behera | Nursing Officer | 10000 | ||
| 31 | Rashmirekha Panda | Nursing Officer | 10000 | ||
| 32 | Arundhati Parida | Nursing Officer | 10000 | ||
| 33 | Hemangita Nayak | Nursing Officer | 10000 | ||
| 34 | Priyanka Mallik | Nursing Officer | 10000 | ||
| 35 | Sri.Satyabrata Barik | Nursing Officer | 10000 | ||
| 36 | Sri.Sridhar Karkara | Nursing Officer | 10000 | ||
| 37 | Lili Rani Pal | Nursing Officer | 10000 | ||
| 38 | Itishree Maharana | Nursing Officer | 10000 | ||
| 39 | Damayantee pradhan | Nursing Officer | 10000 | ||
| 40 | Pranami Barik | Nursing Officer | 10000 | ||
| 41 | Snigdha Panda | Nursing Officer | 10000 | ||
| 42 | Priyanka Priyadarsini Debi | Nursing Officer | 10000 | ||
| 43 | Anita Nayak | Nursing Officer | 10000 | ||
| 44 | Seemarani Sunani | Nursing Officer | 10000 | ||
| 45 | SASHIKANTA PALAI | Nursing Officer | 10000 | ||
| 46 | RETANJALI MOHANTY | Nursing Officer | 10000 | ||
| 47 | PRIYANKA PRIYADARSHINI NANDA | Nursing Officer | 10000 | ||
| 48 | NANDITA MONDAL | Nursing Officer | 10000 | ||
| 49 | MAMI PANDA | Nursing Officer | 10000 | ||
| 50 | SUPRABHA PANDA | Nursing Officer | 10000 |
| SL NO | NAME OF THE EMPLOYES | DESIGNATION | SCALE OF PAY (In Rs.) |
GRADE PAY | GRAND TOTAL |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 51 | LALITA GAIN | Nursing Officer | 10000 | ||
| 52 | JUTHIKA MISTRY | Nursing Officer | 10000 | ||
| 53 | KABITA KUMAR SAHU | Nursing Officer | 10000 | ||
| 54 | JASMITA MONDAL | Nursing Officer | 10000 | ||
| 55 | BANISHREE SUHASINI | Nursing Officer | 10000 | ||
| 56 | RAMESWAR BHATRA | Nursing Officer | 10000 | ||
| 57 | SAKAMBARI SAHU | Nursing Officer | 10000 | ||
| 58 | SUPRIYABALA DAS | Nursing Officer | 10000 | ||
| 59 | Bhabanath Mallick | Pharmacist | 5200-20200 | 4200 | 65731 |
| 60 | Nabita Samantaray | Pharmacist | 5200-20200 | 4200 | 65371 |
| 61 | Gagan bihari Sahu | MPHS(M) | 9300-34800 | 4200 | 59929 |
| 62 | Panchanana Sethy | Jr.LT | 9300-34800 | 4200 | 71424 |
| 63 | Binod Nayak | Sr.Asistant | 9300-34800 | 4600 | 71200 |
| 64 | Umakanta Mishra | Driver | 5200-20200 | 1900 | 37047 |
| 65 | Jemamani Garnayak | Jr.RG | 9500 | 15470 | |
| 66 | Dukhishyama Mishra | STB | 5200-20200 | 1900 | 43750 |
| 67 | Rabindranath Dalapati | Cook | 5200-20200 | 1900 | 44201 |
| 68 | Abhiram Sahu | X-Ray Attendant | 4930-14680 | 1800 | 42490 |
| 69 | Asish Kumar Das | Attendant | 4930-14680 | 1800 | 42514 |
| 70 | Debendra Pradhan | Attendant | 4930-14680 | 1800 | 42992 |
| 71 | Ghasiram Harijan | Water Carrier | 4930-14680 | 1800 | 42340 |
| 72 | Pradeep Kumar Padhi | Attendant | 4930-14680 | 1800 | 42878 |
| 73 | Besamani Mishra | Attendant | 4930-14680 | 1800 | 42878 |
| 74 | Deb Kumar Bagh | Sweeper | 4930-14680 | 1800 | 40028 |
| 75 | Dhanu Dombo | Sweeper | 4930-14680 | 1800 | 42340 |
| 76 | Jaseph Takri | Attendant | 4750-14680 | 1700 | 26980 |
| 77 | Basudev Panigrahi | Attendant | 4750-14680 | 1700 | 26980 |
| 78 | Dhanaria Harijan | Attendant | 4750-14680 | 1700 | 26980 |
| 79 | Ramachandra Majhi | N/W | 4750-14680 | 1700 | 31460 |
MANUAL-11
Budget Allocated to each Agency
[Section-4 (1) (b) (xi)]
MANUAL-12
Manner of Execution of Subsidy Programmes
[Section-4 (1) (b) (xii)]
MANUAL-13
Particulars of Recipients of Concessions, Permits or Authorizations Granted
[Section-4 (1) (b) (xiii)]
MANUAL-14
Information Available in an Electronic Form
[Section-4 (1) (b) (xiv)]
MANUAL-15
Particulars of Facilities Available to Citizens for Obtaining Information
[Section-4 (1) (b) (xv)]
MANUAL-16
Names, Designations & Other Particulars of the Public Information Officers
[Section-4 (1) (b) (xvi)]
Asst. Public Information Officer (APIO):
|
Sl. |
Name |
Designation |
Office Ph. No. |
Mobile No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
1 |
Dr.K.Srinivas Pattavi |
Asst.Surgeon |
- |
9078977562 |
|
|
SDH UMERKOTE |
First Appellate Authority (FAA):
|
Sl. |
Name |
Designation |
Office Ph. No. |
Mobile No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
1 |
Dr. Nandakishore Mishra |
CDMO |
06866 |
9439988885 |
|
|
Medical Officer, Zonal Hospital, Umerkote, Nabarangpur. |
MANUAL-17
Other Useful Information
[Section-4 (1) (b) (xvii)]
Content for this page yet to be publishedContent for this page yet to be published