Introduction
Background of this Hand-Book ( Right to Information Act. 2005) :
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-book ?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. Address of the Main Office:
Office of the Medical Officer In Charge, CHC Debeipali, Sambalpur.
2. Working Hour:
Clinical Side, OPD Hours:
Office:
Subordinate Offices:
Clinical Side, OPD Hours:
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. No. |
Designation |
Powers |
Duties |
|||
|
Administrative |
Financial |
Statutory |
Others |
|||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
1 |
Superintendent |
Yes |
Yes |
Yes |
Registrar of birth & death |
D.D.O, Management of OPD & IPD, Issue of birth & death certificate, Management of health activities and programmes |
|
2 |
B.P.H.O. |
Management of NHM & Field Staff |
||||
|
3 |
Medical Officer |
|
|
|
|
Management of OPD & IPD, Supervision of Health activities |
|
4 |
Public Health Extension Officer |
- |
- |
- |
- |
IEC, IPC and Extensive Education on Health related activities |
|
5 |
MPHS (M) |
- |
- |
- |
- |
Supervision of activities of MPHWs |
|
6 |
MPHS (F) |
- |
- |
- |
- |
Supervision of activities of MPHWs, |
|
7 |
Pharmacist |
- |
- |
- |
- |
Maintenance of ILR and MCH activities |
|
8 |
MPHW (F) |
- |
- |
- |
- |
Maintenance of Drugs and consumables with dispensing and record keeping |
|
9 |
MPHW(M) |
- |
- |
- |
- |
Peripheral Worker in charge of Health Sub Centers, management of various health activities like immunization, ANC & PNC, RCH, JSY, Family Welfare, various activities under NRHM at village level Management and Assistance to MPHW(F) in various health activities |
|
10 |
Junior Assistant |
- |
- |
- |
- |
Maintenance of Establishment Records and Accounts related records |
|
11 |
Vital Statistics Clerk |
- |
- |
- |
- |
Maintenance of records related to Vital Statistics and issue of Certificate on Births and deaths |
|
12 |
Junior Lab Technician (Malaria) |
- |
- |
- |
- |
Pathological Investigation of Malaria Parasite in Blood slides and management of records related to NVBDCP |
|
13 |
Staff Nurse / Nursing Officer |
Maintenance of MCH activities |
||||
|
Sl. No. |
Designation |
Powers |
Duties |
|||
|
Administrative |
Financial |
Statutory |
Others |
|||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
12 |
Senior Helper |
|
|
|
|
Disinfection of wells throughout the CHC area and assistance during public health outbreaks |
|
13 |
Peon |
|
|
|
|
Assistance in Office Works |
|
14 |
Word Attendant |
|
|
|
|
To assist patients and maintenance of cleanliness of wards and premises |
|
15 |
Sweeper |
|
|
|
|
Cleanliness of CHC Premises , instruments, linens |
|
16 |
Cook cum Bearer |
|
|
|
|
Cooking and supply of Food |
|
17 |
Driver |
|
|
|
|
To drive the CHC Vehicle |
|
18 |
Ayush Medical Officer |
|
|
|
|
To provide treatment and care through AYUSH and to participate with various activities of CHC |
|
19 |
Block Program Orgainaiser |
|
|
|
|
Posted under NRHM to assist the MOIC in organization of various activities under NRHM |
|
20 |
Block Maternal and Child Health Coordinator |
|
|
|
|
Posted under NIPI to assist in organization of various activities under NIPI with supervisory activities |
|
21 |
Block Accountant |
|
|
|
|
Accounts under NRHM Posted to facilitate delivery & nursing activity |
|
22 |
Staff Nurse |
|
|
|
|
Posted to facilitate delivery |
|
23 |
Additional ANM, Jr.lt. (RNTCP) |
|
|
|
|
Posted under RNTCP to help in diagnosing TB through sputum microscopy |
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
As per Govt. Guidelines
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
As per Govt. Guidelines
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
As per Govt. Guidelines
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
|
Sl. No. |
Category of Document |
Name of the Document |
Details of Information available |
Procedure to Obtain the Documents |
Held by/ under Control of |
|
1 |
2 |
3 |
4 |
5 |
6 |
|
1 |
|
Cash Book |
|
Within 30 days |
Jr. Clerk |
|
2 |
|
Receive & Issue Register |
|
Within 30 days |
Jr. Clerk |
|
3 |
|
Registering Birth & Death |
|
Within 30 days |
V.S. Clerk |
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
As per Govt. Guidelines
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
As per Govt. Guidelines
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl. | Name | Designation | Office Phone No | Mobile Ph. No. | Fax | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | Dr. Santanu Mahapatra | BPHO-cum-Superintendent | -Do- | 9937722376 | - | -Do- | -Do- |
| 3 | Dr. Sumanta Herenz | Medical Officer | -Do- | 9777226155 | - | -Do- | -Do- |
| 4 | Dr. Ayush Hathi | Medical Officer | -Do- | 9348653319 | - | -Do- | -Do- |
| 5 | Dr. Bhabani Shankar Seth | Medical Officer | -Do- | 8895414546 | - | -Do- | -Do- |
| 6 | Dr. Dillip Kumar Muduli | Medical Officer | -Do- | 7008413783 | - | -Do- | -Do- |
| 7 | Dr. Jyotish Chandra Parida | Medical Officer (Contractual) | -Do- | 9861136778 | - | -Do- | -Do- |
| 8 | Debabrata Sarangi | Pharmacist | -Do- | 9938412676 | - | -Do- | -Do- |
| 9 | Shri Ashish Kumar Sahu | Pharmacist | -Do- | 7978074905 | - | -Do- | -Do- |
| 10 | Ram Chandra Rout | Pharmacist | -Do- | 9437882044 | - | -Do- | -Do- |
| 11 | Biswaranjan Babu | Nursing Officer | -Do- | 7008297735 | - | -Do- | -Do- |
| 12 | Suprita Nayak | Nursing Officer | -Do- | 8249634284 | - | -Do- | -Do- |
| 13 | Nibedita Patel | Nursing Officer | -Do- | 7749866941 | - | -Do- | -Do- |
| 14 | Suprit Nayak | Nursing Officer | -Do- | 7008070511 | - | -Do- | -Do- |
| 15 | Hemanginee Joy | Nursing Officer | -Do- | 7869283708 | - | -Do- | -Do- |
| 16 | Pratima Pruseth | Nursing Officer | -Do- | 8144019946 | - | -Do- | -Do- |
| 17 | Runi Pattanayk | PHEO | -Do- | 9937432208 | - | -Do- | -Do- |
| 18 | Kumari Meena Hara | Lab Technicial (Malaria) | -Do- | 7894837940 | - | -Do- | -Do- |
| 19 | Bibhudutta Dash | Junior Assistant | -Do- | 9853674696 | - | -Do- | -Do- |
| 20 | Manoj Kumar Prusti | Peon | -Do- | 7504198424 | - | -Do- | -Do- |
| 21 | Binod Behari Sibil | Attendant | -Do- | 9668383669 | - | -Do- | -Do- |
| 22 | Subrat Kumar Mistri | Attendant | -Do- | 9439872364 | - | -Do- | -Do- |
| 23 | Jagat Prasad Naik | Cook-cum-Bearer | -Do- | 9040814215 | - | -Do- | -Do- |
| 24 | Srimukha Munda | Attendant | -Do- | 7751002176 | - | -Do- | -Do- |
| 25 | Rudra Charan Patra | MPHS (Male) | -Do- | 9861393856 | - | -Do- | -Do- |
| Sl.No | Name | Designation | Office Phone No | Mobile Ph. No. | Fax | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 26 | Pravasini Panda | MPHS (Female) | 94399 86025 |
9437654918 | - | moicphcdedebeipali @gmail.com |
-Do- |
| 27 | Fuljencia Tirkey | MPHW (Female) | -Do- | 9692972173 | - | -Do- | -Do- |
| 28 | Jayanarayan Padhee | MPHW (Male) | -Do- | 9437277831 | - | -Do- | -Do- |
| 29 | Debi Prasad Swain | MPHW (Male) | -Do- | 8917679665 | - | -Do- | -Do- |
| 30 | Saroj Kumar Mohapatra | MPHW (Male) | -Do- | 8249467586 | - | -Do- | -Do- |
| 31 | Adibul Hosen | MPHW (Male) | -Do- | 9437457835 | - | -Do- | -Do- |
| 32 | Jayanta Kumar Dash | MPHW (Male) | -Do- | 9937277831 | - | -Do- | -Do- |
| 33 | Jiten Rana | MPHW (Male) | -Do- | 8596924412 | - | -Do- | -Do- |
| 34 | Tarani Bag | MPHW (Male) | -Do- | 9937383797 | - | -Do- | -Do- |
| 35 | Samrir Debta | MPHW (Male) | -Do- | 9778674724 | - | -Do- | -Do- |
| 36 | Dhresh Sahu | MPHW (Male) | -Do- | 9178823140 | - | -Do- | -Do- |
| 37 | Padmabati Mishra | MPHW (Female) | -Do- | 8280398936 | - | -Do- | -Do- |
| 38 | Menaka Naik | MPHW (Female) | -Do- | 9938816893 | - | -Do- | -Do- |
| 39 | Sanjurani Tandia | MPHW (Female) | -Do- | 8763324633 | - | -Do- | -Do- |
| 40 | Purnamasi Nayak | MPHW (Female) | -Do- | 7684903199 | - | -Do- | -Do- |
| 41 | Purnima Barik | MPHW (Female) | -Do- | 8144857487 | - | -Do- | -Do- |
| 42 | Jyotirmayee Nag | MPHW (Female) | -Do- | 7205007209 | - | -Do- | -Do- |
| 43 | Saibalini Sarangi | MPHW (Female) | -Do- | 7978975873 | - | -Do- | -Do- |
| 44 | Gudia Begum | MPHW (Female) | -Do- | 7325986843 | - | -Do- | -Do- |
| 45 | Sumitra Purohit | MPHW (Female) | -Do- | 7008222894 | - | -Do- | -Do- |
| 46 | Srojini Pradhan | MPHW (Female) | -Do- | 9938238131 | - | -Do- | -Do- |
| 47 | Sunita Patel | MPHW (Female) | -Do- | 9937577646 | - | -Do- | -Do- |
| 48 | Jyotismita Dhar | MPHW (Female) | -Do- | 8895414675 | - | -Do- | -Do- |
| 49 | Swayamprabha Bhoi | MPHW (Female) | -Do- | 9776789579 | - | -Do- | -Do- |
| 50 | Preeti Sharma | MPHW (Female) | -Do- | 9777715906 | - | -Do- | -Do- |
| Sl.No | Name | Designation | Office Phone No | Mobile Ph. No | Fax | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 51 | Basanti Das | MPHW (Female) | 9439986025 | 9861522142 | - | moicphcdedebeipali @gmail.com |
-Do- |
| 52 | Gomati Patel | MPHW (Female) | -Do- | 8144549370 | - | -Do- | -Do- |
| 53 | Gouri Panda | MPHW (Female) | -Do- | 6371760553 | - | -Do- | -Do- |
| 54 | Suprava Rout | MPHW (Female) | -Do- | 9438298109 | - | -Do- | -Do- |
| 55 | Rosalin Mohanty | MPHW (Female) | -Do- | 7381129527 | - | -Do- | -Do- |
| 56 | Sujata Meher | MPHW (Female) | -Do- | 7735362408 | - | -Do- | -Do- |
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| Sl. | Name | Designation | Scale of Pay (in Rs.) | Monthly Remuneration/ Comensation | The Proceedure Followed to Determine the Remuneration |
| 1 | 2 | 3 | 4 | 5 | 5 |
| 1 | Dr. Rajaram Dash | Superintendent | - | 119030 | - |
| 2 | Dr. Santanu Mahapatra | BPHO | - | 87812 | - |
| 3 | Dr. Sumanta Herenz | Medical Officer | - | 69615 | - |
| 4 | Dr. Ayush Hathi | Medical Officer | - | 69615 | - |
| 5 | Dr. Bhabani Shankar Seth | Medical Officer | - | 67626 | - |
| 6 | Dr. Dillip Kumar Muduli | Medical Officer | - | 67626 | - |
| 7 | Dr. Jyotish Chandra Parida | Medical Officer (Contractual) | - | 75000 | - |
| 8 | Debabrata Sarangi | Pharmacist | - | 68652 | - |
| 9 | Shri Ashish Kumar Sahu | Pharmacist | - | 15320 | - |
| 10 | Ram Chandra Rout | Pharmacist | - | 67413 | - |
| 11 | Biswaranjan Babu | Nursing Officer | - | 35074 | - |
| 12 | Suprita Nayak | Nursing Officer | - | 12100 | - |
| 13 | Nibedita Patel | Nursing Officer | - | 12100 | - |
| 14 | Suprit Nayak | Nursing Officer | - | 12100 | - |
| 15 | Hemanginee Joy | Nursing Officer | - | 10000 | - |
| 16 | Pratima Pruseth | Nursing Officer | - | 10000 | - |
| 17 | Runi Pattanayk | PHEO | - | 56509 | - |
| 18 | Kumari Meena Hara | Lab Technicial (Malaria) | - | 32643 | - |
| 19 | Bibhudutta Dash | Junior Assistant | - | 40222 | - |
| 20 | Manoj Kumar Prusti | Peon | - | 29992 | - |
| 21 | Binod Behari Sibil | Attendant | - | 37494 | - |
| 22 | Subrat Kumar Mistri | Attendant | - | 25725 | - |
| 23 | Jagat Prasad Naik | Cook-cum-Bearer | - | 35990 | - |
| 24 | Srimukha Munda | Attendant | - | 18121 | - |
| 25 | Rudra Charan Patra | MPHS (Male) | - | 60247 | - |
| Sl. | Name | Designation | Scale of Pay (in Rs.) | Monthly Remuneration/ Comensation | The Proceedure Followed to Determine the Remuneration |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 26 | Pravasini Panda | MPHS (Female) | - | 70668 | - |
| 27 | Fuljencia Tirkey | MPHW (Female) | - | 76094 | - |
| 28 | Jayanarayan Padhee | MPHW (Male) | - | 28206 | - |
| 29 | Debi Prasad Swain | MPHW (Male) | - | 28206 | - |
| 30 | Saroj Kumar Mohapatra | MPHW (Male) | - | 14500 | - |
| 31 | Adibul Hosen | MPHW (Male) | - | 27027 | - |
| 32 | Jayanta Kumar Dash | MPHW (Male) | - | 14500 | - |
| 33 | Jiten Rana | MPHW (Male) | - | 29867 | - |
| 34 | Tarani Bag | MPHW (Male) | - | 29484 | - |
| 35 | Samreer Debta | MPHW (Male) | - | 29867 | - |
| 36 | Dhresh Sahu | MPHW (Male) | - | 29890 | - |
| 37 | Padmabati Mishra | MPHW (Female) | - | 63499 | - |
| 38 | Menaka Naik | MPHW (Female) | - | 65286 | - |
| 39 | Sanjurani Tandia | MPHW (Female) | - | 55575 | - |
| 40 | Purnamasi Nayak | MPHW (Female) | - | 61542 | - |
| 41 | Purnima Barik | MPHW (Female) | - | 29484 | - |
| 42 | Jyotirmayee Nag | MPHW (Female) | - | 29484 | - |
| 43 | Saibalini Sarangi | MPHW (Female) | - | 33930 | - |
| 44 | Gudia Begum | MPHW (Female) | - | 33930 | - |
| 45 | Sumitra Purohit | MPHW (Female) | - | 29484 | - |
| 46 | Srojini Pradhan | MPHW (Female) | - | 33930 | - |
| 47 | Sunita Patel | MPHW (Female) | - | 33939 | - |
| 48 | Jyotismita Dhar | MPHW (Female) | - | 39484 | - |
| 49 | Swayamprabha Bhoi | MPHW (Female) | - | 28665 | - |
| 50 | Preeti Sharma | MPHW (Female) | - | 29484 | - |
| Sl.No | Name | Designation | Scale of Pay (in Rs.) | Monthly Remuneration/ Comensation | The Proceedure Followed to Determine the Remuneration |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 51 | Basanti Das | MPHW (Female) | - | 57238 | - |
| 52 | Gomati Patel | MPHW (Female) | - | 57213 | - |
| 53 | Gouri Panda | MPHW (Female) | - | 58968 | - |
| 54 | Suprava Rout | MPHW (Female) | - | 58968 | - |
| 55 | Rosalin Mohanty | MPHW (Female) | - | 27027 | - |
| 56 | Sujata Meher | MPHW (Female) | - | 10890 | - |
MANUAL-11
Budget Allocated to each Agency
[Section-(4) (1) (b) (xi)]
MANUAL-12
Manner of Execution of Subsidy Programmes
[Section-4 (1) (b) (xii)]
MANUAL-13
Particulars of Recipients of Concessions, Permits or Authorizations Granted
[Section-4 (1) (b) (xiii)]
MANUAL-14
Information Available in an Electronic Form
[Section-4 (1) (b) (xiv)]
MANUAL-15
Particulars of Facilities Available to Citizens for Obtaining Information
[Section-4 (1) (b) (xv)]
|
Sl. No. |
Facility Available |
Nature of Information Available |
Working Hours |
|
1 |
2 |
3 |
4 |
|
1 |
Notice Board |
|
|
MANUAL-16
Names, Designations & Other Particulars of the Public Information Officers
[Section-4 (1) (b) (xvi)]
| Assistant Public Information Officer (APIO): | |||||||
| Sl. | Name | Designation | Office Phone No | Mobile Ph. No. | Fax | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Bibhudutta Dash | Junior Assistant | 94399 86025 |
9853674696 | - | bibhuduttadash. sbp@gmail.com |
Superintendent, CHC, Debeipali, Sambalpur |
| Public Information Officer (PIO): | |||||||
| Sl. | Name | Designation | Office Phone No | Mobile Ph. No. | Fax | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Dr. Santanu Mahapatra | Superintendent-cum-BPHO | 94399 86025 |
9937722376 | - | rajaramdash8 006@gmail.com |
Superintendent, CHC, Debeipali, Sambalpur |
| First Appellate Authority (FAA): | |||||||
| Sl. | Name | Designation | Office Phone No | Mobile Ph. No. | Fax | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Dr. Sujata Rani Mishra |
CDMO | 94399 86001 |
9439986001 | - | - | CDMO Sambalpur |
MANUAL-17
Other Useful Information
[Section-4 (1) (b) (xvii)]
Content for this page yet to be publishedContent for this page yet to be published