Introduction
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (I)]
1. Objective/ Purpose of the Public Authority:
i) The objective of the public authority is to maintain all records of its organization.
ii) The purpose of the authority is to publish all the particulars, powers and duties, etc. and to provide relevant information to the concerned public information Officer.
2. Mission/ Vision Statement of the Public Authority:
The mission is to maintain the records, rules, manuals and all other official documents to facilitate the Right to Information.
3. Brief History of the Public Authority and context of its Formation:
The Office provides service to the public especially relating to Education under School and Mass Education Department, Govt. of Odisha.
4. Duties of the Public Authority:
The Inspector of Schools is the Head of Office who administrates and supervises all the works of the School.
5. Main Activities/ Function of the Public Authority:
To see the works allotted to the office done within the specified time frame as indicated in 2.6 below.
6. List of Services being provided by the Public Authority with a brief write-up on them:
This Office provides service fecilities to the Secondary School Teacher of this Circle under Department of School and Mass Education,Govt of Odisha, Bhubaneswar.
7. Expectation of the Public Authority from the Public for enhancing its effectiveness and efficiency:
Better Co-ordination and participation of the community in the academic sphere of the school education.
8. Arrangements and methods made for seeking Public participation and Contribution:
Under Community Participation Rule-2000, a School Managing Committee, SMDC and Parent-Teacher Association have been formed in Schools of this Circle who holds meeting for development of the educational atmosphere of the school and other school development.
9. Mechanism available for monitoring the service delivery and public grievance resolution:
Second and Third Wednessday of every month have ben fixed for hearing the grievances of the Teachers. However, the door of the head of office is opened for every public for hearing the grievances at any working days.
10. Address of the main Office and other Offices at different levels (Please Categorize the Address District wise for facilitating the understanding by the user)
District Education Office, Koraput, At-Paraja Street ,Post- Koraput
11. Working Hours Both for Office & Public:
From 10 A M to 5.30 P M from Monday to Saturday (Except Govt. Holidays)
12. Organisational Structure, Diagram at various levels namely State, Directorate, Region, District, Block, etc. (which ever is applicable):
This office is under the direct control of Director of Secondary Education of School and Mass Education Department, Govt. of Odisha, Bhubaneswar.
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. No. |
|
||
|
1 |
Designation |
District Education Officer |
|
|
Powers |
Administrative |
Deals with Office Administration. |
|
|
Financial |
Drawing and Disbursing Authority. |
||
|
Others |
Supervision of Curricular and Co-curricular activities of the school under this District. |
||
|
Duties |
Head of Office. |
||
|
Establishment work of the offices. |
|||
|
School administration and supervision. |
|||
|
2 |
Designation |
Additional District Education Officer |
|
|
Powers |
Administrative |
Deals with Office Administration. |
|
|
Financial |
Drawing and Disbursing Authority. |
||
|
Duties |
Establishment work of the offices. |
||
|
Financial transaction of this office and schools under control. |
|||
|
3 |
Designation |
District Physical Education Officer |
|
|
Powers |
Administrative |
Deals with Administrtation of Sports activites. |
|
|
Others |
Organisation of Sports and Games activities. |
||
|
Duties |
Deals with PETs under this Circle for Sports and Games activities. |
||
|
4 |
Designation |
District Science Supervisor |
|
|
Powers |
Administrative |
Deals with Science activites. |
|
|
Others |
Organisation of Science Exhibition and Seminars. |
||
|
Duties |
Deals with Science Teachers under this District for Science related activities. |
||
|
5 |
Designation |
Statisitcal Investigator |
|
|
Powers |
Administrative |
Deals with statistical data relating to this office. |
|
|
Others |
Collecting data from schools under this circle. |
||
|
Duties |
Collecting and compiling statistical data of this office. |
||
|
6 |
Designation |
Section officer. |
|
|
Powers |
Others |
Guides, assists & supervise the works of the dealing assistant.He helps in collecting grievance report from the public. |
|
|
Duties |
Supervision of all sections assignment. |
||
|
7 |
Designation |
Senior Assistant. |
|
|
Powers |
Others |
Maintenance of different files of this office assigned. |
|
|
Duties |
Noting ,drafting. |
||
|
8 |
Designation |
Junior Assistance. |
|
|
Powers |
Others |
Maintenanance of different files of this office. |
|
|
Duties |
Noting, drafting and preparing bills of this office & schools under control. |
||
|
9 |
Designation |
Peon, Sweeper and Night Watcher |
|
|
Powers |
Others |
Maintenance of Cleanliness of the office and helps in office work for movement of files and delivery of local Daks. |
|
|
Duties |
Maintains Cleanliness of the office Environment. |
||
|
Watching the property of the office at night. |
|||
|
Movement of files and delivery of local daks. |
|||
|
Helps in other works that so assigned with them at necessary. |
|||
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
| Sl no | Subject on which the decision to be taken |
Guidelines/ Direction if any. |
Process of Execution |
Designation of the Officers involved in the decision making. |
Contact information of the above mentioned officer. |
If not satisfied by the decision where and how to appeal. |
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
| Sl No | Activity | Time frame/Norm | Remarks |
| 1 | Diary of letters | 3 minutes per letter | |
| 2 | Dispatch of letters | 5 minutes per letter | |
| 3 | Typing of fair copy | 20 pages per day | |
| 4 | Put up of letter | Within 3 days in ordinary cases.In urgent it is within 24 hours |
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
|
Sl. No. |
Name/ Title of the Document |
Type of the Document |
Brief Write up of the Document |
From where one can get a copy of the Rules, Regulations, Instructions, Manuals and Records |
Address Telephone No. Fax, |
Fee Charged by the Department for a copy of Rules and Instructions, Manuals and Records, |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
1 |
Educational Manual, Service Code, GPF Rules, Pension Rules, Treasury Codes, OGFR and other related Manuals to the Service condition of the Govt. Servant |
Law Books |
Contains all the Service matters of the Educational Rules |
Purchased from the Book Store and Agent |
- |
As per the Price of the Book |
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
| Sl No. | Category of document |
Name of the document and its introduction in one line |
Procedure to obtain the documents |
Held by /under control of |
| 1 | 2 | 3 | 4 | 5 |
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
Information on School Wise Sanction Post and Roll Strength in Secondary Schools 2018-19:
| Sl.No | District | Name of Block / ULB | Name of the School | UDISE Code | School Category (Old Govt./Old Upgraded/New Govt./ Ex-ULB taken over/Taken Over Police HS/Taken Over from Irrigation Dept /Special school ) | Locality (Rural/Urban) ( Rural means schools located in Block area and Urban means schoolslocated in ULBs such as NAC, Municipality and Municipal Corporation) | Headmaster Type (OES-II/ Sr.SES/ Post Not Sanctioned(PNS) | Is it a Nodal High School? (Yes/ No) | Range of Classes ( Lowest Class-Highest Class) (If Nodal HighSchool range of classes existing before merger to be mentioned) | Roll Strength of Secondary Classes during previous 2 Academic Sessions | Class Wise Roll Strength during Current Session(2018-19) | Sanctioned Posts | Remarks (If any) | ||||||||||||||||||||
| 2016-17 | 2017-18 | Elementary | Secondary | Teaching | Non-Teaching | ||||||||||||||||||||||||||||
| IX | X | IX | X | I-V Total | VI-VIII Total | IX | X | HM | TGT Arts | TGT PCM | TGT CBZ | Classical Tr. | Hindi Tr | Urdu Tr | Telgu Tr | PET | TI | TM | Senior Clerk | Junior Clerk | Peon | NWS | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 1 | Koraput | BANDHUGAM | GOVT. HIGH SCHOOL BANDHUGAM | 21290101404 | Old Govt. | Rural | Sr.SES | No | IX TO X | 56 | 104 | 56 | 55 | 0 | 0 | 137 | 55 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | Koraput | BANDHUGAM | GOVT. HIGH SCHOOL K.JAGUGUDA | 21290105003 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 27 | 18 | 17 | 26 | 0 | 0 | 27 | 17 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Koraput | BOIPARIGUDA | GOVT.HIGH SCHOOL, BOIPARIGUDA | 21290202603 | Old Govt. | Rural | Sr.SES | No | IX TO X | 183 | 150 | 178 | 172 | 0 | 0 | 220 | 165 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Koraput | BOIPARIGUDA | GOVT. HIGH SCHOOL KAKALPADA | 21290208804 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 67 | 58 | 49 | 60 | 0 | 0 | 87 | 37 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Koraput | BOIPARIGUDA | GOVT. HIGH SCHOOL DOLAPUR | 21290210906 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 65 | 45 | 36 | 58 | 0 | 0 | 82 | 36 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Koraput | BOIPARIGUDA | GOVT. HIGH SCHOOL BRAMHANGUDA | 21290215503 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 73 | 60 | 73 | 48 | 0 | 0 | 63 | 41 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Koraput | BORIGUMMA | GOVT. HIGH SCHOOL AUNLI | 21290300504 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 46 | 44 | 50 | 58 | 0 | 0 | 72 | 40 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Koraput | BORIGUMMA | GOVT.(NEW) HIGH SCHOOL B.SINGHPUR | 21290301001 | New Govt. | Rural | Sr.SES | No | IX TO X | 73 | 78 | 56 | 55 | 0 | 0 | 86 | 51 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Koraput | BORIGUMMA | GOVT. HIGH SCHOOL BORIGUMMA | 21290303510 | Old Govt. | Rural | Sr.SES | No | IX TO X | 279 | 299 | 286 | 278 | 0 | 0 | 358 | 282 | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 10 | Koraput | BORIGUMMA | GOVT. NODAL HIGH SCHOOL KAMATA | 21290308305 | New Govt. | Rural | Sr.SES | Yes | I TO X | 38 | 41 | 39 | 34 | 0 | 119 | 40 | 34 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 11 | Koraput | BORIGUMMA | GOVT. HIGH SCHOOL, KUMULI | 21290309802 | Old Govt. | Rural | Sr.SES | No | VI TO X | 59 | 62 | 55 | 56 | 0 | 249 | 65 | 51 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 12 | Koraput | BORIGUMMA | GOVT. NODAL HIGH SCHOOL NARIGAM | 21290311305 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 21 | 33 | 34 | 21 | 0 | 79 | 24 | 32 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Koraput | DASMANTPUR | GOVT. NODAL HIGH SCHOOL CHIKAMBO | 21290401103 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 37 | 25 | 58 | 36 | 42 | 72 | 45 | 48 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Koraput | DASMANTPUR | GOVT. HIGH SCHOOL DASAMANTAPUR | 21290402505 | Old Govt. | Rural | Sr.SES | No | IX TO X | 79 | 97 | 69 | 77 | 0 | 0 | 96 | 65 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 15 | Koraput | DASMANTPUR | GOVT. NODAL HIGH SCHOOL BALIGHAT | 21290406704 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 44 | 29 | 35 | 44 | 64 | 156 | 53 | 35 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Koraput | DASMANTPUR | GOVT. NODAL HIGH SCHOOL PODAGADA | 21290416603 | Old Govt. | Rural | Sr.SES | Yes | I TO X | 81 | 61 | 86 | 74 | 0 | 172 | 97 | 76 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 17 | Koraput | JEYPORE | GOVT. HIGH SCHOOL AMBAGUDA | 21290500106 | Old Govt. | Rural | Sr.SES | No | IX TO X | 128 | 139 | 106 | 108 | 0 | 0 | 167 | 95 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 18 | Koraput | JEYPORE | GOVT. NODAL HIGH SCHOOL PATRAPUT | 21290503605 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 47 | 47 | 32 | 35 | 77 | 105 | 52 | 32 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Koraput | JEYPORE | GOVT. HIGH SCHOOL EKAMBA | 21290504303 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 83 | 83 | 78 | 75 | 0 | 0 | 87 | 65 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Koraput | JEYPORE | GOVT.(NEW) SRINIVAS H/S PHAMPUNI | 21290508706 | Old Govt. | Rural | Sr.SES | No | IX TO X | 123 | 109 | 125 | 113 | 0 | 0 | 115 | 115 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Koraput | JEYPORE | GOVT. HIGH SCHOOL PUJARIPUT | 21290508807 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 79 | 56 | 64 | 76 | 0 | 0 | 84 | 56 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Koraput | KORAPUT | GOVT. HIGH SCHOOL, KOLABNAGAR | 21290602804 | Old Govt. | Rural | Sr.SES | No | VI TO X | 89 | 57 | 75 | 84 | 0 | 205 | 86 | 73 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 23 | Koraput | KORAPUT | GOVT. HIGH SCHOOL MOSTIPUT | 21290607501 | Old Govt. | Rural | Sr.SES | No | IX TO X | 106 | 88 | 69 | 98 | 0 | 0 | 124 | 65 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 24 | Koraput | KORAPUT | GOVT. NODAL HIGH SCHOOL DAMANJODI | 21290607805 | Old Govt. | Rural | Sr.SES | Yes | I TO X | 165 | 139 | 177 | 162 | 168 | 293 | 191 | 160 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 25 | Koraput | KORAPUT | GOVT. HIGH SCHOOL NIGAMANIGUDA | 21290608403 | Old Govt. | Rural | Sr.SES | No | VI TO X | 123 | 85 | 104 | 118 | 0 | 192 | 139 | 94 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 26 | Koraput | KORAPUT | GOVT. HIGH SCHOOL UMURI | 21290609203 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 76 | 73 | 67 | 74 | 0 | 0 | 80 | 66 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Koraput | KOTPAD | GOVT. HIGH SCHOOL DHAMANAHANDI | 21290703902 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 80 | 81 | 83 | 89 | 0 | 0 | 123 | 64 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Koraput | KOTPAD | GOVT. NODAL HIGH SCHOOL KUSUMI | 21290707071 | New Govt. | Rural | Sr.SES | Yes | I TO X | 119 | 83 | 67 | 103 | 0 | 162 | 127 | 47 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 29 | Koraput | KUNDRA | SRI AUROBINDA SIKSHYANIKENTAN, KUNDURA | 21290800112 | New Govt. | Rural | Sr.SES | No | VI TO X | 124 | 107 | 128 | 119 | 0 | 254 | 145 | 120 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 30 | Koraput | KUNDRA | GOVT. NODAL HIGH SCHOOL KHATALAPADAR | 21290802971 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 111 | 67 | 86 | 89 | 149 | 226 | 99 | 71 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Koraput | LAMTAPUT | GOVT. HIGH SCHOOL MACHHAKUND | 21290903602 | Old Govt. | Rural | Sr.SES | No | VI TO X | 52 | 55 | 40 | 52 | 0 | 125 | 62 | 34 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 32 | Koraput | LAMTAPUT | GOVT. HIGH SCHOOL MATTAMPUT | 21290906906 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 47 | 59 | 33 | 46 | 0 | 0 | 33 | 34 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Koraput | LAMTAPUT | GOVT.(NEW) HIGH SCHOOL LAMTAPUT | 21290912401 | New Govt. | Rural | Sr.SES | No | VI TO X | 169 | 175 | 136 | 151 | 0 | 0 | 140 | 123 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 34 | Koraput | LAMTAPUT | GOVT. HIGH SCHOOL ONKADELLI | 21290913201 | Old Govt. | Rural | Sr.SES | No | VI TO X | 65 | 57 | 48 | 64 | 0 | 38 | 88 | 48 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 35 | Koraput | LAXMIPUR | GOVT. (NEW) HIGH SCHOOL KAKIRIGUMMA | 21291003306 | New Govt. | Rural | Sr.SES | No | IX TO X | 97 | 102 | 69 | 94 | 0 | 0 | 71 | 65 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 36 | Koraput | LAXMIPUR | GOVT. NODAL HIGH SCHOOL UPPER KUTINGA | 21291004901 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 11 | 12 | 14 | 11 | 103 | 81 | 15 | 14 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Koraput | LAXMIPUR | GOVT. SNGANA HIGH SCHOOL LAXMIPUR | 21291005302 | New Govt. | Rural | Sr.SES | No | IX TO X | 147 | 154 | 129 | 151 | 0 | 0 | 157 | 115 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 38 | Koraput | NANDAPUR | GOVT. HIGH SCHOOL JALAPUT | 21291105402 | Old Govt. | Rural | Sr.SES | No | IX TO X | 42 | 46 | 28 | 41 | 0 | 125 | 43 | 27 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 39 | Koraput | NANDAPUR | GOVT. HIGH SCHOOL CHATWA | 21291105806 | Old Upgraded | Rural | Sr.SES | No | IX TO X | 37 | 41 | 40 | 31 | 0 | 0 | 65 | 37 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Koraput | NANDAPUR | GOVT. HIGH SCHOOL PADWA | 21291113405 | Old Govt. | Rural | Sr.SES | No | I TO X | 70 | 28 | 139 | 151 | 114 | 382 | 136 | 129 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 41 | Koraput | NANDAPUR | GOVT.(NEW) HIGH SCHOOL, NANDAPUR | 21291118506 | New Govt. | Rural | Sr.SES | No | IX TO X | 113 | 119 | 130 | 115 | 0 | 0 | 182 | 123 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 42 | Koraput | NARAYANAPATNA | GOVT. NODAL HIGH SCHOOL SIRIGUDA | 21291205901 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 18 | 20 | 15 | 14 | 85 | 57 | 23 | 13 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Koraput | NARAYANAPATNA | GOVT. HIGH SCHOOL NARAYANAPATNA | 21291208607 | Old Govt. | Rural | Sr.SES | No | IX TO X | 133 | 123 | 119 | 117 | 0 | 0 | 158 | 103 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 44 | Koraput | NARAYANAPATNA | GOVT. NODAL HIGH SCHOOL TENTULIPADAR | 21291212603 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 5 | 6 | 4 | 4 | 85 | 31 | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Koraput | POTTANGI | GOVT. HIGH SCHOOL, POTTANGI | 21291306606 | Old Govt. | Rural | Sr.SES | No | VI TO X | 85 | 61 | 86 | 68 | 0 | 208 | 110 | 77 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 46 | Koraput | POTTANGI | GOVT. NODAL HIGH SCHOOL PUKALI | 21291307007 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 85 | 70 | 94 | 74 | 0 | 152 | 83 | 78 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Koraput | SEMILIGUDA | GOVT. NODAL HIGH SCHOOL DUDHARI | 21291400602 | Old Upgraded | Rural | Sr.SES | Yes | I TO X | 30 | 25 | 23 | 27 | 70 | 105 | 37 | 22 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Koraput | JEYPORE MPL | GOVT. GIRLS HIGH SCHOOL, JEYPORE | 21291501102 | Old Govt. | Urban | OES-II | No | VI TO X | 256 | 221 | 242 | 234 | 0 | 401 | 245 | 233 | 1 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 5 | 0 | |
| 49 | Koraput | JEYPORE MPL | GOVT MPL H/S, CHANDANBADA, JEYPORE | 21291501103 | Ex.ULB | Urban | Sr.SES | No | VI TO X | 72 | 57 | 54 | 55 | 0 | 82 | 40 | 44 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 50 | Koraput | JEYPORE MPL | GOVT. HIGH SCHOOL, JEYPORE | 21291501501 | Old Govt. | Urban | OES-II | No | VI TO X | 209 | 233 | 228 | 188 | 0 | 467 | 230 | 190 | 1 | 10 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 2 | 7 | 0 | |
| 51 | Koraput | JEYPORE MPL | GOVT. MUNICIPAL GIRLS H/S, JEYPORE | 21291502004 | Ex.ULB | Urban | Sr.SES | No | VI TO X | 50 | 44 | 37 | 48 | 0 | 102 | 53 | 26 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 52 | Koraput | JEYPORE MPL | GOVT. (JCN)MPL. HIGH SCHOOL JEYPORE | 21291502101 | Ex.ULB | Urban | Sr.SES | No | IX TO X | 53 | 53 | 57 | 42 | 0 | 0 | 78 | 42 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 53 | Koraput | KORAPUT NAC | GOVT. GIRLS HIGH SCHOOL, KORAPUT | 21291600102 | Old Govt. | Urban | OES-II | No | VI TO X | 171 | 180 | 163 | 148 | 0 | 190 | 174 | 150 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 54 | Koraput | KORAPUT NAC | GOVT HIGH SCHOOL KORAPUT | 21291600175 | Old Govt. | Urban | OES-II | No | VI TO X | 205 | 165 | 218 | 156 | 0 | 332 | 253 | 173 | 1 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | |
| 55 | Koraput | KOTPAD NAC | GOVT. HIGH SCHOOL, KOTPAD | 21291700101 | Old Govt. | Urban | OES-II | No | VI TO X | 123 | 92 | 106 | 108 | 0 | 275 | 156 | 93 | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 6 | 0 | |
| 56 | Koraput | KOTPAD NAC | GOVT. GIRLS HIGH SCHOOL, KOTPAD | 21291700502 | Old Govt. | Urban | OES-II | No | VI TO X | 82 | 86 | 90 | 78 | 0 | 142 | 104 | 63 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 4 | 0 | |
| 57 | Koraput | SUNABEDA NAC | JAGANNATH BIDYAPITHA, SUNABEDA | 21291800202 | Ex.ULB | Urban | Sr.SES | No | IX TO X | 135 | 88 | 151 | 107 | 0 | 184 | 123 | 131 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 58 | Koraput | SUNABEDA NAC | GOVT. HIGH SCHOOL SEMILIGUDA | 21291802102 | Old Govt. | Urban | Sr.SES | No | VI TO X | 151 | 146 | 135 | 143 | 0 | 169 | 157 | 134 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 1 | Koraput | Bandhugam | Govt. U. G. High School,Katulpeta | 21290101001 | Upgdaded by RMSA | Rural | Sr.SES | No | I to X | 25 | 12 | 16 | 20 | 46 | 53 | 11 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . |
| 2 | Koraput | Bandhugam | Govt. U. G..High School,Partingi | 21290105801 | Upgdaded by RMSA | Rural | Sr.SES | No | I to X | 0 | 0 | 0 | 0 | 66 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . |
