MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
The objectives of the Odisha State Co-Operative Handicrafts Corporation, an apex body of Handicrafts cooperative societies are to protect and promote various age old Handicrafts practiced by the craft persons within its area of operation i.e. entire state of Odisha . The Corporation to ensure overall development of handicrafts sector, procure handicrafts items directly from the artisan from length and breath of the state and market it through its chain of Emporia under the brand ‘Utkalika’ located inside and outside the State including major market potential cities like Delhi, Mumbai, Kolkata, Bengaluru, Hyderabad & Pune etc.
We serve the artisans by:
Odisha State Co-operative Handicrafts Corporation Ltd. is devoted for the socio-economic development of artisan community with a vision to promote Handicrafts Co-operatives and Artisans by providing marketing opportunities for their products.
It is also committed to enhance customer satisfaction by providing quality products at a reasonable price as per the felt need of customer through its Quality Management System and its continuous improvement.
Govt. of Odisha Share - Rs.137.70 Lakh
Govt. of India Share - Rs.132.00 Lakh
Primary Handicrafts Co-operative Society – Rs. 0.16 Lakh
TOTAL Rs.269.86 Lakh
No. of Sales Outlets / Emporia :
> Total no. of Sale Branches - 18
> Inside State - 12
> Outside State - 06
No. of Raw Material Banks:- 03
Pipili (Applique), Kantilo (Brass & Bell Metal), Mancheswar (Stone, Tassar, Patti)
With a view to ensure the development of the Handicrafts activities in the State providing marketing support through participating exhibition held across the country and supply of Raw materials to Artisans of the State with a reasonable price.
Providing backward and forward linkage to artisans for sustainable livelihood by procuring Handicrafts Products from its member societies/ SHGs / PGs/ Individual artisans for marketing at Utkalika Outlets.
Providing backward and forward linkage to artisans for sustainable livelihood by procuring Handicrafts Products from its member societies/ SHGs / PGs/ Individual artisans for marketing at Utkalika Outlets functioning Stores present at different places in India and outside State through E-commerce Platform.
Odisha State Co-operative Handicrafts Corporation Ltd.,
D-2/3 & 4, Industrial Estate, Rasulgarh, Bhubaneswar-751010
Name of Sale Branches:
|
Sl. No. |
Name of the Outlets |
Address of Outlets |
|
1 |
Market Building |
Utkalika, Odisha State Emporium, |
|
2 |
Airport |
Utkalika, Odisha State Emporium, |
|
3 |
Cuttack |
Utkalika, Odisha State Emporium, |
|
4 |
Puri |
Utkalika, Odisha State Emporium, |
|
5 |
Rourkela |
Utkalika, Odisha State Emporium, |
|
6 |
Sambalpur |
Utkalika, Odisha State Emporium, |
|
7 |
Jeypore |
Utkalika, Odisha State Emporium, |
|
8 |
Angul |
Utkalika, Odisha State Emporium, |
|
9 |
New Delhi |
Utkalika, Odisha State Emporium, |
|
10 |
Kolkata |
Utkalika, Odisha State Emporium, |
|
11 |
Mumbai |
Utkalika, Odisha State Emporium, |
|
12 |
Pune |
Utkalika, Odisha State Emporium, |
|
13 |
Bangalore |
Utkalika, Odisha State Emporium, |
|
14 |
Hyderabad |
Utkalika, Odisha State Emporium, |
|
15 |
M & S Hub |
Utkalika, Odisha State Emporium, |
|
16 |
Ekamra Haat |
Utkalika, Odisha State Emporium, |
|
17 |
Keonjhar |
Utkalika, Odisha State Emporium |
|
18 |
Kalabhoomi |
Odisha Crafts Museum, OCA-Kalabhoomi, Gandamunda |
|
19 |
Pipili |
RMB, Pipili, Plot. No.-18 Plot No.-19 |
|
20 |
Mancheswar |
Shed No.-S-1/114 & 115, Sector -A, Zone-A, Industrial Estate, Mancheswar, Bhbubaneswar |
|
21 |
Kantilo |
RMB Kantilo, Nayagada |
Head Office:-10.00 A. M to 5.30 P.M
Sales Branches:- 10.30 A.M to 8.30 P.M (1 hour lunch)
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
| Sl. | Power & Duties | |
| 1 | Name & Desigantion | Smt. Mamata Nayak, OAS (s) , Joint Secretary to Govt., HT & H Dept-cum-Managing Director, Utkalika |
| Power | 1. The Managing Director shall be responsible for the Executive functions of the corporation subject to the control of the Administrator / president/ chairman. | |
| 2. She shall be the Officer to act on behalf of the Corporation. All bonds and other legal documents executed in favour of the corporation shall be in her name. | ||
| 3.She shall be the custodian of all properties and cash belongings of the Corporation. By issuing of specific orders to different Officers and staff can be appointed to assist her in the work. | ||
| 4. She shall have the power on behalf of the Corporation to operate Bank account individually or Jointly with any other officers authorised for the purpose, subject to such directions and limit as may be laid down by the Managing Committee. | ||
| 5. To buy, sell, pledge, endorse and transfer promissory notes, govt. & other securities standing in her name and held by the Corporation. | ||
| 6 To sign, endorse and negotiate cheques, other negotiable instruments, all receipts and other documents concected to the business of the Corporation. | ||
| 7.To arrange on call the meeting of the Managing Committee or the General body. | ||
| 8.To attend every committee of the Managing Committee and the General Body of the Corporation and to Participate in the discussion and proceeding conceted there to. | ||
| 9. To cause the maintainance of all accounts and registers as prescribed under the act and rules of the Bye laws and submit in time when required. | ||
| 10. To do inspection of affiliated societies, branch Offices and Emporia. | ||
| 11. To exercise necessary control over all the Staff working in the Corporation. | ||
| 12. To insure and keep ensured upon terms as she may be deemed to fit all or any stocks or properties of the Corporation. | ||
| 13. To prepare programme of Business activities of the Corporation & place the same before the Managing Committee and the General Body. | ||
| 14. To place the anuual income & expenditure statement, P/L A/C, Balance Sheet, annual administration report etc. before the Managing Committee and the General body. | ||
| 15. To place budget estimate before the Managing Committee. | ||
| 16.To pay and satisfy debts, liabilities claims and demands due against the Corporation. | ||
| 17. To apply for advances, loans, subsides and deposits to Govt. and scheduled banks and other statutory bodies subject to ratification by the Managing Committee. | ||
| 18. To generally do all acts, deeds and incur such expenditure at any time which may be necessary in the interest of the Corporation. Any such act and deeds which are not exclusive within her power but done in good faith shall be valid as done by a competent authority. | ||
| Duties | Executive Head of the Organization | |
| 2 | Name & Desigantion | Smt. Kalyani Patnaik, OAS(S),Manager, Utkalika |
| Power | Administrative & Financial | |
| Duties | To look after Marketing, procurement & sale of HC &HL stocks of all Utkalikas, E-commerce, Renovation, Exhibition, Advt. publicity, Accounts & Audit matter of the Corporation, | |
| 3 | Desigantion | Smt. Santa Nibedita Sahoo, HPO |
| Power | ||
| Duties | Marketing, Central store (Handicrafts), Record Room, Diary & Dispatch and Establishment | |
| 4 | Name & Desigantion | Sri Pritish Kumar Behera, HPO |
| Power | - | |
| Duties | To look after Central store (Handlooms), IT & E-commerce & other liasioning work | |
| 5 | Name & Desigantion | Sri Lingaraj Biswal, HPO |
| Power | ||
| Duties | To look after Exhibition, Transportation, Packaging Material, RTI & Legal etc. | |
| 6 | Name & Desigantion | Sri Himanshu Kumar Majhi, ICS |
| Power | - | |
| Duties | To look after Salary of all Staffs, Advt. & Publicity, MPR and Rent & Renovation etc. | |
MANUAL-9
Directory of Officers & Employees
Section-4 (1) (b) (ix)]
| Sl. No. | Name | Designation | Scale of Pay | Mobile No. | Office Address | |
| 1 | Smt. Mamata Nayak, OAS (S), | Joint Secretary to Govt., HT & H Dept-cum-Managing Director, Utkalika | On deputation | |||
| 2 | Smt. Kalyani Patnaik, OAS(S) | Manager, Utkalika | On deputation | |||
| 3 | Sri Pritish Kumar Behera | HPO | On deputation | |||
| 4 | Smt. Santa Nibedita Sahoo | HPO | On deputation | |||
| 5 | Sri Lingraj Biswal, HPO | HPO | On deputation | |||
| 6 | Sri Himanshu Kumar Majhi | ICS | On deputation | |||
| Regular employees of Utkalika | ||||||
| 7 | Sri R K Pattnaik | Accounts Superitendent | ||||
| 8 | Smt. Saraswati Pattnaik | Asst. Manager | ||||
| 9 | Sri Sadasiba Sahoo | Asst. Manager | ||||
| 10 | Sri K. G. Rao | Asst. Manager | ||||
| 11 | Sri Mihir Ku Lenka | Sr. Asst. | ||||
| 12 | Sri.Biswa Bikash Acharya | Jr. Asst | ||||
| 13 | Sri P.K Sahoo | Sales Asst. | ||||
| 14 | Smt. Minika Mohanty | Attender | ||||
| 15 | Sri Mahabir Mahapatra | Attender | ||||
| 16 | Jayanti Sharma | Attender | ||||
| 17 | Smt. Nirupama Barik | Attender | ||||
| 18 | Sri Motiram Sabar | Attender | ||||
| 19 | Sri Uday Barik | Attender | ||||
| 20 | Sri Subashis Pattnaik | Attender | ||||
| 21 | Sri Ghashi Sisa | Night Watchman | ||||
| 22 | Sri Sura Barik | Night Watchman | ||||
MANUAL -10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| Sl. No. | Name | Designation | Scale of Pay | Mobile No. | Office Address | |
| 1 | Smt. Mamata Nayak, OAS (S), | Joint Secretary to Govt., HT & H Dept-cum-Managing Director, Utkalika | On deputation | |||
| 2 | Smt. Kalyani Patnaik, OAS(S) | Manager, Utkalika | On deputation | |||
| 3 | Sri Pritish Kumar Behera | HPO | On deputation | |||
| 4 | Smt. Santa Nibedita Sahoo | HPO | On deputation | |||
| 5 | Sri Lingraj Biswal, HPO | HPO | On deputation | |||
| 6 | Sri Himanshu Kumar Majhi | ICS | On deputation | |||
| Regular employees of Utkalika | ||||||
| 7 | Sri R K Pattnaik | Accounts Superitendent | ||||
| 8 | Smt. Saraswati Pattnaik | Asst. Manager | ||||
| 9 | Sri Sadasiba Sahoo | Asst. Manager | ||||
| 10 | Sri K. G. Rao | Asst. Manager | ||||
| 11 | Sri Mihir Ku Lenka | Sr. Asst. | ||||
| 12 | Sri.Biswa Bikash Acharya | Jr. Asst | ||||
| 13 | Sri P.K Sahoo | Sales Asst. | ||||
| 14 | Smt. Minika Mohanty | Attender | ||||
| 15 | Sri Mahabir Mahapatra | Attender | ||||
| 16 | Jayanti Sharma | Attender | ||||
| 17 | Smt. Nirupama Barik | Attender | ||||
| 18 | Sri Motiram Sabar | Attender | ||||
| 19 | Sri Uday Barik | Attender | ||||
| 20 | Sri Subashis Pattnaik | Attender | ||||
| 21 | Sri Ghashi Sisa | Night Watchman | ||||
| 22 | Sri Sura Barik | Night Watchman | ||||
Public Information Officer(PIO):
|
Sl. |
Name |
Designation |
Office Ph. No. |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
|
1 |
Shree Lingaraj Biswal |
Handicrafts Promotion Officer |
- |
- |
OSCHC Ltd., D-2/3&4, Industrial Estate, Rasulgarh, Bhubaneswar-751010 |
First Appellate Authority(FAA):
|
Sl. |
Name |
Designation |
Office Ph. No. |
Fax |
|
Address |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
1 |
Smt. Madhumita Rath |
Managing Director |
0674-2975390 |
- |
oschcutkalika@gmail.com |
OSCHC Ltd., D-2/3&4, Industrial Estate, Rasulgarh, Bhubaneswar-751010 |