Introduction
Background of this Hand-Book (Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-books?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl. |
NAME | DESIGNATION | MOBILE NO | |
| 1 | Shri Vineet Bhardwaj, IAS | SMD-cum-CEO,OLM | 0674-2560126 | 101 |
| 2 | Shri Ajit Kumar Seth, OFS-I (JB) | Deputy CEO (Finance), cum Under Secretary to Govt. | 9439192755 | 103 |
| 3 | Shri Ambika Prasad Dash, OAS (S) | Joint Secretary-cum-Addl.CEO(PS) | 9438811153 | |
| 4 | Dr. Babita Mahapatra | Addl. CEO (Operation) | 9439001816 0674-2560160 |
107 |
| HR | ||||
| 5 | Manisha Mali | PE-HR & Training | 9073722873 | 116 |
| 6 | Patitapaban Srichandan | Project Assistant | 9439850568 | |
| FINANCE | ||||
| 7 | Susil Kumar Swain | Dy. CEO (Community Finance) | 9439254819 | 110 |
| 8 | Debi Prasad Das | PE (C & A) | 9861342360 | 120 |
| 9 | Swatidipa Parida | Project Assistant (Outsourced) | 6370812559 | |
| 10 | Dhara Parmar | YP, NRLM | 7008324344 | Deployed to Mission Shakti |
| 11 | Debadatta Dalai | Accountant | 9937633965 | On deputation |
| 12 | Lija Behera | Accountant | 8895312265/ 8270930303 | On deputation |
| FARM LIVELIHOODS | ||||
| 13 | Lipsa Mohanty | Project Manager-Organic Village Clusters | 7008094186 | On Maternity Leave |
| 14 | Amrit Anjan Sahoo | YP | 7809373838 | |
| 15 | Sanjit Kumar Mahala | BPM | 9556884347 | On deputation |
| 16 | Alisha Das | YP | 8908946951 | On deputation |
| 17 | Dibya Dipali Dash | YP, NRETP | 7008115868, 9090725850 | |
| 18 | Megha Mousum Sahoo | YP, NRETP | 7008836334 | |
| 19 | Sambit Sourav Tripathy | YP, NRETP | 8596871567 | |
| 20 | Deviprasad Mohabhoi | YP, NRETP | 9853478129 | |
| S.No. | NAME | DESIGNATION | MOBILE NO | Address |
| NON-FARM LIVELIHOODS | ||||
| 21 | Raghunath Sahoo | Senior Technical Expert-Enterprise Promotion, NRETP | 9337033277 | |
| 22 | Ramakanta Panda | YP, NRLM | 9583561300 | |
| 23 | Ankita Pradhan | YP, NRLM | 6372605558 | Deployed to Mission Shakti |
| 24 | Harsha Vardhini S | YP-SVEP | 9159399854 | |
| 25 | Himansu Sekhar Behera | YP-NRETP (FSE) | 7894492239 | Deployed to Mission Shakti |
| 26 | Subhasmita Sahu | YP, NRETP | 9439164728 | |
| 27 | Subhadarshi Mishra | YP, NRETP | 7873825231, 9114119288 | |
| 28 | Mohan Murmu | YP, NRETP | 8867430453 | Resigned on 20.05.2024, last working day will be 19.07.2024 |
| 29 | Satyaban Barik | YP, NRETP | 8249313237 | Deployed to Mission Shakti |
| 30 | Arundhati Biswal | YP, NRLM | 7606822293 | |
| 31 | Jayanti Sutar | Technical Expert- Enterprise Promotion | 9437454110 | |
| CM, IB & CB | ||||
| 32 | Sudhira Rath | PE - SD | 9437529321 | |
| 33 | Aliva Rout | PE- CM & IB | 8895626890 | 113 |
| 34 | Sarojini Behera | BPM | 9438132547 | |
| 35 | Sanghamitra Mishra | BPM | 8763994889 | |
| 36 | Sasmita Balabanatary | BPM | 9439361690 | |
| 37 | Bharati Mohapatra | Technical Expert-CBCI | 7978982039 | |
| 38 | Bhanu Prakash Swain | BPM | 7978917321 | |
| 39 | Khusboo Kumari | YP, NRLM | 6206252827 | |
| ADMINISTRATION | ||||
| 40 | Dilip Kumar Panda | PE-Admin | 0674-2560114 7008459219 |
106 |
| 41 | Jyoti Swarup Somjaji | Accountant | 8249284492 | On deputation |
| 42 | Sishir Sundar Mohanty | Legal Consultant | 7750088699 | |
| 43 | Babita Behera | Project Assistant | 7978626616 | |
| 44 | Rubi Mohapatra | Project Assistant (Outsourced) | 6370064423 | |
| PROCUREMENT | ||||
| 45 | Durga Prasad Panda | PE- Procurement | 9861442151 | |
| 46 | Saubhagyalaxmi Mohanty | Project Assistant (Outsourced) | 7008222791 | 118 |
| MONITORING & EVALUATION | ||||
| 47 | Debi Prasad Nayak | Dy. CEO - MLE & MIS | 9861166742 | 119 |
| 48 | Suchishmita Padhi | PM-MLE | 9438360090 | |
| 49 | Md. Imran Hussain | Accountant | 7008100428 | |
| 50 | Nirakar Prusty | Accountant | 7205702905 | |
| 51 | Aliva Nayak | Project Assistant (Outsourced) | 8249423118 | |
| S.No. | NAME | DESIGNATION | MOBILE NO | Address |
| FINANCIAL INCLUSION & BANK LINKAGE | ||||
| 52 | Anoj Kumar Pradhan | State Project Manager | 7581801453 | |
| 53 | Sujit Satpathy | Consultant/ PA to SMD( incharge ) | 7008254843 | |
| 54 | Padmalochan Routray | BLC | 9937254860 | |
| 55 | Surya Prasad Mishra | Consultant | 9348856631 | |
| 56 | P. Ganesh | Consultant | 9040525104 | |
| 57 | Mrunmayananda Swain | Technical Expert-Insurance & pension | 9178606811 | |
| KMC | ||||
| 58 | Bijay Krushna Swain | YP | 6372815150 | |
| IT Section | ||||
| 59 | Deepu Singh | IT (Consultant) | 9861891041 | |
| PR & DW Deptt. | ||||
| 60 | Rabindranath Murudi | Project Assistant | 7537016959 | |
| Attendant at OLM (Outsourced) | ||||
| 1 | Sanjay Pal | Office Attendant | 8895603387 | |
| 2 | Lokanath Dash | Office Attendant | 9124125508 | |
| 3 | Prasanta Kumar Dash | Office Attendant | 9861543961 | |
| 4 | Ranjit Barik | Office Attendant | 8895771526 | |
| 5 | Babuli Das | Office Attendant | 9853926259 | |
| 6 | Sunil Kumar Parida | Office Attendant | 8658862244 | |
| 7 | Bunty Pradhan | Office Attendant | 9776996387 | |
| 8 | Meera Sahoo | Office Attendant | 9776348858 | |
| House Keeping (Outsourced) | ||||
| 1 | Purusottam Nayak | House Keeping | 7381191980 | |
| 2 | Sanjay Kumar Dalua | House Keeping | 8144359976 | |
| 3 | Premananda Barik | House Keeping | 9777067941 | |
| 4 | Puni Raj | House Keeping | 7437937693 | |
| 5 | Rajesh Dalai | House Keeping | 6372926940 | |
| 6 | Sabita Biswal | House Keeping | 7848084633 | |
| 7 | Manoj Barik | House Keeping | 8847843272 | |
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| Sl. |
NAME | DESIGNATION | Monthly Remuneration |
| 1 | Shri Vineet Bhardwaj, IAS | SMD-cum-CEO,OLM | |
| 2 | Shri Ajit Kumar Seth, OFS-I (JB) | Deputy CEO (Finance), cum Under Secretary to Govt. | |
| 3 | Shri Ambika Prasad Dash, OAS (S) | Joint Secretary-cum-Addl.CEO(PS) | |
| 4 | Dr. Babita Mahapatra | Addl. CEO (Operation) | |
| HR | |||
| 5 | Manisha Mali | PE-HR & Training | |
| 6 | Patitapaban Srichandan | Project Assistant | |
| FINANCE | |||
| 7 | Susil Kumar Swain | Dy. CEO (Community Finance) | |
| 8 | Debi Prasad Das | PE (C & A) | |
| 9 | Swatidipa Parida | Project Assistant (Outsourced) | |
| 10 | Dhara Parmar | YP, NRLM | |
| 11 | Debadatta Dalai | Accountant | |
| 12 | Lija Behera | Accountant | |
| FARM LIVELIHOODS | |||
| 13 | Lipsa Mohanty | Project Manager-Organic Village Clusters | |
| 14 | Amrit Anjan Sahoo | YP | |
| 15 | Sanjit Kumar Mahala | BPM | |
| 16 | Alisha Das | YP | |
| 17 | Dibya Dipali Dash | YP, NRETP | |
| 18 | Megha Mousum Sahoo | YP, NRETP | |
| 19 | Sambit Sourav Tripathy | YP, NRETP | |
| 20 | Deviprasad Mohabhoi | YP, NRETP | |
| Sl. | NAME | DESIGNATION | Monthly Remuneration |
| NON-FARM LIVELIHOODS | |||
| 21 | Raghunath Sahoo | Senior Technical Expert-Enterprise Promotion, NRETP | |
| 22 | Ramakanta Panda | YP, NRLM | |
| 23 | Ankita Pradhan | YP, NRLM | |
| 24 | Harsha Vardhini S | YP-SVEP | |
| 25 | Himansu Sekhar Behera | YP-NRETP (FSE) | |
| 26 | Subhasmita Sahu | YP, NRETP | |
| 27 | Subhadarshi Mishra | YP, NRETP | |
| 28 | Mohan Murmu | YP, NRETP | |
| 29 | Satyaban Barik | YP, NRETP | |
| 30 | Arundhati Biswal | YP, NRLM | |
| 31 | Jayanti Sutar | Technical Expert- Enterprise Promotion | |
| CM, IB & CB | |||
| 32 | Sudhira Rath | PE - SD | |
| 33 | Aliva Rout | PE- CM & IB | |
| 34 | Sarojini Behera | BPM | |
| 35 | Sanghamitra Mishra | BPM | |
| 36 | Sasmita Balabanatary | BPM | |
| 37 | Bharati Mohapatra | Technical Expert-CBCI | |
| 38 | Bhanu Prakash Swain | BPM | |
| 39 | Khusboo Kumari | YP, NRLM | |
| ADMINISTRATION | |||
| 40 | Dilip Kumar Panda | PE-Admin | |
| 41 | Jyoti Swarup Somjaji | Accountant | |
| 42 | Sishir Sundar Mohanty | Legal Consultant | |
| 43 | Babita Behera | Project Assistant | |
| 44 | Rubi Mohapatra | Project Assistant (Outsourced) | |
| PROCUREMENT | |||
| 45 | Durga Prasad Panda | PE- Procurement | |
| 46 | Saubhagyalaxmi Mohanty | Project Assistant (Outsourced) | |
| MONITORING & EVALUATION | |||
| 47 | Debi Prasad Nayak | Dy. CEO - MLE & MIS | |
| 48 | Suchishmita Padhi | PM-MLE | |
| 49 | Md. Imran Hussain | Accountant | |
| 50 | Nirakar Prusty | Accountant | |
| 51 | Aliva Nayak | Project Assistant (Outsourced) | |
| Sl. | NAME | DESIGNATION | Monthly Remuneration |
| FINANCIAL INCLUSION & BANK LINKAGE | |||
| 52 | Anoj Kumar Pradhan | State Project Manager | |
| 53 | Sujit Satpathy | Consultant/ PA to SMD( incharge ) | |
| 54 | Padmalochan Routray | BLC | |
| 55 | Surya Prasad Mishra | Consultant | |
| 56 | P. Ganesh | Consultant | |
| 57 | Mrunmayananda Swain | Technical Expert-Insurance & pension | |
| KMC | |||
| 58 | Bijay Krushna Swain | YP | |
| IT Section | |||
| 59 | Deepu Singh | IT (Consultant) | |
| PR & DW Deptt. | |||
| 60 | Rabindranath Murudi | Project Assistant | |
| Attendant at OLM (Outsourced) | |||
| 1 | Sanjay Pal | Office Attendant | |
| 2 | Lokanath Dash | Office Attendant | |
| 3 | Prasanta Kumar Dash | Office Attendant | |
| 4 | Ranjit Barik | Office Attendant | |
| 5 | Babuli Das | Office Attendant | |
| 6 | Sunil Kumar Parida | Office Attendant | |
| 7 | Bunty Pradhan | Office Attendant | |
| 8 | Meera Sahoo | Office Attendant | |
| House Keeping (Outsourced) | |||
| 1 | Purusottam Nayak | House Keeping | |
| 2 | Sanjay Kumar Dalua | House Keeping | |
| 3 | Premananda Barik | House Keeping | |
| 4 | Puni Raj | House Keeping | |
| 5 | Rajesh Dalai | House Keeping | |
| 6 | Sabita Biswal | House Keeping | |
| 7 | Manoj Barik | House Keeping | |
MANUAL-11
Budget Allocated to each Agency
[Section-4 (1) (b) (xi)]
MANUAL-12
Manner of Execution of Subsidy Programmes
[Section-4 (1) (b) (xii)]
MANUAL-13
Particulars of Recipients of Concessions, Permits or Authorizations Granted
[Section-4 (1) (b) (xiii)]
MANUAL-14
Information Available in an Electronic Form
[Section-4 (1) (b) (xiv)]
MANUAL-15
Particulars of Facilities Available to Citizens for Obtaining Information
[Section-4 (1) (b) (xv)]
MANUAL-16
Names, Designations & Other Particulars of the Public Information Officers
[Section-4 (1) (b) (xvi)]
Public Information Officer (PIO):
|
Sl. |
Name |
Designation |
Mobile No. |
|
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Rabi Sir (99374 62008) |
- |
- |
- |
First Appellate Authority (FAA):
|
Sl. |
Name |
Designation |
Mobile No. |
|
|
1 |
2 |
3 |
4 |
5 |
|
1 |
vacant |
- |
- |
- |
MANUAL-17
Other Useful Information
[Section-4 (1) (b) (xvii)]