MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1.About the Organization:
WATCO is a wholly-owned, not-for-profit Company of the Government of Odisha, registered under the Companies Act, 2013. It was incorporated on the 24 th November 2015 and is limited by guarantee. Its registered office is at Ground Floor, UNNATI Bhawan, Satya Nagar, Bhubaneswar-751007, Odisha, India.
There is a Board of Directors of WATCO that manages the business of the company. The Board is headed by the Principal Secretary, Housing & Urban Development Department, Government of Odisha. The day to day management is headed by the Chief Executive Officer (CEO) of WATCO.
2. Mission:
Innovative and reliable service provider that ensures safe, economical and sustainable water supply and sewerage services for accomplishing the basic health and hygiene levels leading to socio-economic development of the community served.
3.Vision:
WATCO is committed to provide the citizens high quality and reliable water in sufficient quantity, and treat the generated sewage to the required quality parameters.
4. Goals
5. Values
6. Address
WATCO, Ground Floor, UNNATI Bhawan, Satya Nagar Bhubaneswar - 751007, Odisha, India
Contact No: 0674-2571444 (Office)
Email ID: ceowatcoodisha@gmail.com
Website: www.watcoodisha.in
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. |
Designation |
Powers |
Duties Attached |
|||
|
Administrative |
Financial |
Statutory |
Others |
|||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
1 |
Managing Director (I/C) |
As Stipulated in OPWD Code Vol. I & II and amended vide DOWR Ir. No. 5081 Dt.07.02.04 & DOWR order No.16617 Dt. 19.05.03. Odisha Service Code and Powers envisaged in financial Head Book of Engineering Projects under the Centralized System of accounting Procedures and Pension Rules. OTC. Vol. I OGFR Vol. I & II DAPR. Odisha Budget Manual & Odisha service Code |
Over all monitoring of different works, checking of all files relating to work, establishment accounts etc. |
|||
|
2 |
Chief Operating |
|
||||
|
3 |
Senior Assistant |
|
||||
|
4 |
Assistant Manager |
|
||||
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
|
Sl.No. |
Name |
Designation |
Mobile No. |
|
Adress |
|
1 |
2 |
3 |
4 |
5 |
6 |
|
1 |
Sarat Chandra Mishra |
Managing Director (I/C) |
9439914855 |
ceowatcoodisha@gmail.com |
WATCO, Ground Floor, UNNATI Bhawan, Satya Nagar Bhubaneswar - 751007, Odisha, India |
|
2 |
Harihara Mohapatra |
Chief Operating Officer |
9437305154 |
- |
- |
|
3 |
Suchitra Mohapatra |
Senior Assistanat |
7873575970 |
- |
- |
|
4 |
Jayalaxmi Biswal |
Asst. Manager |
- |
- |
- |
|
5 |
Subhashree Parija |
Asst. Manager |
- |
- |
- |
| Sl. No | Name Of the Office | Name of the Post | Name of the Officer | Remarks | Contact Number |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | WATCO Corporate Office | Managing Director (Additional Chief Engineer, P.H) | Debabrata Mohanty | Additional Chief Engineer | 8895000800 |
| - | Director (Operations) (A.C.E.P.H) | Sarada Prasanna Nayak | Deployed from OWSSB | 8908284693 | |
| - | Director (Projects) (Addl.Chief Engineer, P.H) | Vacant | Debabrata Mohanty-Deployed from OWSSB | ||
| 2 | WATCO Div-I, BBSR | WATCO Division-I (General Manager) E.E.P.H | Basant Kumar Behera | General Manager (E.E.P.H) | 8456020711 |
| A) WATCO Div-I (Estimator) (A.E.E.P.H) | Vacant | Subhashree Parija (A.E.P.H) | |||
| B) WATCO Sub-Division-Palasuni | Jagannath Sahoo | Manager (A.E.E.P.H) | 9937168079 | ||
| I) WATCO Section Kuakhai Intake | Nageswari Murmu | Asst. Manager (J.E.P.H) | 8339996482 | ||
| II) WATCO Section Palasuni WTP | Subal Charan Behera | Manager (A.E.E.P.H) | 9437291750 | ||
| III) WATCO Section Electrical, Palasuni | Vacant | ||||
| IV) WATCO Section Nakhara | Naren Kumar Majhi | Manager (A.E.E.P.H) | 9437414510 | ||
| C) WATCO Sub-Division-Ghatikia | Vacant | ||||
| I) WATCO Section Ghatikia | Niranjan Nandi | Asst. Manager (A.E.P.H) | 9438545313/ 9937600474 | ||
| II) WATCO Section Kalinga Nagar | Bishnupriya Sahu | Asst. Manager (A.E.P.H) | 7978174302 | ||
| III) WATCO Section Baramunda H.B Colony | Prakash Chandra Biswal | Asst. Manager (A.E.P.H) | 9437185954 | ||
| IV) WATCO Section Tube Well | Vacant | ||||
| D) WATCO Sub Div-Mundali Intake | Ambika Prasad Tripathy | Manager (A.E.E.P.H) | 9337047479 | ||
| I) WATCO Section WTP Mundali | Gurupada Jena | Asst. Manager (A.E.P.H) | 9437301012 | ||
| II) WATCO Section Electrical Mundali | Vacant | ||||
| III) WATCO Section Mundali Intake | Swati Sulagna Sahani | Asst. Manager (J.E.P.H) | 7978686657 | ||
| IV) WATCO Section Rising Main | Manasi Rani Nayak | Asst. Manager (J.E.P.H) | 7008291038 | ||
| E) WATCO Sub-Division Chandrasekharpur | Prasant Kumar Behera | Manager (A.E.E.P.H) | 9438361166 | ||
| I) WATCO Section Chandrasekharpur | Vacant | ||||
| II) WATCO Section Niladri Vihar | Sushil Kumar Mishra | Asst. Manager (A.E.P.H) | 9861950588 | ||
| III) WATCO Section Sailashree Vihar | Vacant | ||||
| IV) WATCO Section Maitree Vihar | Subhashree Parija | Asst. Manager (A.E.P.H) | 7978321925 | ||
| V) WATCO Section Sikharchandi | Ipsita Bishoyi | Asst. Manager (A.E.P.H) | 9337728219 | ||
| F) WATCO Sub-Division Nayapalli | Rabindra Nath Mohapatra | Manager (A.E.E.P.H) | 9437205213 | ||
| I) WATCO Section Nayapalli | Vacant | ||||
| II) WATCO Section VSS Nagar | Vacant | ||||
| III) WATCO Section GGP Colony | Mamalisa Sahoo | Asst. Manager (J.E.P.H) | 9078087372 | ||
| IV) WATCO Section IRC Village | Snehasis Sutar | Asst. Manager (J.E.P.H) | 8249189774 |
| 3 | WATCO Div-II, BBSR | WATCO Div-II (General Manager) S.E.P.H level-II | Rajendra Nath Nayak | General Manager (S.E.P.H) | 9437184245 |
| A) WATCO Div-II (Estimator) | Bhagyarathi Hati | Asst. Manager (J.E.P.H) | 7978462477 | ||
| B) WATCO Sub-Division - Oldtown | Girija Nandini Pati | Manager (A.E.E.P.H) | |||
| I) WATCO Section Badagada | Rakesh Das | Asst. Manager (J.E.P.H) | 9090341498 | ||
| II) WATCO Section Mula Padia | Ajit Kumar Sahoo | Asst. Manager (A.E.P.H) | 9439178899 | ||
| III) WATCO Section Bhuasuni | Vacant | Biswa Bhusan Behera (I/C) | |||
| IV) WATCO Section Museum | Biswa Bhusan Behera | Asst. Manager (A.E.P.H) | 7978906152 | ||
| C) WATCO Sub-Division - Pokhariput | Mayadhar Behera | Manager (A.E.E.P.H) | 8763123878 | ||
| I) WATCO Section Dumduma | Vacant | ||||
| II) WATCO Section Pokhariput | Dillip Behera | Asst. Manager (A.E.E.P.H) | 9439849494 | ||
| III) WATCO Section Dharma Vihar | Lipsita Behera | Asst. Manager (J.E.P.H) | 9337840976 | ||
| IV) WATCO Tube Well Section-II | Vacant | Rabindra Nath Mohapatra (I/C) | |||
| D) WATCO Sub Div- High level Tank | Pradeep Kumar Mallick | Manager (A.E.E.P.H) | 9438668951 | ||
| I) WATCO Section High Level Tank | Vacant | ||||
| II) WATCO Section Spring Tank | B.R. Kanungo | Asst. Manager (A.E.P.H) | 9937210021/ 9348635588 | ||
| III) WATCO Section Unit-I | Ranjita Kumari Das | Asst. Manager (A.E.P.H) | 7008722267 | ||
| IV) WATCO Section Unit-VIII | Sridhar Das | Asst. Manager (A.E.E.P.H) | 9437153832 | ||
| E) WATCO Sub Div- Satyanagar | S.K. Naimul Amin | Manager (A.E.E.P.H) | 9861172709/ 6371737576 | ||
| I) WATCO Section Laxmisagar | Supriya Sahoo | Asst. Manager (J.E.P.H) | 7381179333 | ||
| II) WATCO Section Unit-IX Flat | Vacant | Amiya Ranjan Dash (I/C) | 8455976010 | ||
| III) WATCO Section Unit-IX Road Zone | Amiya Ranjan Dash | Asst. Manager (A.E.P.H) | 8455976010 | ||
| IV) WATCO Section Bomikhal | Arati Mohanta | Asst. Manager (J.E.P.H) | 8249052595 | ||
| F) WATCO Sub Div- Khurdha | Vacant | ||||
| I) WATCO Section-I, Benapnjuri, Khordha | Itishree Pratapsingh | Asst. Manager (J.E.P.H) | 9090195952 | ||
| II) WATCO Section-II, Khordha | Vacant | ||||
| III) WATCO Section-I, Jatani | Biswajit Samantaray | Asst. Manager (J.E.P.H) | 7978934925 | ||
| III) WATCO Section-II, Jatani | Vacant | ||||
| 4 | WATCO Div-Cuttack | WATCO Div-Cuttack (General Manager) E.E.P.H | Baishnu Bhusan Behera | General Manager (E.E.P.H) | 8908548589 |
| A) WATCO Div-Cuttack (Estimator) AEPH | Biswa Ranjan Rath | Assistant Manager (A.E.E.P.H) | 9861032270 | ||
| B) WATCO Div-Cuttack (Estimator) AEEPH | Dayanidhi Behera | Manager (A.E.E.P.H) | 9437446897 | ||
| C) WATCO Sub-Division - Barabati | Sujata Priyadarshini | Manager (A.E.E.P.H) | 7978232608 | ||
| I) WATCO Section Killa Maidan | Manoranjan Behera | Assistant Manager (A.E.E.P.H) | 9437314140 | ||
| II) WATCO Section Town Hall | Arabinda Panda | Assistant Manager (A.E.E.P.H) | 9438111817 | ||
| III) WATCO Section Annapurna | Vacant | Bibhudananda Sutar (I/C) | |||
| IV) WATCO Section Ranihat | Tushar Kanta Mohanty | Asst. Manager (A.E.P.H) | 8895058425 | ||
| V) WATCO Rent Section-1 Chatrabazar | Bibhudanda Sutar | Asst. Manager (A.E.E.P.H) | 7978159617 | ||
| VI) WATCO Rent Section-2 Killa Maidan | Snigdha Mohanty | Asst. Manager (A.E.P.H) | 8342809647 | ||
| VIII) WATCO Section-CDA | Arun Chandra Sahoo | Assistant Manager (A.E.E.P.H) | 9437102513 | ||
| VIII) WATCO Section-III, CDA | Pradyot Kumar Sahoo | Asst. Manager (A.E.P.H) | 9437102499 | ||
| D) WATCO Medical Sub-Division | Vacant | Dayanidhi Behera (I/C) | |||
| I) WATCO Medical Section Cuttack | Sashi Kanta Nayak | Assistant Manager (A.E.E.P.H) | 9337272727 | ||
| II) WATCO Section Cantonment | Sagarika Dash | Asst. Manager (J.E.P.H) | 8895228875 | ||
| III) WATCO Section Ravenshaw University | Vacant | Snigdha Mohanty (A.M) I/C | |||
| E) WATCO Sub Div- Mahanadi Vihar | Subarna Satapathy | Manager (A.E.E.P.H) | 7681851512 | ||
| I) WATCO Section Chatrabazar-I | Krushna Chandra Sahoo | Asst. Manager (J.E.P.H) | 8599855424 | ||
| II) WATCO Section Store Medical | Samaresh Bhuyan | Asst. Manager (A.E.P.H) | 9439271580 | ||
| III) WATCO Section Chatrabazar-II | Monalisa Mohanty | Asst. Manager (J.E.P.H) | 8763708791/ 672771703 | ||
| IV) WATCO Section Nayabazar | Pragyan Paramita Mall | Asst. Manager (A.E.P.H) | 7978744258 | ||
| V) WATCO Section Khapuria | Subhasmita Samal | Asst. Manager (J.E.P.H) | 7504143009 | ||
| VI) WATCO Section Badambadi | Shyam Sundar Tudu | Asst. Manager (A.E.P.H) | 9668510699 | ||
| VII) WATCO Section-I, Vyasnagar | Bichitra Kumar Puhan | Asst. Manager (A.E.P.H) | 9776647098 | ||
| VIII) WATCO Section-II, Vyasnagar | Monali Monalisa Bal | Asst. Manager (J.E.P.H) | 9778132755 | ||
| 5 | WATCO Div-Puri | WATCO Div-Puri (General Manager) S.E.P.H | Bikram Rout | General Manager (S.E.P.H) | 9040124661 |
| A) WATCO Div-Puri (Estimator) | Supriya Das | Asst. Manager (J.E.P.H) | 7978654094 | ||
| B) WATCO Div-Puri (Estimator) | Jhunu Moharana | Asst. Manager (J.E.P.H) | 7377327725 | ||
| C) WATCO Sub Div-Nimapada (A.E.E) | Prafulla Kumar Behera | Manager (A.E.E.P.H) | 9437102499 | ||
| I) WATCO Section Nimapada | Dharmendra Pattanaik | Asst. Manager (J.E.P.H) | 7978882538 | ||
| II) WATCO Section Pipili | Lokanath Baliarsingh | Asst. Manager (J.E.P.H) | 8339988868 | ||
| III) WATCO Section Konark | Dipti Ranjan Patra | Asst. Manager (A.E.P.H) | 9668041354 | ||
| D) WATCO Project Sub Div-Puri | Vacant | ||||
| I) WATCO Section WTP Mangalaghat, Puri | Sivadarshi Das | Asst. Manager (A.E.P.H) | 9437811901 | ||
| II) WATCO Project Section WTP, Puri | Vacant | ||||
| E) WATCO Sub Division-Puri | Vacant | Sudhakar Nayak (I/C) | |||
| I) WATCO Section Masanichandi Puri | Vacant | Jhunu Moharana (I/C) | |||
| II) WATCO Section Balia Panda | Sridhar Ghadei | Asst. Manager (A.E.P.H) | 9658543496 | ||
| III) WATCO Section Chakratirtha Road Puri | Sudhakar Nayak | Manager (A.E.E.P.H) | 9437287348 | ||
| IV) WATCO Section SCS College Puri | Kamalakanta Behera | Asst. Manager (A.E.P.H) | 9938177200 | ||
| 6 | WATCO Div-Baripada | WATCO Div-Baripada (General Manager) E.E.P.H | Gulshan Sahu | General Manager (E.E.P.H) | 9668171748 |
| A) WATCO Sub Div- Baripada (Manager AEEPH) | Bipin Bihari Das | Manager (A.E.E.P.H) | 9337508258 | ||
| I) WATCO Section-I, Baripada | Suprit Sankar Dash | Asst. Manager (J.E.P.H) | 9658408249 | ||
| II) WATCO Section-II, Baripada | Batakrushna Sahoo | Asst. Manager (A.E.P.H) | 9439921605 | ||
| III) WATCO Section-III, Baripada | Pravakar Singh | Asst. Manager (J.E.P.H) | 8763308742 | ||
| IV) WATCO Section-IV, Baripada | Karama Singh | Asst. Manager (A.E.P.H) | 9437380734 | ||
| V) WATCO Section Udala | Baneswar Naik | Asst. Manager (A.E.P.H) | 7978478160 | ||
| B) WATCO Sub Div-Rairangpur (Manager AEEPH) | Satyananda Nayak | Manager (A.E.E.P.H) | 9437179331 | ||
| I) WATCO Section Rairangpur | Badal Ranjan Parida | Asst. Manager (A.E.P.H) | 9437650703 | ||
| II) WATCO Section Karanjia | Vacant | ||||
| C) WATCO Div-Baripada (Estimator) (Manager AEEPH) | Ajay Kumar Naik | Manager (A.E.E.P.H) | 9348625283 | ||
| 7 | WATCO Div-Keonjhar | WATCO Div-Keonjhar (General Manager) | Ramesh Chandra Sitha | General Manager (E.E.P.H) | 9437032954 |
| A) WATCO Division-Keonjhar (Estimator) (A.E.P.H) | Himanshu Sekhar Parida | Asst. Manager (A.E.P.H) | 9861973262/ 8917488825 | ||
| B) WATCO Sub-Division-Keonjhar (A.E.E.P.H) | Kashinath Beshra | Manager (A.E.E.P.H) | 7894302028 | ||
| I) WATCO Section I, Keonjhar (A.E.P.H) | Subir Kumar Maity | Asst. Manager (A.E.P.H) | 9437237306/ 7008907767 | ||
| II) WATCO Section-II, Keonjhar (A.E.P.H) | Ghasiram Majhi | Asst. Manager (A.E.P.H) | 8895687038/ 7978640580 | ||
| III) WATCO Section-I, Anandapur (A.E.P.H) | Vacant | ||||
| IV) WATCO Section-II, Anandapur | Ujjapana Das | Asst. Manager (J.E.P.H) | 9938216837 | ||
| C) WATCO Sub-Division-Joda | Vacant | Himanshu Sekhar Parida (I/C) | |||
| I) WATCO Section-I, Joda (A.E.P.H) | Kanhai Tudu | Manager (A.E.E.P.H) | 9437150872 | ||
| II) WATCO Section-II, Joda | B Prabodh Ranjan Patra | Asst. Manager (J.E.P.H) | 9348943341 | ||
| III) WATCO Section Barbil | Goura Chandra Das | Asst. Manager (J.E.P.H) | 7978232341 | ||
| IV) WATCO Section Champua (A.E.P.H) | Hrusikesh Mahanta | Asst. Manager (A.E.P.H) | 8895306667 | ||
| 8 | WATCO Div-Sambalpur | WATCO Div-Sambalpur (General Manager) S.E.P.H | Bramheswar Das | General Manager (S.E.P.H) | 7978943036 |
| A) WATCO Division, Sambalpur (AEEPH) Estimator | Vacant | ||||
| B) WATCO Sub-Division-I, Sambalpur (AEEPH) | Sukhamaya Sarkar | Asst. Manager (A.E.E.P.H) | 9439425255 | ||
| I) WATCO Section-I, Bareipalli | Charan Singh Majhi | Asst. Manager (J.E.P.H) | 8847807234 | ||
| II) WATCO Section-II, Brooks Hill | Soumya Ranjan Routray | Asst. Manager (J.E.P.H) | 9439313556/ 8847819406 | ||
| III) WATCO Section-III, Dhanupali | Mangal Singh | Asst. Manager (A.E.P.H) | 7735438044 | ||
| IV) WATCO Section-IV, Modipada | Bikash Pattanaik | Asst. Manager (J.E.P.H) | 9337757115 | ||
| II) WATCO Mechanical Section-Sambalpur | Sidhanta Sekhar Mahar | Asst. Manager (J.E.P.H) | 9777625237 | ||
| C) WATCO Sub-Division-Burla (AEEPH) | Sudeepta Prasanna Nayak | Manager (A.E.E.P.H) | 75380 53795 | ||
| I) WATCO Section-I, Burla | Bijay Kumar Mundu | Asst. Manager (A.E.E.P.H) | 9938777128 | ||
| II) WATCO Section-II (University), Burla | Tambresh Sahu | Asst. Manager (J.E.P.H) | 7978923027/ 9090929543 | ||
| III) WATCO Section-III (WTP), Hirakud | Bikramaditya Bagh | Asst. Manager (J.E.P.H) | 8917475020 | ||
| IV) WATCO Section-IV, Medical Section, Burla | Rebashish Narayan Biswal | Asst. Manager (J.E.P.H) | 7609857942 | ||
| 9 | WATCO Sewerage Div-BBSR | A) WATCO Sewerage Div-BBSR (General Manager) | Rajendra Kumar Sethy | S.E.P.H | 9861709512 |
| B) WATCO Sewerage Div-BBSR (Manager) | Bijay Kumar Panda | Manager AEEPH (Deployed from OWSSB) | 9437015055 | ||
| C) Manager, WATCO Sewerage Division BBSR | Tushar Ranjan Panda | Manager AEEPH (Deployed from OWSSB) | 9337853884 | ||
| D) Manager, WATCO Sewerage Division BBSR | Vacant | ||||
| E) Assistant Manager, WATCO Sewerage Division BBSR | Bijraja Kumar Majhi | Asst. Manager (A.E.P.H) | 6370498782 | ||
| F) Assistant Manager, WATCO Sewerage Division BBSR | Puspalata Jena | Asst. Manager (A.E.P.H) | 9861398005 | ||
| G) Assistant Manager, WATCO Sewerage Division BBSR | Sonali Nahak | Asst. Manager (A.E.P.H) | 7978413421 | ||
| H) Assistant Manager, WATCO Sewerage Division BBSR | Soumyakanta Singh | Asst. Manager (A.E.P.H) | 9439693673 | ||
| I) Assistant Manager, WATCO Sewerage Division BBSR | Vacant | ||||
| J) Assistant Manager, WATCO Sewerage Division BBSR | Vacant | ||||
| K) Assistant Manager, WATCO Sewerage Division BBSR | Vacant | ||||
| 10 | WATCO Project Div-I, BBSR | A) WATCO Project Div-I BBSR (General Manager) S.E.P.H | Vacant | Achyuta Bijayananda Behera (I/C) General Manager (S.E.P.H) | |
| B) Manager Project Sub Division-I, BBSR | Vacant | ||||
| C) Manager Project Sub Division-II, BBSR | Vacant | ||||
| D) Manager Project Sub Division-III, BBSR | Vacant | ||||
| E) Manager Metering & Quality Assurance, BBSR | Vacant | ||||
| F) Asst. Manager WATCO Project Section-I | Vacant | Soumyakant Singh (I/C) | |||
| G) Asst. Manager WATCO Project Section-II | Chandrabhanu Sethy | Asst. Manager (J.E.P.H) | 7609080287 | ||
| H) Asst. Manager Metering & Quality Assurance, BBSR | Jayalaxmi Biswal | Asst. Manager (A.E.P.H) Working in WATCO Head Office | 8895531325 | ||
| 11 | WATCO Project Div-II, BBSR | A) WATCO Project Div-II, BBSR (General Manager) E.E.P.H | Bibhudatta Behera | General Manager (E.E.P.H) | 8582933299 |
| B) WATCO Project Div-II, BBSR (Manager) | Vacant | ||||
| C) WATCO Project Div-II, BBSR (Manager) | Vacant | ||||
| D) WATCO Project Div-II, BBSR (Asst. Manager) | Padmashree Tarai | Asst. Manager (A.E.P.H) | 9437278912 | ||
| E) WATCO Project Div-II, BBSR (Asst. Manager) | Pravat Kumar Panda | Asst. Manager (A.E.P.H) | 9937607476 | ||
| F) WATCO Project Div-II, BBSR (Asst. Manager) | Vacant | ||||
| G) WATCO Project Div-II, BBSR (Asst. Manager) | Vacant | ||||
| 12 | WATCO Project Div-III, BBSR | A) WATCO Project Div-III, BBSR (General Manager) S.E.P.H | Shibani Sahoo | General Manager (S.E.P.H) | 7008196506 |
| B) WATCO Project Div-III, BBSR (Manager) (A.E.E.P.H) | Sasi Bhusan Mohanty | Manager (A.E.E.P.H) | 8763331625 | ||
| C) WATCO Project Div-III, BBSR (Manager) | Vacant | ||||
| D) WATCO Project Div-III, BBSR (Asst. Manager) (A.E.P.H) | Er. Bijaylaxmi Dash | Asst. Manager (A.E.P.H) | 9438319050 | ||
| E) WATCO Project Div-III, BBSR (Asst. Manager) (A.E.P.H) | Nirupama Mallick | Asst. Manager (A.E.P.H) | 9439730716 | ||
| F) WATCO Project Div-III, BBSR (Asst. Manager) (A.E.P.H) | Vacant | ||||
| G) WATCO Project Div-III, BBSR (Asst. Manager) (A.E.P.H) | Vacant | ||||
| H) WATCO Project Div-III, BBSR (Asst. Manager) (A.E.P.H) | Vacant | ||||
| 13 | WATCO Drainage Div-Cuttack | A) WATCO Drainage Div-Cuttack (General Manager) E.E.P.H | Achyuta Bijayananda Behera | General Manager (E.E.P.H) | 9040292568 |
| B) WATCO Drainage Div-Cuttack (Asst. Manager) | Debashis Mohanta | Asst. Manager (J.E.P.H) | 8455933329 | ||
| C) WATCO Drainage Div-Cuttack (Asst. Manager) | Satyajt Rath | Asst. Manager (A.E.P.H) | 9437190082 | ||
| 14 | WATCO Div-Rourkela | A) WATCO Div-Rourkela (General Manager) E.E.P.H | Alekha Dalei | General Manager (E.E.P.H) | 8249296112 |
| A) WATCO Division- Rourkela (Estimator) (E.E.P.H) | Tushar Kumar Meher | Manager (E.E.P.H) | 6371015511 | ||
| B) WATCO Sub-Division-Sundargarh | Vacant | Birendra Ku. Swain (I/C) OWSSB | |||
| I) WATCO Section-I, Sundargarh (J.E.P.H) | Nikunja Blasini Kalo | Asst. Manager (J.E.P.H) | 7008360625 | ||
| II) WATCO Section-II, Sundargarh (A.E.P.H) | Usharani Lugun | Asst. Manager (A.E.P.H) | 9337974705 | ||
| III) WATCO Section Rajgangpur | Nibedita Behera | Asst. Manager (J.E.P.H) | 7377245435 | ||
| C) WATCO Sub-Division-Rourkela | Vacant | ||||
| I) WATCO Section-I, Rourkela (A.E.P.H) | Sridhar Pattnaik | Asst. Manager (A.E.P.H) | 9437084494 | ||
| II) WATCO Section-II, Rourkela (J.E.P.H) | Dusmanta Tarai | Asst. Manager (J.E.P.H) | 7653094187 | ||
| III) WATCO Section-III, Koel Nagar (RE collage), Rourkela (J.E.P.H) | Priyanka Horo | Asst. Manager (J.E.P.H) | 8455059959 | ||
| IV) WATCO Section-IV, Twin Tower, Rourkela | Muskan Kumbhar | Asst. Manager (J.E.P.H) | 9556274336 | ||
| V) WATCO Section-V, Rourkela | |||||
| VI) WATCO Section Mechanical. Rent & TW, Rourkela | Khirod Kumar Behera | Asst. Manager (A.E.E.P.H) | 9437699091 | ||
| VII) WATCO Section Biramitrapur, Rourkela (A.E.P.H) | Pradip Kumar Mohapatra | Asst. Manager (A.E.P.H) | 7008853716 | ||
| 15 | WATCO Project Div-Rourkela | A) WATCO Project Div-Rourkela (General Manager) (E.E.P.H) | Vacant Tushar Kumar Meher | General Manager (E.E.P.H) I/C | 6371015511 |
| B) WATCO Project Div-Rourkela (Manager) | Birendra Kumar Swain | Manager (A.E.E.P.H) Deployed from OWSSB | 9437167551 | ||
| C) WATCO Project Div-Rourkela (Manager) | Debabrata Pattanaik | Manager (A.E.E.P.H) Deployed from OWSSB | 7978297518 | ||
| D) WATCO Project Div-Rourkela (Asst. Manager) | Vacant | ||||
| E) WATCO Project Div-Rourkela (Asst. Manager) | Vacant | ||||
| F) WATCO Project Div-Rourkela (Asst. Manager) | Vacant | ||||
| 16 | WATCO Div-Jharsuguda | WATCO Div- Jharsuguda (General Manager) A.C.E.P.H | Subrat Nayak | General Manager (A.C.E.P.H) | 9437704019 |
| A) WATCO Division- Jharsuguda (Estimator) | Vacant | Kishore Kumar Kandi, Manager (I/C) | |||
| B) WATCO Sub-Division- Jharsuguda | Kishore Kumar Kandi | Manager (E.E.P.H) | 9437152346 | ||
| I) WATCO Section-I (Store), Jharsuguda, Manager | Vacant | Nihar Ranjan Panigrahi, (A.M) I/C | |||
| II) WATCO Section-II, Jharsuguda | Nihar Ranjan Panigrahi | Asst. Manager (J.E.P.H) | 9438554862 | ||
| III) WATCO Section Brajarajnagar | Amulya kumar Sethi | Manager (A.E.E.P.H) | 9437117244 | ||
| IV) WATCO Section Belpahar | Harish Chandra Majhi | Asst. Manager (J.E.P.H) | 9348324638 | ||
| 17 | WATCO Sewerage Div-Cuttack | A) WATCO Sewerage Div-Cuttack (General Manager) E.E.P.H | Vacant | Jitendra Ku. Gochhi (I/C) | |
| B) WATCO Sewerage Div-Cuttack (Asst. Manager) | N. Ashok Kumar Choudhury | Manager (A.E.E) Deployed from OWSSB | 9437310297 | ||
| C) WATCO Sewerage Div-Cuttack (Asst. Manager) | Niharika Swain | Asst. Manager (A.E.P.H) | 8895373374 | ||
| D) WATCO Sewerage Div-Cuttack (Asst. Manager) | Shubhasis Mohanty | Asst. Manager (A.E) Deployed from OWSSB | 7008670647 | ||
| E) WATCO Sewerage Div-Cuttack (Asst. Manager) | Vacant | ||||
| F) WATCO Sewerage Div-Cuttack (Asst. Manager) | Vacant | ||||
| 18 | WATCO STP & Pumping Station Div-Cuttack | A) WATCO STP & Pumping Station Div-Cuttack (General Manager) E.E.P.H | Jitendra Kumar Gochhi | General Manager (E.E.P.H) | 7978939732 |
| B) WATCO STP & Pumping Station Div-Cuttack (Manager) (A.E.E.P.H) | Vacant | ||||
