Introduction
Background of this Hand-Book (Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-books?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
The Office of District Social Security Office created in the year 2015 after bifurcation of W&CD Department and started functioning as a separate Office w.e.f. 01.07. 2015. The aim and objective of the Department is rehabilitation, empowerment and mainstreaming of the vulnerable groups of the society i.e. PwDs, Transgenders, Senior Citizens, Beggars & Lepers, Widows and elderly Women etc.
About the Organisation:-
Particulars of the Organisation, Functions & Duties
Aims & Objectives:
The DSSO office is working since the year 2015 with the following aims and objectives.
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl |
Designation |
Power |
Duties Attached |
|||
|
Administrative |
Financial |
Statutory |
Others |
|||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
1 |
District Social Security Officer |
As delegated by Government |
As delegated by Government |
As delegated by Government |
|
Head of Office |
|
2 |
BBSO, HQr |
- |
- |
- |
|
Assist DSSO in implementing different Social Security Scheme |
|
3 |
Junior Clerk |
- |
- |
- |
|
As assigned by the DSSO |
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
On receipt of a letter, the Dealing Assistant put a diary number on it and put the letter on the concerned file describing the subject matter in detail and submits it to the District Social Security Officer. The D.S.S.O. then submits the file to the Additional District Magistrate. After due observation, the Additional District Magistrate submit the file to the Collector & District Magistrate for orders.
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
|
Sl |
Nature Of Record |
Details of Information available |
Unit Section where available |
Retention period where available |
|
1 |
Index Register |
About the list of files |
DSSO Office |
|
|
2 |
CL Register |
About the C L. availed by the employees |
-do- |
|
|
3 |
Bill Register |
Details of the Bills drawn |
-do- |
|
|
4 |
Cash Books |
Day to day cash transaction |
-do- |
|
|
5 |
Cheque Book Register |
Acknowledgement of cheque received by different officer |
-do- |
|
|
6 |
Acquittance Roll |
Staff salary etc entered in this Register |
-do- |
|
|
7 |
Stock Register |
Stock entry of official articles |
-do- |
|
|
8 |
Allotment Register |
Allotment received from Government during the current financial year |
-do- |
|
|
9 |
Employee Attendance Register |
Employee Attendance |
-do- |
|
|
10 |
Issue Register |
Letter Issued Register |
-do- |
|
|
11 |
Receive Register |
Letter Received Register |
-do- |
|
|
12 |
Grievance Register |
Grievance from different office and public Register |
-do- |
|
|
13 |
Mo Sarkar Register |
Visitor Details |
-do- |
|
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl. No. | Name | Designation | Address | Office Phone No | Contact No. |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Sri Bholanath Naik | DSSO | District office | - | 8917372265 |
| 2 | Sri Tusar Ranjan Sahu | SSSO(I/C) | Sub-Collector Office Dharmagarh | - | 9078719262 |
| 3 | Sri Duryadhan Bishi | SSSO | Sub-Collector Office Bhawanipatna | - | 9439847295 |
| 4 | Smt Prasamita Ray | BSSO | Bhawanipatna | - | 9556874579 |
| 5 | Sasmita Hota | BSSO | Narla | - | 8895088381 |
| 6 | Sri Deepak Kumar Behera | BSSO | Koksara & l/c- Th.Rampur | - | 9439469656 |
| 7 | Sri Tusar Ranjan Sahu | BSSO | Junagarh | - | 9078719262 |
| 8 | Smt Sasmita Patel | BSSO | Karlamunda | - | 9437923661 |
| 9 | Smt Damayanti Naik | BSSO | Dharamgarh | - | 9178371127 |
| 10 | Sri Syam Sundar Naik | W.EO-cum- BSSO(I/C) | M.Rampur Block | - | 8895199044 |
| 11 | Kousalya Majhi | W.EO-cum- BSSO(I/C) | Jaipatna Block | - | 9938665366 |
| 12 | Sri Satyaban Naik | Dist. PA | Dist. Office | - | 8457095358 |
| 13 | Sri Sujit kumar Sahu | Jr. Asst -cum- BSSO(I/C) | Lanjigarh Block | - | 7682893535 |
| 14 | Sri Srimanta Badapanda | Jr. Asst -cum- BSSO(I/C) | Kesinga Block | - | 9348246587 |
| 15 | Dhanmani Naik | Jr. Asst. | Dist. Office | - | 9124408468 |
| 16 | Arun Mohapatra | Jr. Asst. | Dist. Office | - | 7978057088 |
| 17 | Tapas Kumar Sahu | Jr. Asst. | Sub Collector Office, Bhawanipatna | - | 7681818685 |
| 18 | Tejasmita Mund | Jr. Asst. | Bhawanipatna Block | - | 8249071045 |
| 19 | Sandhyarani Badatia | Jr. Asst. | Junagarh Block | - | 7978160331 |
| 20 | Soundarya Naik | Jr. Asst. | Koksara Block | - | 8018653812 |
| 21 | Loknath Bhatti | Jr. Asst. | Dharamgarh Block | - | 6370434518 |
| 22 | Chandrahasya Bihari | Jr. Asst. | Golamunda Block | - | 8847867403 |
| 23 | Rabindra Behera | Jr. Asst. | Kalampur Block | - | 9583712661 |
| 24 | Chandini Pradhan | Jr. Asst. | M.Rampur Block | - | 8018092020 |
| 25 | Siddharath Kumar Mund | Jr. Asst. | Jaipatna Block | - | 9937244724 |
| Sl. No. | Name | Designation | Address | Office Phone No | Contact No. |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 26 | Ajit Sahu | Jr. Asst. | Karlamunda Block | - | 8917698726 |
| 27 | Narendra Bag | PA (SS) | Bhawanipatna Block | - | 9178971948 |
| 28 | Chandrasekhar Majhi | PA (SS) | Junagarh Block | - | 7077060932 |
| 29 | Rajesh Kumar Patel | PA (SS) | Koksara Block | - | 9937563268 |
| 30 | Debendra Acharya | PA (SS) | Dharamgarh Block | - | 7008750280 |
| 31 | Pitambar Naik | PA (SS) | Golamunda Block | - | 9937335675 |
| 32 | Purna Prakash Majhi | PA (SS) | Kalampur Block | - | 7684866935 |
| 33 | Jayaram Mahakhud | PA (SS) | M.Rampur Block | - | 9337709038 |
| 34 | Homesh Prasanna Behera | PA (SS) | Jaipatna Block | - | 9937244724 |
| 35 | Josabanti Rana | PA (SS) | Karlamunda Block | - | 9078628628 |
| 36 | Jogesh Naik | PA (SS) | Narla Block | - | 9937173369 |
| 37 | Bikash Kumar | PA (SS) | Th.Rampur Block | - | 7077522416 |
| 38 | Bibhu Datta Mishra | PA (SS) | Kesinga Block | - | 8895090860 |
| 39 | Pitabas Sahu | PA (SS) | Lanjigarh Block | - | 7682893535 |
| 40 | Manisha Manjari Behera | PA (SS) | Bhawanipatna Municipality | - | 8895593370 |
| 41 | Kesari Naik | PA (SS) | NAC Kesinga | - | 8917436620 |
| 42 | Sachindra Pujhari | PA (SS) | NAC Junagarh | - | 6370446062 |
| 43 | Sarada Sethia | PA (SS) | NAC Dharamgarh | - | 8249396501 |
| 44 | Sesadev Naik | PA (SS) | Sub Collector Office, Bhawanipatna | - | 9078282969 |
| 45 | Niharika Panda | PA (SS) | Sub Collector Office, Dharamgarh | - | 8249720701 |
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| SI. No. | Name | Designation | Address | Monthly Remuneration/ Salary |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Sri Bholanath Naik | DSSO | District office | 85644 |
| 2 | Sri Tusar Ranjan Sahu | SSSO(I/C) | Sub-Collector Office Dharmagarh | 41418 |
| 3 | Sri Duryadhan Bishi | SSSO | Sub-Collector Office Bhawanipatna | 53208 |
| 4 | Smt Prasamita Ray | BSSO | Bhawanipatna | 49437 |
| 5 | Sasmita Hota | BSSO | Narla | 48762 |
| 6 | Sri Deepak Kumar Behera | BSSO | Koksara & l/c- Th.Rampur | 48087 |
| 7 | Sri Tusar Ranjan Sahu | BSSO | Junagarh | 41418 |
| 8 | Smt Sasmita Patel | BSSO | Karlamunda | 48762 |
| 9 | Smt Damayanti Naik | BSSO | Dharamgarh | 48762 |
| 10 | Sri Syam Sundar Naik | W.EO cum BSSO(I/C) | M.Rampur Block | - |
| 11 | Kousalya Majhi | W.EO cum BSSO(I/C) | Jaipatna Block | - |
| 12 | Sri Satyaban Naik | Dist. PA | Dist. Office | 9000 |
| 13 | Sri Sujit kumar Sahu | Jr. Asst -cum-BSSO(I/C) | Lanjigarh Block | 10750 |
| 14 | Sri Srimanta Badapanda | Jr. Asst -cum-BSSO(I/C) | Kesinga Block | 10750 |
| 15 | Dhanmani Naik | Jr. Asst. | Dist. Office | 10750 |
| 16 | Arun Mohapatra | Jr. Asst. | Dist. Office | 97770 |
| 17 | Tapas Kumar Sahu | Jr. Asst. | Sub Collector Office, Bhawanipatna | 9770 |
| 18 | Tejasmita Mund | Jr. Asst. | Bhawanipatna Block | 10750 |
| 19 | Sandhyarani Badatia | Jr. Asst. | Junagarh Block | 10750 |
| 20 | Soundarya Naik | Jr. Asst. | Koksara Block | 10750 |
| 21 | Loknath Bhatti | Jr. Asst. | Dharamgarh Block | 10750 |
| 22 | Chandrahasya Bihari | Jr. Asst. | Golamunda Block | 10750 |
| 23 | Rabindra Behera | Jr. Asst. | Kalampur Block | 10750 |
| 24 | Chandini Pradhan | Jr. Asst. | M.Rampur Block | 10750 |
| 25 | Siddharath Kumar Mund | Jr. Asst. | Jaipatna Block | 10750 |
| Sl. No. | Name | Designation | Address | Monthly Remuneration/ Salary |
| 1 | 2 | 3 | 4 | 5 |
| 26 | Ajit Sahu | Jr. Asst. | Karlamunda Block | 10750 |
| 27 | Narendra Bag | PA (SS) | Bhawanipatna Block | 9000 |
| 28 | Chandrasekhar Majhi | PA (SS) | Junagarh Block | 9000 |
| 29 | Rajesh Kumar Patel | PA (SS) | Koksara Block | 9000 |
| 30 | Debendra Acharya | PA (SS) | Dharamgarh Block | 9000 |
| 31 | Pitambar Naik | PA (SS) | Golamunda Block | 9000 |
| 32 | Purna Prakash Majhi | PA (SS) | Kalampur Block | 9000 |
| 33 | Jayaram Mahakhud | PA (SS) | M.Rampur Block | 9000 |
| 34 | Homesh Prasanna Behera | PA (SS) | Jaipatna Block | 9000 |
| 35 | Josabanti Rana | PA (SS) | Karlamunda Block | 9000 |
| 36 | Jogesh Naik | PA (SS) | Narla Block | 9000 |
| 37 | Bikash Kumar | PA (SS) | Th.Rampur Block | 9000 |
| 38 | Bibhu Datta Mishra | PA (SS) | Kesinga Block | 9000 |
| 39 | Pitabas Sahu | PA (SS) | Lanjigarh Block | 9000 |
| 40 | Manisha Manjari Behera | PA (SS) | Bhawanipatna Municipality | 9000 |
| 41 | Kesari Naik | PA (SS) | NAC Kesinga | 9000 |
| 42 | Sachindra Pujhari | PA (SS) | NAC Junagarh | 9000 |
| 43 | Sarada Sethia | PA (SS) | NAC Dharamgarh | 9000 |
| 44 | Sesadev Naik | PA (SS) | Sub Collector Office, Bhawanipatna | - |
| 45 | Niharika Panda | PA (SS) | Sub Collector Office, Dharamgarh | - |
MANUAL-11
Budget Allocated to each Agency
[Section-4 (1) (b) (xi)]
MANUAL-12
Manner of Execution of Subsidy Programmes
[Section-4 (1) (b) (xii)]
MANUAL-13
Particulars of Recipients of Concessions, Permits or Authorizations Granted
[Section-4 (1) (b) (xiii)]
MANUAL-14
Information Available in an Electronic Form
[Section-4 (1) (b) (xiv)]
Information available in Electronic Form in the Department website i.e. www.ssepd.gov.in & District Website www.kalahandi.nic.in
MANUAL-15
Particulars of Facilities Available to Citizens for Obtaining Information
[Section-4 (1) (b) (xv)]
|
Sl |
Facility Available |
Nature of Information |
Working Hours |
|
1 |
DSSO Office |
The records/information are available in this office. |
From 10.00 A.M. to 01.30 P.M. and from 02.00 P.M. to 5.30 P.M. during the office hours in working day
|
|
2 |
Website of the Department i.e. http://ssepd.gov.in |
About details of schemes, policies, guidelines |
- |
MANUAL-16
Names, Designations & Other Particulars of the Public Information Officers
[Section-4 (1) (b) (xvi)]
Assistant Public Information Officer (APIO):
| Sl No | Name | Designation | Ph.NO | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Arun Mohapatra | Jr. Clerk | - |
dssokala.od@gov.in | Headquarter, Office of the DSSO |
Public Information Officer (PIO):
| SI No | Name | Designation | Ph.NO | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Subhasis Mohanty | DDRO | - | dssokala.od@gov.in | DDRC, Kalahandi |
First Appellate Authority(FAA):
| SI No | Name | Designation | Ph.NO | Address | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Bholanath Naik | DSSO | 8917372265 | dssokala.od@gov.in | DSSO office |
MANUAL-17
Other Useful Information
[Section-4 (1) (b) (xvii)]