Introduction
Background of this Hand-Book ( Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-book?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1. About the Organization:
This Division is looking after the works related to drinking water supply and sanitation of rural areas of the Koraput District. In case of drinking water system, this Division is executing rural piped water supply schemes and sinking of tube wells and sanitary wells in rural areas. The operation and maintenance is being done by the PRI.Powers and Duties of its officers and employees are given below.
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. No. |
|
||
|
1 |
Name |
|
|
|
Designation |
Executive Engineer |
||
|
Power |
|
||
|
Duties |
Head of office/ over all charges of office / Is First Appellate Authority, RTI |
||
|
2 |
Name |
Er. Susmita Simalu |
|
|
Designation |
Assistant Executive Engineer(Estimator) |
||
|
Power |
Public Information Officer (RTI) |
||
|
Duties |
|
||
|
3 |
Name |
Sri Santosh Ku. Das |
|
|
Designation |
Divisional Accounts Officer |
||
|
Power |
|
||
|
Duties |
Supervising all financial matter |
||
|
4 |
Name |
Sri Anirudha Panda
|
|
|
Designation |
Sr. Clerk |
||
|
Power |
|
||
|
Duties |
|
||
|
5 |
Name |
Mamata Kumari Hial |
|
|
Designation |
Jr Clerk |
||
|
Power |
|
||
|
Duties |
|
||
|
Sl. No. |
|
|
|
6 |
Name |
Miss. Mamata Kumari Hial |
|
Designation |
Junior Clerk |
|
|
Duties |
|
|
|
7 |
Name |
Sri Suresh Kumar Majhi |
|
Designation |
Computer Operator |
|
|
Duties |
|
|
|
8 |
Name |
Sri Jagannath Giri |
|
Designation |
Junior Clerk |
|
|
Duties |
|
|
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
|
Sl. No. |
Activities |
Level of Action |
Time Frame |
|
1 |
2 |
3 |
4 |
|
1 |
Receipt of letter |
Junior Clerk/ Dispatcher |
Same day |
|
2 |
Diary of letter |
Junior Clerk/ Dispatcher |
Same day |
|
3 |
Diary of letter received |
Junior Clerk/ Dispatcher |
Next day |
|
4 |
Put up to Executive Engineer |
Head Clerk |
One day to 2 days |
|
5 |
Decision taken |
Executive Engineer |
One day to 2 days |
|
6 |
Issue and dispatch |
Dispatcher |
One day to 2 days |
|
7 |
Serving of local dak |
Peon |
Same day |
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl. | Name | Designation | Office Phone No | Mobile No | E-Mail Id | Address |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | SHRI JAGABANDHU CHAUDHURY | SE | 6852250281 | 8280408052 | eerwss_kpt@rediffmail.com | RWSS DIVISION, KORAPUT |
| 2 | SHRI ANKIT PRATEEK TOPPO | AEE | 9439281030 | RWSS SUB-DIVISION BOIPARIGUDA | ||
| 3 | SIMANCHALA BEHERA | AEE | 9178919933 | simanchal.rwss67@gmail.com | RWSS SUB DIVISION JEYPORE | |
| 4 | LIPUN BEHERA | JE (Estr) | 7377466476 | beheralipun128@gmail.com | RWSS DIVISION KORAPUT | |
| 5 | BINIT PRASAD SRIVASTAVA | DAO | 7980353171 | RWSS DIVISION KORAPUT | ||
| 6 | AMIYA RANJAN DAS | AE | 8763888291 | amiya.dash1975@gmail.com | PANCHYAT SAMITI BORIGUMMA | |
| 7 | ASWINI KUMAR KONHOR | AE | 7978717245 | RWSS SECTION, KORAPUT | ||
| 8 | GANGADHAR SETHY | AE | 8455847188 | gangadharpuchu@gmail.com | PANCHYAT SAMITI SEMILIGUDA | |
| 9 | PRAMOD KUMAR SAHU | AE | 7008629677 | Pramodsahu2010@gmail.com | PANCHYAT SAMITI BOIPARIGUDA | |
| 10 | RABINDRA NATH MARNDI | AE | 7894489354 | PANCHYAT SAMITI NANDAPUR | ||
| 11 | SHAIKH SAJID ALI QUORAISHY | AE | 6370557723 | hansdahajitkumar@gmail.com | PANCHYAT SAMITI DASAMANTAPUR | |
| 12 | RANJITA RANI PANDA | AE | 8018827685 | pandaranjitarani@gmail.com | PANCHYAT SAMITI JEYPORE | |
| 13 | SUBHRALEEN ROUTRAYA | AE | 9439239310 | r_subhra28@yahoo.in | PANCHYAT SAMITI KORAPUT | |
| 14 | BASUDEB DAS | AE | 7684059459 | ommbasudeb@gmail.com | PANCHYAT SAMITI POTTANGI | |
| 15 | AJIT KUMAR HANSDAH | JE | 9668559433 | PANCHYAT SAMITI LAMTAPUT | ||
| 16 | BHAGABAN MAJHI | JE | 8260734456 | majhibhagaban94@gmail.com | RWSS SECTION BORIGUMMA | |
| 17 | BIJAY KUMAR BEHERA | JE | 9437213889 | erbijaybehera@gmail.com | RWSS SECTION NARAYANPATNA | |
| 18 | DHANI HANSDA | JE | 9938429311 | dhanihansda60@gmail.com | RWSS SECTION BOIPARIGUDA | |
| 19 | DHARMENDRA NAYAK | JE | 7205455766 | RWSS SECTION DASMANTPUR | ||
| 20 | GEETANJALI HUIKA | JE | 9438420095 | geet4411@gmail.com | PANCHYAT SAMITI KUNDRA | |
| 21 | GEORGE LAKRA | JE | 9937587916 | RWSS SECTION KOTPAD | ||
| 22 | LUKHIRAM HEMBRAM | JE | 9439191217 | RWSS SECTION KUNDRA | ||
| 23 | SAMAY MARNDI | JE | 9438683084 | samaym561@gmail.com | PANCHYAT SAMITI KOTPAD | |
| 24 | KANHU CHARAN SETHY | JE | 9439373527 | sethy.kanhu16@gmail.com | RWSS SECTION NANDAPUR | |
| 25 | PRADEEPTA KUMAR SINGH | JE | 8456094920 | singh.pradeepta9@gmail.com | RWSS SECTION LAXMIPUR |
| Sl. | Name | Designation | Office Phone No | Mobile No | E-Mail Id | Address |
| 26 | RAMA HARI PANDA | JE | 6371556237 | harish.harish783@gmail.com | PANCHYAT SAMITI LAXMIPUR | |
| 27 | ANIRUDHA PANDA | HC | 9437590860 | RWSS DIVISION KORAPUT | ||
| 28 | MAMATA KUMARI HIAL | SC | 9438746262 | RWSS DIVISION KORAPUT | ||
| 29 | PRADEEP KUMAR TARENIA | SC | 9439511885 | RWSS DIVISION KORAPUT | ||
| 30 | SURESH KUMAR MAJHI | JC | 9437394990 | RWSS DIVISION KORAPUT | ||
| 31 | CHANDAN BIHARI PARIDA | JC | 8895370406 | RWSS DIVISION KORAPUT | ||
| 32 | PRATAP CHANDRA SETHY | DM | 9439839897 | RWSS DIVISION KORAPUT | ||
| 33 | LAXMAN BADANAIK | LVD | 9438102570 | RWSS SECTION SEMILIGUDA | ||
| 34 | SAHADEV KUANAR | PEON | 9556417855 | RWSS DIVISION KORAPUT | ||
| 35 | SIMANCHALA PATRA | PEON | 8093751171 | RWSS DIVISION KORAPUT | ||
| 36 | RAMAKANTA NAYAK | PEON | 8763234274 | RWSS SECTION SEMILIGUDA | ||
| 37 | BIRANCHI NARAYAN SAHOO | PEON | 9777617953 | RWSS SECTION BORIGUMMA | ||
| 38 | PRABHASINI SAHU | PEON | 9938506548 | RWSS DIVISION KORAPUT | ||
| 39 | SUJATA NAYAK | PEON | 9439076325 | RWSS DIVISION KORAPUT | ||
| 40 | SANTOSH KUMAR DALAI | PEON | 8093740929 | RWSS CIRCLE KORAPUT | ||
| 41 | HARI MINIAKA | CHOUKIDAR | 8763137229 | RWSS SUB-DIVISION LAXMIPUR | ||
| 42 | BISWAMBAR NAYAK | CHOUKIDAR | 7852905673 | RWSS SECTION SEMILIGUDA | ||
| 43 | B.SRINIVAS RAO | HELPER | 7653840366 | PANCHYAT SAMITI SEMILIGUDA | ||
| 44 | SABIR KUMAR PRADHAN | JE –II (Contractual) | 7735208137 | PANCHYAT SAMITI NARAYANPATNA | ||
| 45 | AMAYA KUMAR NAYAK | AE (Contractual) | 8280001820 | aknayak0554@gmail.com | RWSS SUB-DIVISION KORAPUT | |
| 46 | PRADEEP KUMAR SAHOO | Jr..Lab.Asst | 9437319592 | RWSS DIVISION KORAPUT | ||
| 47 | RAJENDRA KUMAR PANIGRAHI | LVD (BOR) | 9438267795 | RWSS DIVISION KORAPUT | ||
| 48 | GOBINDA CHANDRA DAS | LVD (BOR) | 9437617236 | RWSS SUB DIVISION JEYPORE | ||
| 49 | SHYAM SUNDAR NAYAK | LVD (BOR) | 7854862563 | RWSS DIVISION KORAPUT | ||
| 50 | ARJUNA GOUDA | LVD (BOR) | 9437955270 | DEPLOYED TO RWSS DIVISION RAYAGADA |
| Sl. | Name | Designation | Office Phone No | Mobile No | E-Mail Id | Address |
| 51 | ALAME TREPEKA | FM | 7735966602 | RWSS SUB-DIVISION LAXMIPUR | ||
| 52 | ANAJA DAS | FM | 9437078994 | RWSS SECTION SEMILIGUDA | ||
| 53 | GANGAMAYE THAPA | FM | 8093115027 | RWSS DIVISION KORAPUT | ||
| 54 | GOURACHANDRA GOUDA | FM | 9438106963 | RWSS SECTION BOIPARIGUDA | ||
| 55 | KHELAMANI PRADHAN | FM | 9439761981 | PANCHYAT SAMITI KORAPUT | ||
| 56 | NARAYAN PRADHAN | FM | 9438104826 | PANCHYAT SAMITI KORAPUT | ||
| 57 | PARAMANANDA NAYAK | FM | 9439761959 | RWSS DIVISION KORAPUT | ||
| 58 | PRATIMA MISHRA | FM | 8280502838 | RWSS DIVISION KORAPUT | ||
| 59 | RAMESH PRASAD BEHERA | FM | 9337043164 | RWSS SECTION KORAPUT | ||
| 60 | SADANA HARIJAN | FM | 8018528625 | RWSS SECTON KOTPAD | ||
| 61 | SAMARA MUDULI | FM | 8280033313 | RWSS SECTION LAMTAPUT | ||
| 62 | UJE MUDULI | FM | 8144470688 | RWSS SECTION LAMTAPUT | ||
| 63 | CHANDRAMANI LENKA | FM | 8895518202 | RWSS SUB DIVISION LAXMIPUR | ||
| 64 | SAGAL WATAKA | KHALASI | 8480193216 | PANCHYAT SAMITI LAXMIPUR | ||
| 65 | KRUSHNA CHANDRA JENA | KHALASI | 9777661376 | PANCHYAT SAMITI BORIGUMMA | ||
| 66 | GHASIRAM KHEMUNDU | KHALASI | 7854977742 | PANCHYAT SAMITI SEMILIGUDA | ||
| 67 | MOHAN MALI | KHALASI | 7656971710 | RWSS SECTION KORAOUT | ||
| 68 | GANGADHAR NAYAK | KHALASI | 7735651239 | PANCHYAT SAMITI JEYPORE | ||
| 69 | KAMALA PARICHA | KHALASI | 9777900529 | RWSS SECTION JEYPORE | ||
| 70 | SONU KHILLO | KHALASI | 9348524369 | PANCHYAT SAMITI NANDAPUR | ||
| 71 | MANU HARIJAN | KHALASI | 9078068352 | PANCHYAT SAMITI SEMILIGUDA | ||
| 72 | KHIROD KUMAR SAMAL | KHALASI | 9438045233 | DEPUTATION TO RWSS DIVISION NABARANGPUR | ||
| 73 | NIRANJAN MAHARANA | KHALASI | 9776848305 | RWSS SUB-DIVISION JEYPORE | ||
| 74 | DAMBARU PARAJA | KHALASI | 7978328190 | PANCHYAT SAMITI LAMTAPUT | ||
| 75 | DEBARPALLI SUNIL | KHALASI | 7848000901 | RWSS SECTION BANDHUGAON |
| Sl. | Name | Designation | Office Phone No | Mobile No | E-Mail Id | Address |
| 76 | TRINATH MISHRA | KHALASI | 8480242270 | RWSS SECTION NARAYANPATNA | ||
| 77 | BIJAYA BISOI | KHALASI | 8328883041 | RWSS SECTION NANDAPUR | ||
| 78 | B. VENKAT RAO | KHALASI | 9437102325 | RWSS SECTION POTTANGI | ||
| 79 | BIJAYA KUMAR PRADHAN | KHALASI | 9438221904 | RWS DIVISION KORAPUT | ||
| 80 | DHANESWAR ROUT | KHALASI | 9438124331 | RWSS SUB DIVISION LAXMIPUR | ||
| 81 | TARINI CHARANA BEHERA | KHALASI | 9438062992 | RWSS DIVISION KORAPUT | ||
| 82 | BHAKTA JANI | KHALASI | 8895480730 | RWSS CIRCLE KORAPUT | ||
| 83 | DANDU MINYAKA | KHALASI | 7751949799 | RWS DIVISION KORAPUT | ||
| 84 | SYAMA SUNDAR MALI | CHOUKIDAR | 7750059796 | RWS DIVISION KORAPUT | ||
| 85 | JAMI KRISHNA RAO | CHOUKIDAR | 8480833959 | PANCHYAT SAMITI NARAYANPATNA | ||
| 86 | DHANURJAYA GUNTHA | CHOUKIDAR | 7978458149 | PANCHYAT SAMITI NANDAPUR | ||
| 87 | S.NAGESWAR NAYAK | CHOUKIDAR | 8895685990 | PANCHYAT SAMITI LAXMIPUR | ||
| 88 | DILLIP KUMAR PALAI | LVD (W/Ch) | 8895369528 | PANCHYAT SAMITI NARAYANPATNA | ||
| 89 | GUPTA RANA | KHALASI | 9439304271 | PANCHYAT SAMITI KUNDRA | ||
| 90 | KURUNA KARA SAHU | KHALASI | 8895685916 | PANCHYAT SAMITI BANDHUGAON | ||
| 91 | BISIKESAN BALIAR SINGH | KHALASI | 7978727214 | PANCHYAT SAMITI LAXMIPUR | ||
| 92 | DEBENDRA KUMAR MAHAPATRA | KHALASI | 9078483919 | RWSS SUB DIVISION JEYPORE | ||
| 93 | MANSINGH MEHAR | KHALASI (Mechanical) | 9938753118 | PANCHYAT SAMITI KUNDRA | ||
| 94 | RADHAMOHAN PATTNAIK | KHALASI (Mechanical) | 9437791805 | RWSS SECTION KORAPUT | ||
| 95 | NURSINGHA CHARANA PALEI | KHALASI (Mechanical) | 7008184304 | PANCHYAT SAMITI BOIPARIGUDA | ||
| 96 | LAICHAN MALI | KHALASI (Mechanical) | 8763820973 | RWSS DIVISION KORAPUT | ||
| 97 | PRABHAKAR SASMAL | KHALASI (Mechanical) | 8917219348 | PANCHYAT SAMITI JEYPORE | ||
| 98 | KESABA HANTAL | NWM | 9438577145 | PANCHYAT SAMITI LAMTAPUT | ||
| 99 | MUKUNDA NAIK | CHOUKIDAR | 9438826471 | RWSS SECTION DASMANTPUR | ||
| 100 | PRAKASH ROUT | CHOUKIDAR | 8018389063 | RWSS SECTION BANDHUGAON | ||
| 101 | RAMA KRUSHNA SAHU | CHOUKIDAR | 9438124115 | PANCHYAT SAMITI BANDHUGAON | ||
| 102 | SANTOSH KUMAR PATRA | S. KHALASI | 8594839573 | PANCHYAT SAMITI JEYPORE |
|
Sl |
Name |
Designation |
Mobile Number |
Mail ID |
Address |
|
101 |
Gobida Chandra Das |
|
9437617236 |
|
O/o RWS&S Sub-Division, Jeypore |
|
102 |
Santosh Kumar Patra |
Khalasi |
8594839573 |
|
Panchayat Samiti Jeypore |
|
103 |
Gupta Rana |
Khalasi |
9439304271 |
|
Panchayat Samiti Kundra |
|
104 |
Bisikesan Baliar Singh |
Khalasi |
8280785663 |
|
Panchayat Samiti Laxmipur |
|
105 |
Kuruna Kara Sahu |
Khalasi |
8895685916 |
|
Panchayat Samiti Narayanpatna |
|
106 |
S.Nageswar Nayak |
Khalasi |
8895685990 |
|
Panchayat Samiti Laxmipur |
|
107 |
Ram Krushna Sahu |
Khalasi |
9438124115 |
|
Panchayat Samiti Laxmipur |
|
108 |
Debendra Kumar Mahapatra |
Khalasi |
9078483919 |
|
O/o RWS&S Sub-Division, Jeypore |
|
109 |
Laxman Pradhan |
Khalasi |
9439976532 |
|
Panchayat Samiti Pottangi |
|
110 |
Kesaba Hantal |
Khalasi |
9438577145 |
|
Panchayat Samiti Lamtaput |
|
111 |
Anand Kunwar |
Khalasi |
9437407079 |
|
Panchayat Samiti Laxmipur |
|
112 |
Biswambar Nayak |
Khalasi |
7655999342 |
|
Panchayat Samiti Semiliguda |
|
113 |
Bijaya Kumar Pradhan |
Khalasi |
9438221904 |
|
Panchayat Samiti Koraput |
|
114 |
Mansingh Meher |
Khalasi |
9938753118 |
|
Panchayat Samiti Boipariguda |
|
115 |
Rabindra Nath Pahy |
Khalasi |
7526856213 |
|
Panchayat Samiti Kotpad |
|
116 |
Laichan Mali |
Khalasi |
8763820973 |
|
Panchayat Samiti Koraput |
|
117 |
Radhamohan Pattnaik |
Khalasi |
9437791805 |
|
O/o RWS&S Section, Koraput |
|
118 |
Ramakanta Nayak |
Khalasi |
8763234274 |
|
O/o RWS&S Section, Semiliguda |
|
119 |
B.Srinivas Rao |
Khalasi |
7653840366 |
|
Panchayat Samiti Semiliguda |
|
120 |
Venkat Rao |
Khalasi |
9437102325 |
|
Panchayat Samiti Pottangi |
|
121 |
Biranchi Narayan Sahu |
Khalasi |
9777617953 |
|
O/o RWS&S Section, Kundra |
|
122 |
Nursingha Charan Palei |
Khalasi |
7008184304 |
|
Panchayat Samiti Boipariguda |
|
123 |
Prabhakar Sasmal |
Khalasi |
8917219348 |
|
Panchayat Samiti Jeypore |
| Sl. | Name | Designation | Basic | DA | HRA | Gross Pay |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | SHRI JAGABANDHU CHAUDHURY | SE | 81200 | 43036 | - | 124236 |
| 2 | SHRI ANKIT PRATEEK TOPPO | AEE | 73200 | 38796 | - | 111996 |
| 3 | SIMANCHALA BEHERA | AEE | 82400 | 43672 | - | 126072 |
| 4 | LIPUN BEHERA | JE (Estr) | 36500 | 19345 | - | 55845 |
| 5 | BINIT PRASAD SRIVASTAVA | DAO | ||||
| 6 | AMIYA RANJAN DAS | AE | 49000 | 25970 | - | 74970 |
| 7 | ASWINI KUMAR KONHOR | AE | 18350 | 45141 | 63491 | |
| 8 | GANGADHAR SETHY | AE | 47600 | 25228 | - | 72828 |
| 9 | PRAMOD KUMAR SAHU | AE | 46200 | 24486 | - | 70686 |
| 10 | RABINDRA NATH MARNDI | AE | 46200 | 24486 | - | 70686 |
| 11 | SHAIKH SAJID ALI QUORAISHY | AE | 46200 | 24486 | - | 70686 |
| 12 | RANJITA RANI PANDA | AE | 47600 | 25228 | 5712 | 78540 |
| 13 | SUBHRALEEN ROUTRAYA | AE | 46200 | 24486 | - | 70686 |
| 14 | BASUDEB DAS | AE | 47600 | 25228 | - | 72828 |
| 15 | AJIT KUMAR HANSDAH | JE | 43600 | 23108 | - | 66708 |
| 16 | BHAGABAN MAJHI | JE | 43600 | 23108 | - | 66708 |
| 17 | BIJAY KUMAR BEHERA | JE | 49000 | 25970 | - | 74970 |
| 18 | DHANI HANSDA | JE | 39900 | 21147 | - | 61047 |
| 19 | DHARMENDRA NAYAK | JE | 13500 | 33210 | - | 46710 |
| 20 | GEETANJALI HUIKA | JE | 42300 | 22419 | - | 64719 |
| 21 | GEORGE LAKRA | JE | 56900 | 30157 | - | 87057 |
| 22 | LUKHIRAM HEMBRAM | JE | 39900 | 21147 | - | 61047 |
| 23 | SAMAY MARNDI | JE | 41100 | 21783 | - | 62883 |
| 24 | KANHU CHARAN SETHY | JE | 43600 | 23108 | - | 66708 |
| 25 | PRADEEPTA KUMAR SINGH | JE | 43600 | 23108 | - | 66708 |
MANUAL-10
Monthly Remuneration & Compensation of Officers & Employees
[Section-4 (1) (b) (x)]
| Sl. | Name | Designation | Basic | DA | HRA | Gross Pay |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | SHRI JAGABANDHU CHAUDHURY | SE | 81200 | 43036 | - | 124236 |
| 2 | SHRI ANKIT PRATEEK TOPPO | AEE | 73200 | 38796 | - | 111996 |
| 3 | SIMANCHALA BEHERA | AEE | 82400 | 43672 | - | 126072 |
| 4 | LIPUN BEHERA | JE (Estr) | 36500 | 19345 | - | 55845 |
| 5 | BINIT PRASAD SRIVASTAVA | DAO | ||||
| 6 | AMIYA RANJAN DAS | AE | 49000 | 25970 | - | 74970 |
| 7 | ASWINI KUMAR KONHOR | AE | 18350 | 45141 | 63491 | |
| 8 | GANGADHAR SETHY | AE | 47600 | 25228 | - | 72828 |
| 9 | PRAMOD KUMAR SAHU | AE | 46200 | 24486 | - | 70686 |
| 10 | RABINDRA NATH MARNDI | AE | 46200 | 24486 | - | 70686 |
| 11 | SHAIKH SAJID ALI QUORAISHY | AE | 46200 | 24486 | - | 70686 |
| 12 | RANJITA RANI PANDA | AE | 47600 | 25228 | 5712 | 78540 |
| 13 | SUBHRALEEN ROUTRAYA | AE | 46200 | 24486 | - | 70686 |
| 14 | BASUDEB DAS | AE | 47600 | 25228 | - | 72828 |
| 15 | AJIT KUMAR HANSDAH | JE | 43600 | 23108 | - | 66708 |
| 16 | BHAGABAN MAJHI | JE | 43600 | 23108 | - | 66708 |
| 17 | BIJAY KUMAR BEHERA | JE | 49000 | 25970 | - | 74970 |
| 18 | DHANI HANSDA | JE | 39900 | 21147 | - | 61047 |
| 19 | DHARMENDRA NAYAK | JE | 13500 | 33210 | - | 46710 |
| 20 | GEETANJALI HUIKA | JE | 42300 | 22419 | - | 64719 |
| 21 | GEORGE LAKRA | JE | 56900 | 30157 | - | 87057 |
| 22 | LUKHIRAM HEMBRAM | JE | 39900 | 21147 | - | 61047 |
| 23 | SAMAY MARNDI | JE | 41100 | 21783 | - | 62883 |
| 24 | KANHU CHARAN SETHY | JE | 43600 | 23108 | - | 66708 |
| 25 | PRADEEPTA KUMAR SINGH | JE | 43600 | 23108 | - | 66708 |
| Sl. | Name | Designation | Basic | DA | HRA | Gross Pay |
| 26 | RAMA HARI PANDA | JE | 42300 | 22419 | 64719 | |
| 27 | ANIRUDHA PANDA | HC | 50500 | 26765 | - | 77265 |
| 28 | MAMATA KUMARI HIAL | SC | 30500 | 16165 | - | 46665 |
| 29 | PRADEEP KUMAR TARENIA | SC | 30500 | 16165 | - | 46665 |
| 30 | SURESH KUMAR MAJHI | JC | 31100 | 16483 | - | 47583 |
| 31 | CHANDAN BIHARI PARIDA | JC | 31100 | 16483 | 3624 | 51207 |
| 32 | PRATAP CHANDRA SETHY | DM | 62200 | 32966 | - | 95166 |
| 33 | LAXMAN BADANAIK | LVD | 43100 | 22843 | - | 65943 |
| 34 | SAHADEV KUANAR | PEON | 36500 | 19345 | - | 55845 |
| 35 | SIMANCHALA PATRA | PEON | 36100 | 19133 | 2800 | 58033 |
| 36 | RAMAKANTA NAYAK | PEON | 26800 | 14204 | 387 | 41391 |
| 37 | BIRANCHI NARAYAN SAHOO | PEON | 26800 | 14204 | 387 | 41391 |
| 38 | PRABHASINI SAHU | PEON | 18600 | 9858 | - | 28458 |
| 39 | SUJATA NAYAK | PEON | 19800 | 10494 | - | 30294 |
| 40 | SANTOSH KUMAR DALAI | PEON | 21600 | 11448 | - | 33048 |
| 41 | HARI MINIAKA | CHOUKIDAR | 36500 | 19345 | - | 55845 |
| 42 | BISWAMBAR NAYAK | CHOUKIDAR | 26800 | 14204 | 376 | 41380 |
| 43 | B.SRINIVAS RAO | HELPER | 26800 | 14204 | - | 41004 |
| 44 | SABIR KUMAR PRADHAN | JE –II (Contractual) | 32100 | - | - | 32100 |
| 45 | AMAYA KUMAR NAYAK | AE (Contractual) | 32100 | - | - | 32100 |
| 46 | PRADEEP KUMAR SAHOO | Jr..Lab.Asst | 62032 | 32877 | - | 94909 |
| 47 | RAJENDRA KUMAR PANIGRAHI | LVD (BOR) | 29300 | 15529 | 2344 | 47173 |
| 48 | GOBINDA CHANDRA DAS | LVD (BOR) | 31100 | 16483 | - | 47583 |
| 49 | SHYAM SUNDAR NAYAK | LVD (BOR) | 31100 | 16483 | 2416 | 49999 |
| 50 | ARJUNA GOUDA | LVD (BOR) | 31100 | 16483 | - | 47583 |
| Sl. | Name | Designation | Basic | DA | HRA | Gross Pay |
| 51 | ALAME TREPEKA | FM | 26400 | 13992 | 376 | 40768 |
| 52 | ANAJA DAS | FM | 36500 | 19345 | - | 55845 |
| 53 | GANGAMAYE THAPA | FM | 34400 | 18232 | - | 52632 |
| 54 | GOURACHANDRA GOUDA | FM | 36500 | 19345 | - | 55845 |
| 55 | KHELAMANI PRADHAN | FM | 36500 | 19345 | - | 55845 |
| 56 | NARAYAN PRADHAN | FM | 36500 | 19345 | 2920 | 58765 |
| 57 | PARAMANANDA NAYAK | FM | 36500 | 19345 | 2832 | 58677 |
| 58 | PRATIMA MISHRA | FM | 26400 | 13992 | 2048 | 42440 |
| 59 | RAMESH PRASAD BEHERA | FM | 35400 | 18762 | - | 54282 |
| 60 | SADANA HARIJAN | FM | 35400 | 18762 | 545 | 54707 |
| 61 | SAMARA MUDULI | FM | 26400 | 13992 | 376 | 40768 |
| 62 | UJE MUDULI | FM | 32400 | 17172 | - | 49572 |
| 63 | CHANDRAMANI LENKA | FM | 36500 | 19345 | 557 | 56402 |
| 64 | SAGAL WATAKA | KHALASI | 26800 | 14204 | 387 | 41391 |
| 65 | KRUSHNA CHANDRA JENA | KHALASI | 26800 | 14204 | 387 | 41391 |
| 66 | GHASIRAM KHEMUNDU | KHALASI | 26800 | 14204 | 365 | 41369 |
| 67 | MOHAN MALI | KHALASI | 16600 | 8798 | - | 25398 |
| 68 | GANGADHAR NAYAK | KHALASI | 21600 | 11448 | - | 33048 |
| 69 | KAMALA PARICHA | KHALASI | 23600 | 12508 | - | 36108 |
| 70 | SONU KHILLO | KHALASI | 26800 | 14204 | 387 | 41391 |
| 71 | MANU HARIJAN | KHALASI | 26800 | 14204 | 387 | 41391 |
| 72 | KHIROD KUMAR SAMAL | KHALASI | 26800 | 14204 | 2080 | 43194 |
| 73 | NIRANJAN MAHARANA | KHALASI | 21600 | 11448 | - | 33048 |
| 74 | DAMBARU PARAJA | KHALASI | 19200 | 10176 | - | 29376 |
| 75 | DEBARPALLI SUNIL | KHALASI | 19800 | 10494 | - | 30294 |
| Sl. | Name | Designation | Basic | DA | HRA | Gross Pay |
| 76 | TRINATH MISHRA | KHALASI | 19200 | 10176 | - | 29376 |
| 77 | BIJAYA BISOI | KHALASI | 19200 | 10176 | - | 29376 |
| 78 | B. VENKAT RAO | KHALASI | 26800 | 14204 | 360 | 41364 |
| 79 | BIJAYA KUMAR PRADHAN | KHALASI | 26800 | 14204 | 360 | 41364 |
| 80 | DHANESWAR ROUT | KHALASI | 26800 | 14204 | 387 | 41391 |
| 81 | TARINI CHARANA BEHERA | KHALASI | 26800 | 14204 | - | 41004 |
| 82 | BHAKTA JANI | KHALASI | 22200 | 11766 | 387 | 34353 |
| 83 | DANDU MINYAKA | KHALASI | 22200 | 11766 | 387 | 34353 |
| 84 | SYAMA SUNDAR MALI | CHOUKIDAR | 26800 | 14204 | 2080 | 43084 |
| 85 | JAMI KRISHNA RAO | CHOUKIDAR | 26800 | 14204 | 387 | 41391 |
| 86 | DHANURJAYA GUNTHA | CHOUKIDAR | 19800 | 10494 | - | 30294 |
| 87 | S.NAGESWAR NAYAK | CHOUKIDAR | 26800 | 14204 | 387 | 41391 |
| 88 | DILLIP KUMAR PALAI | LVD (W/Ch) | 31100 | 16483 | 452 | 48035 |
| 89 | GUPTA RANA | KHALASI | 26800 | 14204 | 387 | 41391 |
