Introduction
Background of this Hand-Book (Right to Information Act. 2005):
As per RTI Act-2005 and Odisha RTI Rules,2005.
Objective / Purpose of this Hand-Book:
As per RTI Act-2005 and Odisha RTI Rules,2005.
Who are the Intended users of this hand-books?
As per RTI Act-2005 and Odisha RTI Rules,2005.
Organisation of the information in this hand-book.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Definitions of various terms used in the handbook.
As per RTI Act-2005 and Odisha RTI Rules, 2005.
Contact person.
As per RTI Act-2005 and Odisha RTI Rules,2005.
Procedure and Fee Structure.
As per RTI Act-2005 and Odisha RTI Rules,2005.
MANUAL-1
Particulars of Organization, Functions & Duties
[Section-4 (1) (b) (i)]
1 Name of the office:
Office of the Superintendent of Police, Jharsuguda.
2 Aims & objectives of the organization:
For prevention and detection of crime and criminals, for maintenance of of Law and Order, VIP Security and verification of C/A, Passport, GL and misc. verifications, registration of foreigners and extension of VISA and residential permit. Besides it is also looking after the care and protection of women and children, and to address the public grievance.
3 History & Background of Its Establishment:
Jharsuguda Police District has started functioning since dt.01.04.1994 with Eleven Police Stations, two SDPOs and Nine Out Posts. At present all Police Stations are haded by Inspector.
4.Name & designation of the Head of Office :
Shri Sri Rahul Jain, IPS,
Superintendent of Police, Jharsuguda
5.Postal Address/ Number:
Dist. Police Office, Jharsuguda Telephone, P.O.-O.M.P.Line, Jharsuguda, PS/Dist-Jharsuguda
Phone No.-06645-270808
6.Name & Designation of the next reporting Authority: IG of Police, NR, Sambalpur.
7.Postal Address/ Telephone Number:
At/P.O.-Sambalpur, PS/Dist.-Sambalpur, PIN.- 768001, Phone.No.0663-2400016
8.Parent Govt. Deptt. :
HOME
N.B : Details of functions and duties are enjoined in succeeding tables.
MANUAL-2
Powers & Duties of Officers & Employees
[Section-4 (1) (b) (ii)]
|
Sl. |
Designation |
Powers |
Duties |
||
|
Administrative |
Financial |
Statutory |
|||
|
1 |
District SP |
Appointing Authority in respect of Constables and disciplinary authority up to the rank of ASIs. Transfer and Posting of officers Up to the rank of Inspectors and equivalent rank and Ministerial officers within the districts. |
As per delegation of Financial Powers in O.G.F.R.
|
As per section-36 CrPC he is the Officer-in -charge of all the Police Stations within the districts. Accepting authority in respect of CCRs up to the rank of SI.Counter signing authority in respect of CCRs up to the rank of Inspector and reporting authority in respect of Addl. S.P. and DSPs. Overall supervision of Police administration within the distric |
Overall supervision of Police administration in the District. |
|
2 |
Addl. S.P. |
To assist and act as entrusted and to remain incharge of SP during his absence on duty or leave. |
- |
- |
- |
|
3 |
DSP
|
To act as enstructed |
- |
- |
- |
| 4 | SDPO | - | - | As per section-36 CrPC they are Officer-in-charge of all the Police Stations within the Sub-Division. Reporting authority in respect of CCRs of Inspector. Counter signing authority in respect of CCRs in the rank of SI/ASI. | Overall supervision of Police administration within the Sub-dvn. |
| 5 | IsIC | - | - | Registration and investigation of cases and maintenance of law and order under the PS jurisdiction by himself or through his sub-ordinate officers. Overall supervision of police administration within the PS. I Reporting authority in respect of CCRs of SIs/ASIs. | Overall supervision of Police administration within the PS Jurisdiction |
|
Sl. |
|
||
|
5 |
Name |
|
|
|
Designation |
Asst. Inspector |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
Investigation of cases |
||
|
Maintenance of Law and Order and other miscellaneous duties. |
|||
|
6 |
Name |
Sri Kumuda Chandra Ray |
|
|
Designation |
Head clerk |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
To supervise all the official work of District Police Office |
||
|
7 |
Name |
Sri Mihir Ranjan Kanungo |
|
|
Designation |
Senior Stenographer |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
To Maintain all confidential matter and sending of CCR, ACRs of all Officers |
||
|
8 |
Name |
Sri Prakash Chandra Tripathy |
|
|
Designation |
Junior Stenographer |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
To Maintain all confidential matter and sending of CCR, ACRs of all Officers |
||
|
9 |
Name |
|
|
|
Designation |
Senior Clerk |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
To look after the accounts related work. |
||
|
10 |
Name |
|
|
|
Designation |
Accountant |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
To look after the accounts related work. |
||
|
Sl. |
|
||
|
11 |
Name |
|
|
|
Designation |
Junior Clerk |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
Assist the Head Clerk, Sr. Clerk/ Accountant |
||
|
To maintain the official work |
|||
|
12 |
Name |
|
|
|
Designation |
Havildar |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
Maintenance of Law and Order |
||
|
|
|
Other miscellaneous duties |
|
|
13 |
Name |
|
|
|
Designation |
Constable |
||
|
Powers |
Administrative |
|
|
|
Financial |
|
||
|
Others |
|
||
|
Duties |
Maintenance of Law and Order |
||
|
Other miscellaneous duties |
|||
MANUAL-3
Procedure Followed in Decision Making Process
[Section-4 (1) (b) (iii)]
|
Sl. |
Activity |
Level of Action |
Time frame |
|
1 |
2 |
3 |
4 |
|
1 |
The grievance related applications received in the District Police Offices in Grievance Cell or through personal hearing. |
Acted upon promptly and after due enquiry, necessary follow up action is taken. |
- |
|
2 |
Applications for gun license, passport verifications, service verifications etc. received from concerned authorities. |
Processed in District Intelligence Bureau in the office of the District Ss.P. as well as in Special Branch. |
Verification reports submitted in time bound manner. As per Right to public Service Act.
|
|
3 |
Applications for recruitment of Constables. |
Conducted through Recruitment Boards duly constituted by DGP. |
- |
|
4 |
Applications for appointment of Gramrakhis. |
Dealt by SP. Presently no recruitment of Gramarakhi is under taken due to ban of the Govt. on filling up of base level posts. |
- |
|
5 |
Reports received at Police Stations which disclose commission of a cognizable offence. |
Registered as FIR and free copythereof is furnished to the complainant forthwith |
After due investigation Final Forms are submitted within the statutory period as specified in CrPC depending upon nature of penal provisions concerning the offence. |
|
6 |
In case of reports not revealing cognizable offence received at Police Station. |
Enquiry is conducted and follow up action in shape of submission of prosecution reports under relevant sections of law, where required, are submitted to the Court through the office of SDPOs. |
- |
|
7 |
Reports relating to anticipation of breach of peace. |
Prosecution u/s 107/144/145/147 CrPC are submitted at Police Station level to prevent breach of peace. |
- |
|
8 |
Habitual offenders in respect of certain categories of offences. |
Booked u/s 110 CrPC. |
- |
|
9 |
Prevention of disruption of public order. |
Proposals are submitted against diehard anti-socials jeopardizing public order, for their detention under National Security Act. |
- |
|
10 |
Application for appointment under Rehabilitation Assistance Scheme in respect of family members of deceased police employees. |
Processed and decisions taken thereon when all formalities are completed subject to availability of vacancies and clearance of Government |
- |
MANUAL-4
Norms for Discharge of Functions
[Section-4 (1) (b) (iv)]
|
Sl. |
Activity |
Time Frame |
Norm Remarks |
|
1 |
2 |
3 |
4 |
|
1 |
Registration of Criminal cases |
Immediately on receipt of complaint. |
Free copy of FIR to be provided to the informant |
|
2 |
Investigation of cases |
Final forms are to be submitted within 60, 120 days from the date of arrest of the accused persons in cases depending on the penal provisions as prescribed in the Cr.P.C.
|
Bail can be granted to the accused at Police Station level if offences are bailable in nature. If the final form is not submitted within stipulated period then accused persons in judicial custody are entitled to be released on bail. |
|
3 |
Case Diary |
Case Diary to be written contemporaneously |
Submitted to the Court next day. |
|
4 |
Station Diary |
Maintain chronological account of events taking place at Police Station level. |
To be maintained contemporaneously. |
|
5 |
Arrest of accused
|
To be forwarded to the court of law and produced before the magistrate having jurisdiction within 24 hours excluding the journey time. |
Arrest formalities are to be observed as per the existing guidelines prescribed by the Hon'ble Supreme Court of India and National Human Rights Commission and Provisions of CrPC. |
|
6 |
Custodial death |
Report to be submitted to National Human Rights Commission within 24 hours. |
The detailed Reports are submitted as per the guidelines of NHRC. |
|
7 |
Yardstick for investigation of cases
|
60 cases per year in the rank of S.I. under normal circumstances. Investigation of heinous and important cases by Inspectors. Investigation of cases under SC/ST (Prevention of Atrocity) Act by D.S.P. |
- |
|
8 |
Supervision
|
3 cases per month by Inspectors heading P.S. 10 cases per month by SDPOs and City Dy.Ss.P. 5 cases per month for Addl.Ss.P. / Ss.P. |
- |
|
9 |
Inspection
|
The Town Out-Posts under the control of Is.I.C. are to be inspected twice by the concerned Is.I.C. in a year.The SDPO is to inspect all Police posts in his sub-div twice a year. City Dy.Ss.P. are to inspect all Police Posts under their charge once a year. Addl. Ss.P. and S.P. to inspect all police posts in the district as per the advance inspection programme prepared by the S.P. and approved by the Range D.I.G., which earmarks the posts to be inspected by SP, Addl.SP. Inspection of offices headed by Inspectors by Range DIG once in a year. Inspection of DPO, RO, DIB by Range DIG once a year. Besides selected District Police Offices/ Reserve Offices are to be inspected by DGP or senior staff officers entrusted by him once in a year. |
- |
|
10 |
Ceremonial Parade |
S.P. of a district to be taken every Monday. |
- |
|
11 |
M.V.Inspection |
S.P. of a district-4 times a month |
- |
|
12 |
Orderly Room |
S.P. of a district as and when required |
- |
|
13 |
Daily Situation Report of district |
To be submitted daily to S.P Hdqrs and Range Hdqrs. at the District Level. |
- |
|
14 |
Weekly Confidential Diary of district |
To be submitted weekly |
- |
|
15 |
Fortnightly Joint Report of S.P. and D.M. on Law & Order |
Submitted twice a month
|
- |
|
16 |
Monthly Crime Review ofdistrict |
Once in a month |
- |
|
17 |
Quarterly Crime Review of district |
Once in a quarter |
- |
|
18 |
Monthly Summary of Works |
Inspectors - Once a month |
- |
|
19 |
Tour Diary
|
S.P./Addl.S.P./SDPO/City Dy.S.P./ Dy.S.P.Hdqrs / Is.I.C. every month |
- |
|
20 |
Personal Diary
|
The S.Is./ASIs posted in P.S.- to be submitted daily |
- |
|
21 |
Constable Note Book |
Constables of P.S. - to be written on days assigned with specific duty |
- |
|
22 |
Checking of Cash Book |
By the S.P./ - once a month |
- |
|
23 |
Checking of Arms and ammunition |
By the S.P. - once a month
|
- |
|
24 |
Checking of Budget Control Register and other accounts related registers |
By the S.P - once a month
|
- |
|
25 |
Staff meeting and Alochana Sabha |
By the S.P. - once a month |
- |
|
26 |
Hearing of Grievance |
By the S.P. / Addl. S.P. on all working Days. In case of field units beyond office hours and on holidays if required. |
- |
|
27 |
Joint Grievance |
By S.P. and Collector on all Mondays at District Hdqrs. and different Block Hdqrs. on rotation |
- |
|
28 |
Surprise check |
By SP/Addl.S.P and GOs as often as possible |
- |
MANUAL-5
Rules, Regulations, Instructions, Manuals & Records for Discharging Functions
[Section-4 (1) (b) (v)]
|
Sl. |
Name of the act, rules, regulations etc |
Brief gist of the contents |
Reference No. if any |
Price incase of priced publications |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
CrPC |
Procedure for registration, investigation of cases , arrest of accused, summon to witnesses, seizure , medical examination of victim /accused. |
- | - |
|
2 |
Indian Penal Code |
Prescribes the Penal provision for different offences. |
- | - |
|
3 |
Indian Evidence Act |
Procedure of trail |
- | - |
|
4 |
Minor Acts |
Enquiry / Investigation and submission of prosecution for different types of offences. |
- | - |
|
5 |
Police Act 1861 |
Prescribes the basic framework for functioning of police in the country. |
- |
- |
|
6 |
Police Manual Rules Vol.-I |
Prescribes rules for general functioning of police |
- |
- |
|
7 |
Police Manual Rules Vol.-II
|
Prescribes Various procedures, forms, regulations etc. to operationalise the Police Manual Rules |
- |
- |
|
8 |
Police Circular Order and Police Order
|
These are executive instructions governing various spheres of police functioning. |
- |
- |
|
9 |
Odisha Service Code
|
Governs the general service conditions of the employees working under State Govt. |
- |
- |
|
10 |
Odisha Govt. Financial Rules |
Governs rules for financial transactions of all Govt. Depts. |
- |
- |
|
11 |
Odisha Treasury Code and Odisha Treasury Manual |
Prescribes the functioning of Treasury and Treasury related transactions. |
- |
- |
|
12 |
Odisha State Civil Service (Classification, Control and Appeal), Rules |
Applicable to the officers above the rank of Inspectors. It governs the service condition and disciplinary action etc. in respect of employees above the rank of Inspectors excepting IPS officers |
- |
- |
|
13 |
All India Civil Service (Conduct Rules and Discipline & Appeals), Rules |
Prescribes the service condition,disciplinary action etc. in respect of IPS officers |
- |
- |
MANUAL-6
Categories of Documents Under Control
[Section-4 (1) (b) (vi)]
|
Sl. No. |
Nature of record |
Details of information available |
Unit/section where available |
Retention period, where available |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
F.I.R. |
Details of complaint made by complainant/ informant, written or reduced to writing |
Police Station |
|
|
2 |
Khatian |
Permanent record of Crime Statistics of the Police Station |
Police Station |
Permanent record |
|
3 |
Crime Index |
Details of Crime reported and action taken thereon maintained in Inspector headed Police Stations, office of SDPO/ City DSP and office of SP |
PS |
Permanent record |
|
4 |
Station Diary |
The chronological account of events taking place at Police Station level |
Police Station |
|
|
5 |
Police Manual Rule, Vol-I & Vol - II |
Statutory rules relating to police functioning. |
All branches of the police organisation |
Permanent record |
|
6 |
Police Act |
-do- |
-do- |
-do- |
Administrative Documents
|
Sl. No. |
Nature of record |
Details of information available |
Unit/section where available |
Retention period, where available |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Proceeding Register |
Proceeding number, charges, name of the delinquent officer, enquiring officer and presenting officer and final order of the proceeding |
All branches of the police organisation |
|
|
2 |
Service Book |
Service profile of the employee concerned |
All branches of the police organisation |
|
|
3 |
C.C.Roll |
Conduct of the person concerned |
|
|
|
4 |
D.O.Book |
All administrative/ financial matters, appointment, punishments etc |
|
Permanent |
|
5 |
Office Order |
-do- |
DGP/Addl.DGP office |
Permanent |
|
6 |
Appointment Register |
Regarding appointment of Constables |
District/ Battalion |
Permanent |
|
7 |
Quarter Allotment Register |
Allotment of quarters |
All branches of the police organisation |
|
|
8 |
Force Register |
Disposition of force |
District / Battalion |
|
|
9 |
E.L./C.L.Registe |
Grant of leave |
All branches of the police Organization |
|
|
10 |
Charge Report |
Making and taking over charge by the GOs |
All branches of the police organisation |
|
Financial Documents
|
Sl. No. |
Nature of record |
Details of information available |
Unit/section where available |
Retention period,where available |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Muster Roll |
Pay roll of police personnel |
All branches of the police organisation |
|
|
2 |
Pay Acquaintance Roll |
-do- |
All branches of the police organisation |
|
|
3 |
Contingent Register |
Purchase of articles |
All branches of the police organization |
|
|
4 |
Bill Register |
Numbers of bill |
All branches of the police organization |
|
|
5 |
Book of Drawal Register |
Bills which have been sent to Treasury |
All branches of the police organization |
|
|
6 |
Cash Book |
All transaction entered in the cash book |
All branches of the police organization |
Permanent |
|
7 |
Stock and Store Register |
The articles purchased and taken into account by the committee |
All branches of thepolice organization |
Permanent |
|
8 |
Pay Held Over register |
The pay of personnel not drawn |
All branches of the police organization |
|
|
9 |
Budget Allotment Register |
Allotment received for the year entered in this register |
All branches of the police organization |
|
MANUAL-7
Particulars of Arrangement in Formulation of Policy
[Section-4 (1) (b) (vii)]
|
Sl. |
Name and address of the consultative committees/ bodies |
Constitution of the committee/ body |
Role and responsibility |
Frequency of meetings |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Open House meeting |
SP and DM of the district |
Hearing of Public grievance and their redressal |
To be conducted every month |
|
2 |
Joint Grievance |
SP/ DM and other District Level Officers of the district |
-do- |
Every monday. |
|
3 |
Peace Committee |
SP , District Magistrate and Collector Representatives of local police and prominent citizens/local gentry |
Community participation in solving L/O / Communal Problems |
As and when required |
|
4 |
Ama Police |
Done at Police Station Level headed by IsIC /SDPOs |
To redress the local Police related problems of the public. |
Every Month |
MANUAL-8
Boards, Councils, Committees & Other Bodies Constituted
[Section-4 (1) (b) (viii)]
|
|
Name and address of the body
|
Main functions of the body
|
Constitution of the body
|
Date of constitution
|
Date upto which valid
|
Whether meeting s open to public Whether |
minutes accessible to public
|
Frequency of meetings
|
Rem arks
|
|
1 |
Internal complainant |
Enquiry on Sexual harassment to Women at Work Place |
At present since on 15.11.2021 1- Smt. Lolita Lakra, OPS, DSP, IUCAW, Jharsuguda (PO)
2- Mrs. Jyotirmayee Mishra, C.S.I., Jharsuguda
3-Mrs. Sanjukta Patel, C/410, IAHTU, Jharsuguda. 4-Smt. Subhashree Ray, Director Seheda, (NGO), Jharsuguda |
29.09.2013 |
3 years |
No |
No |
- |
- |
|
2 |
District Vigilance Cell |
Verification of Caste Certificate |
At present since 16.01.2015
Sri B.Lakra, OPS, DSP, HRPC, Jharsuguda
|
30.08.2008 |
- |
- |
- |
- |
- |
|
3 |
Special Juvenile Police Unit |
To look after the Care and Protection of the children |
At present since
Sri Bala Krushna Kanhar, OPS, DSP, Hdqrs., Jharsuguda
|
24.07.2013 |
- |
- |
- |
- |
- |
MANUAL-9
Directory of Officers & Employees
[Section-4 (1) (b) (ix)]
| Sl No. | Name | Designation | Mobile No. | Ph. No/FAX | Res. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Shri Gundala Reddy Raghavendra, IPS SP,Jharsuguda |
Superintendent Jharsuguda | 270999 | 06645-270808 | - | spjsd.orpol@nic.in |
| 2 | C/213 ASHOK KUMAR PATRA | OR Constable | 9658891279 | - | - | - |
| 3 | C/214 LALINDRA PRADHAN | OR Constable | 9439030818 | - | - | - |
| 4 | C/215 SADANANDA URMAL | OR Constable | 9777120642 | - | - | - |
| 5 | C/218 FAKIR SA | OR Constable | 7077655141 | - | - | - |
| 6 | C/236 GYANA RANJAN SWAIN | OR Constable | 9937377823 | - | - | - |
| 7 | C/239 KANHEI CHARAN SETH | OR Constable | 9938422872 | - | - | - |
| 8 | C/240 PURUSOTTAM BHOI | OR Constable | 9777717840 | - | - | - |
| 9 | C/241 RATIA BARLA | OR Constable | 7681811765 | - | - | - |
| 10 | C/243 BISWANATH PRADHAN | OR Constable | 7894580520 | - | - | - |
| 11 | C/245 SUNIL BARLA | OR Constable | 7684843973 | - | - | - |
| 12 | C/246 NARENDRA KU SAHU | OR Constable | 8018237599 | - | - | - |
| 13 | C/248 HIRAKANT BAGAR | OR Constable | 9937204590 | - | - | - |
| 14 | C/249 KELAM PATAR KIRO | OR Constable | 9668256882 | - | - | - |
| 15 | C/251 KUMARMANI SA | OR Constable | 9937117361 | - | - | - |
| 16 | C/252 MITRABHANU SA | OR Constable | 8658507216 | - | - | - |
| 17 | C/258 SUNDARMANI PATEL | OR Constable | 7894342465 | - | - | - |
| 18 | C/262 PRABITA PATEL | OR Constable | 8763921196 | - | - | - |
| 19 | C/277 AMRESH KUMAR PANDA | OR Constable | 9861137181 | - | - | - |
| 20 | C/279 SANKAR MAJHI | OR Constable | 8596095402 | - | - | - |
| 21 | C/289 KULAMANI BISI | OR Constable | 9777979576 | - | - | - |
| 22 | C/292 JEEBAN KRUSHNA PUROHIT | OR Constable | 9439632899 | - | - | - |
| 23 | C/295 BIJAY KUMAR SORENG | OR Constable | 9439755943 | - | - | - |
| 24 | C/304 KSHYAMASHILA PRADHAN | OR Constable | 9090602359 | - | - | - |
| 25 | C/305 ASHWINI KUMAR PATEL | OR Constable | 9556356868 | - | - | - |
| 26 | C/313 BIBHUTI CHARAN PATEL | OR Constable | 9955675573 | - | - | - |
| 27 | C/317 HIRAMANI DANG | OR Constable | 9556030791 | - | - | - |
| 28 | C/319 DHANURYA SA | OR Constable | 9438477452 | - | - | - |
| 29 | C/320 SUSHANTA CHOUDHURY | OR Constable | 9777847173 | - | - | - |
| 30 | C/323 MALAY KUMAR PATEL | OR Constable | 9438216713 | - | - | - |
| Sl. | Name | Designation | Mobile No. | Ph. No/FAX | Res. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 31 | C/325 SURYA KUMAR DEHERI | OR Constable | 9438089849 | - | - | - |
| 32 | C/327 MADHUSUDAN SAHU | OR Constable | 9438030540 | - | - | - |
| 33 | C/330 DEBRAJ HEMBRAM | OR Constable | 8895706535 | - | - | - |
| 34 | C/331 TEJRAJ AMANTA | OR Constable | 9439904356 | - | - | - |
| 35 | C/333 SAROJINI MUNDA | OR Constable | 9668060028 | - | - | - |
| 36 | C/336 HADIBANDHU KISAN | OR Constable | 9556593087 | - | - | - |
| 37 | C/338 SULEMAN GURIA | OR Constable | 7873148183 | - | - | - |
| 38 | C/339 MOHAN KAMAR | OR Constable | 9437202348 | - | - | - |
| 39 | C/348 DEBANAN BISWAL | OR Constable | 9937118699 | - | - | - |
| 40 | C/349 PURNA CHANDRA BARIK | OR Constable | 9178689299 | - | - | - |
| 41 | C/350 SURENDRA KUMAR ADHA | OR Constable | 9937727597 | - | - | - |
| 42 | C/352 JAGDISH BHOI | OR Constable | 9668565914 | - | - | - |
| 43 | C/355 SUSHANTA KUMAR NAIK | OR Constable | 9437685091 | - | - | - |
| 44 | C/356 JAGNYA NARAYAN KALO | OR Constable | 9937837473 | - | - | - |
| 45 | C/357 JEMA KISSAN | OR Constable | 9937877177 | - | - | - |
| 46 | C/358 ANJALI PATEL | OR Constable | 9439308209 | - | - | - |
| 47 | C/361 PRATIVA KUJUR | OR Constable | 9938617762 | - | - | - |
| 48 | C/363 KHIROD BIHARI BAG | OR Constable | 9437417678 | - | - | - |
| 49 | C/365 SURESH KERKETTA | OR Constable | 9668787105 | - | - | - |
| 50 | C/367 JOGESWAR KALO | OR Constable | 9777559227 | - | - | - |
| 51 | C/368 FAKIR MOHAN JHANKAR | OR Constable | 9583950581 | - | - | - |
| 52 | C/369 DOLAGOVIND ADHA | OR Constable | 8018278320 | - | - | - |
| 53 | C/372 NRUPAMANI NAIK | OR Constable | 9556573722 | - | - | - |
| 54 | C/373 HIRADHAR BEHERA | OR Constable | 9937408184 | - | - | - |
| 55 | C/375 JOHNSON DUNGDUNG | OR Constable | 9938564135 | - | - | - |
| 56 | C/377 LAXMANA KUMAR SAHU | OR Constable | 7894040717 | - | - | - |
| 57 | C/380 BIRANCHI NAIK | OR Constable | 9861013486 | - | - | - |
| 58 | C/381 HIRENDRA PRADHAN | OR Constable | 9438387767 | - | - | - |
| 59 | C/382 SOMNATH BISWAL | OR Constable | 9437542507 | - | - | - |
| 60 | C/383 JUEL TIRKEY | OR Constable | 9938709306 | - | - | - |
| Sl. | Name | Designation | Mobile No. | Ph. No/FAX | Res. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 61 | C/384 ADITYA KUMAR NAIK | OR Constable | 7894126676 | - | - | - |
| 62 | C/386 ASHULYA KUMAR BEHERA | OR Constable | 9437401263 | - | - | - |
| 63 | C/387 RANJIT KUMAR MOHAPATRA | OR Constable | 9658154857 | - | - | - |
| 64 | C/390 SANJAY KUMAR SAHU | OR Constable | 9178266282 | - | - | - |
| 65 | C/391 KUNJA BIHARI SAHU | OR Constable | 9937388335 | - | - | - |
| 66 | C/393 NIRANJAN SAHU | OR Constable | 9437737591 | - | - | - |
| 67 | C/395 PADMA LOCHAN PATRA | OR Constable | 8658746766 | - | - | - |
| 68 | C/396 SACHINANDA PRADHAN | OR Constable | 9437198446 | - | - | - |
| 69 | C/397 SUDAM SA | OR Constable | - | - | - | - |
| 70 | C/399 KIRAN SETHI | OR Constable | 9668679804 | - | - | - |
| 71 | C/401 BINAY PATEL | OR Constable | 9938771063 | - | - | - |
| 72 | C/403 DILESWARI DEI | OR Constable | 9668121175 | - | - | - |
| 73 | C/404 UKIA CHARDIA | OR Constable | 7873649885 | - | - | - |
| 74 | C/405 SAIRENDRI NAG | OR Constable | 9658917423 | - | - | - |
| 75 | C/406 ROHINI PATEL | OR Constable | 9776300107 | - | - | - |
| 76 | C/407 MENAKA DASH | OR Constable | 9178378850 | - | - | - |
| 77 | C/409 SUDHAMAYEE PANIGRAHI | OR Constable | 9438729147 | - | - | - |
| 78 | C/410 SANJUKTA PATEL | OR Constable | 9439663255 | - | - | - |
| 79 | C/412 HEMALATA SAHU | OR Constable | 9776998341 | - | - | - |
| 80 | C/414 JAMINI SAHU | OR Constable | 9938072323 | - | - | - |
| 81 | C/416 ANJALI NAIK | OR Constable | 9437256347 | - | - | - |
| 82 | C/418 PUSPANJALI JAGDALA | OR Constable | 9777932687 | - | - | - |
| 83 | C/419 TARUNI DANDSENA | OR Constable | 9437538137 | - | - | - |
| 84 | C/420 SANJUKTA PATEL | OR Constable | 9861896283 | - | - | - |
| 85 | C/423 DEEPAK KUMAR NAIK | OR Constable | 7381489696 | - | - | - |
| 86 | C/427 BIHARILAL ROUT | OR Constable | 9937900418 | - | - | - |
| 87 | C/428 JAYANTA KUMAR PATEL | OR Constable | 8908275111 | - | - | - |
| 88 | C/429 SUKESH CHANDRA MOHANTY | OR Constable | 7873452829 | - | - | - |
| 89 | C/430 DILIP KUMAR NAYAK | OR Constable | 9090726771 | - | - | - |
| 90 | C/431 RAMESH BUDULA | OR Constable | 9937837183 | - | - | - |
| Sl. | Name | Designation | Mobile No. | Ph. No/FAX | Res. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 91 | C/434 DUBRAJ KALO | OR Constable | 9938712415 | - | - | - |
| 92 | C/435 SOMNATH BARIHA | OR Constable | 9937888443 | - | - | - |
| 93 | C/437 KAMPAL NAIK | OR Constable | 9777474466 | - | - | - |
| 94 | C/438 AJAYA KUMAR BARAL | OR Constable | 9437634495 | - | - | - |
| 95 | C/439 LINGARAJ ADHA | OR Constable | 9937945154 | - | - | - |
| 96 | C/440 SUNIL KUMAR KISAN | OR Constable | 9668431632 | - | - | - |
| 97 | C/442 LOKNATH SETH | OR Constable | 7894302273 | - | - | - |
| 98 | C/443 SADASHIB BEHERA | OR Constable | 9938729697 | - | - | - |
| 99 | C/446 PAULUS DUNGDUNG | OR Constable | 9938552827 | - | - | - |
| 100 | C/447 DURYODHAN ROHIDAS | OR Constable | 9178105160 | - | - | - |
| 101 | C/449 GOUTAM BEHERA | OR Constable | 7894267290 | - | - | - |
| 102 | C/450 MITRABHANU KAK | OR Constable | 8342008737 | - | - | - |
| 103 | C/451 MUKTA KULLU | OR Constable | 9556937606 | - | - | - |
| 104 | C/457 ANJANA NAIK | OR Constable | 9583177680 | - | - | - |
| 105 | C/505 ASHOK KUMAR TAUDIA | OR Constable | 9438846363 | - | - | - |
| 106 | C/19 PRADEEP KUMAR DASH | OR Constable | 8455076527 | - | - | - |
| 107 | C/72 SUBASINI BUDA | OR Constable | 7894987412 | - | - | - |
| (ABSCONDED SINCE LONG) | ||||||
