| Sl. |
Name of the Monuments | Period | Locality | District |
| 201 | Sabhamandap | 10th-11th C.A.D | Tulasipur | Puri |
| 202 | Somanatha Temple | 19th C.A.D | Birabalabhadrapur | Puri |
| 203 | Somanatha Temple | 15th C.A.D | Bishnupur | Puri |
| 204 | Somanatha Temple | 11th C.A.D | Ghoradia | Puri |
| 205 | Somanatha Temple | 17th-18th C.A.D | Subarnapur, Gop | Puri |
| 206 | Vanivakresvara Temple | 13th C.A.D | Sauria (Ghoradia) | Puri |
| 207 | Yavana Haridas Temple (Siddhabakula Matha) |
19th C.A.D | Balisahi | Puri |
| 208 | Mallikesvara Temple | 9th-10th C.A.D | Jagamundahill, Padmapur | Rayagada |
| 209 | Patalesvara Temple | 10th-12th C.A.D | Paikapada | Rayagada |
| 210 | Samalesvari Temple | 18th-19th C.A.D | Sambalpur | Sambalpur |
| 211 | Vimalesvara Temple | 10th-18th C.A.D | Huma | Sambalpur |
| 212 | Kosalesvara Temple | 8th-9th C.A.D | Baidyanatha | Subarnapur |
| 213 | Jamseragarh | 10th-11th C.A.D | Jamseragarh | Sundargarh |
| 214 | Ramji Temple | 19th C.A.D | Sundargarh | Sundargarh |
[ : Information available in this manual was last accses on 29/01/2024 ]
While all efforts have been made to make this website as authentic as possible, I & PR deptt. and Luminous Infoways will not be responsible for authentication of proactive disclosure and annual report. Respective department and Public Authority is responsible for their information. Users are advised to verify/check any information with the relevant department(s) and/or other source(s), before acting on the information provided in the Portal.